Stats Spider Sachin Tendulkar - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
West Indies in India 2013/14 (2nd Test)14th, 15th, 16th November 201332080
West Indies in India 2013/14 (1st Test)6th, 7th, 8th November 201312151
West Indies in India 2013/14 (1st Test)6th, 7th, 8th November 2013330180
Australia in India 2012/13 (3rd Test)14th, 15th, 16th, 17th, 18th March 201332020
England in India 2012/13 (1st Test)15th, 16th, 17th, 18th, 19th November 201231080
New Zealand in India 2012 (1st Test)23rd, 24th, 25th, 26th August 201221060
West Indies in India 2011/12 (3rd Test)22nd, 23rd, 24th, 25th, 26th November 2011160240
West Indies in India 2011/12 (3rd Test)22nd, 23rd, 24th, 25th, 26th November 201131050
India in England 2011 (4th Test)18th, 19th, 20th, 21st, 22nd August 2011120110
India in England 2011 (3rd Test)10th, 11th, 12th, 13th August 2011240170
India in South Africa 2010/11 (3rd Test)2nd, 3rd, 4th, 5th, 6th January 201132091
India in South Africa 2010/11 (2nd Test)26th, 27th, 28th, 29th December 201041060
India in South Africa 2010/11 (1st Test)16th, 17th, 18th, 19th, 20th December 20102101510
New Zealand in India 2010/11 (2nd Test)12th, 13th, 14th, 15th, 16th November 201032070
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 2010220160
South Africa in India 2009/10 (2nd Test)14th, 15th, 16th, 17th, 18th February 201032110
Sri Lanka in India 2009/10 (2nd Test)24th, 25th, 26th, 27th November 200931060
Sri Lanka in India 2009/10 (1st Test)16th, 17th, 18th, 19th, 20th November 2009270200
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 2009490452
India v Australia: 4th Test, 2008/096, 7, 8, 9, 10 November 2008 (five-day match)220130
Australia in India: 3rd match, 2008/091, 29, 30, 31 October, 2 November 2008 (five-day match)21020
India in Australia: 4th match, 2007/0824, 25, 26, 27, 28 January 2008 (five-day match)21060
India in Australia: 2nd match, 2007/082, 3, 4, 5, 6 January 2008 (five-day match)150140
India in Australia: 2nd match, 2007/082, 3, 4, 5, 6 January 2008 (five-day match)32060
Australia v India: 1st Test, 2007/0826, 27, 28, 29, 30 December 2007 (five-day match)11020
Australia v India: 1st Test, 2007/0826, 27, 28, 29, 30 December 2007 (five-day match)31020
Pakistan in India: 2nd match, 2007/081, 2, 3, 30 November, 4 December 2007 (five-day match)271320
Pakistan in India: 2nd match, 2007/081, 2, 3, 30 November, 4 December 2007 (five-day match)43070
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)12040
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)32040
India in England: 3rd match, 20079, 10, 11, 12, 13 August 2007 (five-day match)270261
India in England: 3rd match, 20079, 10, 11, 12, 13 August 2007 (five-day match)4190780
India in England: 2nd match, 200727, 28, 29, 30, 31 July 2007 (five-day match)12090
India in England: 2nd match, 200727, 28, 29, 30, 31 July 2007 (five-day match)370290
India in England: 1st match, 200719, 20, 21, 22, 23 July 2007 (five-day match)12080
India in England: 1st match, 200719, 20, 21, 22, 23 July 2007 (five-day match)31020
India in Bangladesh: 2nd Test, 200725, 26, 27 May 2007 (five-day match)36.31352
India in Bangladesh: 1st Test, 200718, 19, 20, 21, 22 May 2007 (five-day match)240151
India in Bangladesh: 1st Test, 200718, 19, 20, 21, 22 May 2007 (five-day match)43070
India in South Africa: 3rd Test, 2006/072, 3, 4, 5, 6 January 2007 (five-day match)2102301
India in South Africa: 3rd Test, 2006/072, 3, 4, 5, 6 January 2007 (five-day match)43.1230
England in India: 1st Test, 2005/061, 2, 3, 4, 5 March 2006 (five-day match)120110
India in Pakistan: 3rd Test, 2005/0629, 30, 31 January, 1 February 2006 (five-day match)390400
India in Pakistan: 1st Test, 2005/0613, 14, 15, 16, 17 January 2006 (five-day match)120160
Sri Lanka in India: 3rd Test, 2005/0618, 19, 20, 21, 22 December 2005 (five-day match)440130
Sri Lanka in India: 2nd Test, 2005/0610, 11, 12, 13, 14 December 2005 (five-day match)22060
Pakistan in India: 3rd Test, 2004/0524, 25, 26, 27, 28 March 2005 (five-day match)130140
Pakistan in India: 3rd Test, 2004/0524, 25, 26, 27, 28 March 2005 (five-day match)3151621
Pakistan in India: 1st Test, 2004/058, 9, 10, 11, 12 March 2005 (five-day match)380300
India in Bangladesh: 2nd Test, 2004/0517, 18, 19, 20 December 2004 (five-day match)220120
India in Bangladesh: 2nd Test, 2004/0517, 18, 19, 20 December 2004 (five-day match)330271
South Africa in India: 2nd Test, 2004/0528, 29, 30 November, 1, 2 December 2004 (five-day match)13080
South Africa in India: 1st Test, 2004/0520, 21, 22, 23, 24 November 2004 (five-day match)190360
South Africa in India: 1st Test, 2004/0520, 21, 22, 23, 24 November 2004 (five-day match)350180
Border-Gavaskar Trophy: 3rd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)161290
Border-Gavaskar Trophy: 3rd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)381120
India in Pakistan: 3rd Test, 2003/0413, 14, 15, 16 April 2004 (five-day match)31011
India in Pakistan: 2nd Test, 2003/045, 6, 7, 8 April 2004 (five-day match)2121381
India in Pakistan: 1st Test, 2003/0428, 29, 30, 31 March, 1 April 2004 (five-day match)2141362
India in Pakistan: 1st Test, 2003/0428, 29, 30, 31 March, 1 April 2004 (five-day match)362230
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)460360
Border-Gavaskar Trophy: 3rd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)2130571
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)11030
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)360362
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)32090
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)1223551
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)23250
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)470400
West Indies in India: 3rd Test, 2002/0330, 31 October, 1, 2, 3 November 2002 (five-day match)270330
West Indies in India: 1st Test, 2002/039, 10, 11, 12 October 2002 (five-day match)31020
India in England: 4th Test, 20025, 6, 7, 8, 9 September 2002 (five-day match)12040
India in England: 2nd Test, 20028, 9, 10, 11, 12 August 2002 (five-day match)260150
India in England: 1st Test, 200225, 26, 27, 28, 29 July 2002 (five-day match)320140
India in West Indies: 4th Test, 2001/0210, 11, 12, 13, 14 May 2002 (five-day match)23441072
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)21070
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)41010
India in West Indies: 2nd Test, 2001/0219, 20, 21, 22, 23 April 2002 (five-day match)41060
India in West Indies: 1st Test, 2001/0211, 12, 13, 14, 15 April 2002 (five-day match)130180
Zimbabwe in India: 2nd Test, 2001/0228 February 2002 (five-day match)11060
Zimbabwe in India: 1st Test, 2001/0221, 22, 23, 24, 25 February 2002 (five-day match)362110
England in India: 3rd Test, 2001/0219, 20, 21, 22, 23 December 2001 (five-day match)130190
England in India: 2nd Test, 2001/0211, 12, 13, 14, 15 December 2001 (five-day match)1100271
England in India: 1st Test, 2001/023, 4, 5, 6 December 2001 (five-day match)14340
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)140221
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)340100
India in South Africa: 1st Test, 2001/023, 4, 5, 6 November 2001 (five-day match)270270
India in Zimbabwe: 2nd Test, 200115, 16, 17, 18 June 2001 (five-day match)240191
India in Zimbabwe: 2nd Test, 200115, 16, 17, 18 June 2001 (five-day match)41070
India in Zimbabwe: 1st Test, 20017, 8, 9, 10 June 2001 (five-day match)360230
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)1161350
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)3120430
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)12070
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)4113313
Border-Gavaskar Trophy: 1st Test, 2000/0127, 28 February, 1 March 2001 (five-day match)271350
Zimbabwe in India: 2nd Test, 2000/0125, 26, 27, 28, 29 November 2000 (five-day match)21070
Zimbabwe in India: 2nd Test, 2000/0125, 26, 27, 28, 29 November 2000 (five-day match)3113190
Zimbabwe in India: 1st Test, 2000/0118, 19, 20, 21, 22 November 2000 (five-day match)1195511
Zimbabwe in India: 1st Test, 2000/0118, 19, 20, 21, 22 November 2000 (five-day match)341100
India in Bangladesh: Only Test, 2000/0110, 11, 12, 13 November 2000 (five-day match)1102341
South Africa in India: 2nd Test, 1999/002, 3, 4, 5, 6 March 2000 (five-day match)2102330
South Africa in India: 1st Test, 1999/0024, 25, 26 February 2000 (five-day match)251103
South Africa in India: 1st Test, 1999/0024, 25, 26 February 2000 (five-day match)41040
Border-Gavaskar Trophy: 3rd Test, 1999/002, 3, 4 January 2000 (five-day match)270341
Border-Gavaskar Trophy: 1st Test, 1999/0010, 11, 12, 13, 14 December 1999 (five-day match)120120
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)452190
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)462110
Asian Test Championship: 2nd Test, 1998/9924, 25, 26, 27, 28 February 1999 (five-day match)250160
Asian Test Championship: 1st Test, 1998/9916, 17, 18, 19, 20 February 1999 (five-day match)13181
Asian Test Championship: 1st Test, 1998/9916, 17, 18, 19, 20 February 1999 (five-day match)320100
Pakistan in India: 1st Test, 1998/9928, 29, 30, 31 January 1999 (five-day match)130101
Pakistan in India: 1st Test, 1998/9928, 29, 30, 31 January 1999 (five-day match)371352
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)130230
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)370302
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)26272
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)43080
Border-Gavaskar Trophy: 3rd Test, 1997/9825, 26, 27, 28 March 1998 (five-day match)411.21411
Border-Gavaskar Trophy: 2nd Test, 1997/9818, 19, 20, 21 March 1998 (five-day match)12060
India v Sri Lanka: 3rd Test, 1997/983, 4, 5, 6, 7 December 1997 (five-day match)42200
Sri Lanka v India: 1st Test, 19972,3,4,5,6 August 1997 (five-day match)22120
West Indies v India: 1st Test, 1996/976, 7, 8, 9, 10 March 1997 (five-day match)32090
South Africa v India: 3rd Test, 1996/9716, 17, 18, 19, 20 January 1997 (five-day match)420180
South Africa v India: 1st Test, 1996/9726, 27, 28 December 1996 (five-day match)12.4200
England v India: 3rd Test, 19964, 5, 6, 8, 9 July 1996 (five-day match)270280
England v India: 2nd Test, 199620, 21, 22, 23, 24 June 1996 (five-day match)12110
India v West Indies: 3rd Test, 1994/9510, 11, 12, 13, 14 December 1994 (five-day match)310100
India v West Indies: 1st Test, 1994/9518, 19, 20, 21, 22 November 1994 (five-day match)43090
India v Sri Lanka: 3rd Test, 1993/948, 9, 10, 12 February 1994 (five-day match)34170
Sri Lanka v India: 3rd Test, 19934, 5, 6, 8, 9 August 1993 (five-day match)13040
India v Zimbabwe: Only Test, 1992/9313, 14, 15, 16, 17 March 1993 (five-day match)251110
India v England: 2nd Test, 1992/9311, 12, 13, 14, 15 February 1993 (five-day match)22150
India v England: 2nd Test, 1992/9311, 12, 13, 14, 15 February 1993 (five-day match)32140
South Africa v India: 3rd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)21100
South Africa v India: 3rd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)43091
South Africa v India: 2nd Test, 1992/9326, 27, 28, 29, 30 November 1992 (five-day match)31020
South Africa v India: 1st Test, 1992/9313, 14, 15, 16, 17 November 1992 (five-day match)32130
Zimbabwe v India: Only Test, 1992/9318, 19, 20, 21, 22 October 1992 (five-day match)34380
Australia v India: 5th Test, 1991/921, 2, 3, 4, 5 February 1992 (five-day match)15290
Australia v India: 4th Test, 1991/9225, 26, 27, 28, 29 January 1992 (five-day match)142102
Australia v India: 4th Test, 1991/9225, 26, 27, 28, 29 January 1992 (five-day match)3205440
Australia v India: 3rd Test, 1991/922, 3, 4, 5, 6 January 1992 (five-day match)31021
Australia v India: 2nd Test, 1991/9226, 27, 28, 29 December 1991 (five-day match)241160
Australia v India: 1st Test, 1991/9229, 30 November, 1, 2 December 1991 (five-day match)21080
Australia v India: 1st Test, 1991/9229, 30 November, 1, 2 December 1991 (five-day match)41050
Pakistan v India: 1st Test, 1989/9015, 16, 17, 19, 20 November 1989 (five-day match)110100
Pakistan v India: 1st Test, 1989/9015, 16, 17, 19, 20 November 1989 (five-day match)340150