India v New Zealand @ Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad
29, 30, 31 October, 1, 2 November 1999 (five-day match)
Toss: India (bat)
Umpires: RE Koertzen, VK Ramaswamy
Third Umpire: I Sivaram
Match Referee: RS Madugalle
Match Result: Match Drawn
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Devang Gandhi | c Adam Parore b Chris Cairns | 6 | 29 | 38 | 1 | - | |
| 2. Sadagoppan Ramesh | c Craig Spearman b Chris Harris | 110 | 169 | 228 | 13 | - | |
| 3. Rahul Dravid | c Adam Parore b Daniel Vettori | 33 | 64 | 87 | 6 | - | |
| *4. Sachin Tendulkar | c Dion Nash b Daniel Vettori | 217 | 344 | 494 | 29 | - | |
| 5. Sourav Ganguly | c Dion Nash b Nathan Astle | 125 | 251 | 323 | 20 | - | |
| 6. Ajay Jadeja | b Daniel Vettori | 13 | 48 | 36 | 2 | - | |
| +7. Mannava Prasad | b Daniel Vettori | 2 | 12 | 13 | - | - | |
| 8. Anil Kumble | not out | 27 | 55 | 62 | 4 | - | |
| 9. Javagal Srinath | not out | 33 | 36 | 55 | 3 | - | |
| 10. Venkatesh Prasad | |||||||
| 11. Harbhajan Singh |
| FOW | 1-20 (Devang Gandhi), 2-102 (Rahul Dravid), 3-182 (Sadagoppan Ramesh), 4-463 (Sourav Ganguly), 5-502 (Ajay Jadeja), 6-518 (Mannava Prasad), 7-521 (Sachin Tendulkar). |
| Extras | 4b, 7lb, 0w, 6nb, 0pen) 17 |
| Total | (for 7 wickets, 167 ovs) 583 |
| Bowling | O | M | R | W | Extras |
| Chris Cairns | 24 | 5 | 82 | 1 | (0w,1nb) |
| Dion Nash | 28 | 6 | 86 | 0 | (0w,4nb) |
| Daniel Vettori | 57 | 5 | 200 | 4 | (0w,0nb) |
| Nathan Astle | 17 | 2 | 55 | 1 | (0w,0nb) |
| Chris Harris | 17 | 3 | 64 | 1 | (0w,1nb) |
| Paul Wiseman | 24 | 2 | 85 | 0 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gary Stead | c Sourav Ganguly b Anil Kumble | 17 | 61 | 79 | 3 | - | |
| 2. Matt Horne | c Rahul Dravid b Anil Kumble | 2 | 24 | 29 | - | - | |
| 3. Daniel Vettori | c sub b Anil Kumble | 3 | 16 | 37 | - | - | |
| 4. Craig Spearman | c Sadagoppan Ramesh b Venkatesh Prasad | 17 | 51 | 78 | 2 | - | |
| *5. Stephen Fleming | c Mannava Prasad b Javagal Srinath | 48 | 134 | 190 | 8 | - | |
| 6. Nathan Astle | c Sourav Ganguly b Venkatesh Prasad | 74 | 227 | 323 | 7 | 1 | |
| +7. Adam Parore | lbw b Anil Kumble | 11 | 42 | 54 | 2 | - | |
| 8. Chris Cairns | b Anil Kumble | 72 | 168 | 236 | 9 | 1 | |
| 9. Chris Harris | c Sadagoppan Ramesh b Javagal Srinath | 12 | 64 | 80 | 2 | - | |
| 10. Dion Nash | not out | 14 | 38 | 56 | - | - | |
| 11. Paul Wiseman | lbw b Harbhajan Singh | 3 | 38 | 42 | - | - |
| FOW | 1-13 (Matt Horne), 2-29 (Daniel Vettori), 3-33 (Gary Stead), 4-65 (Craig Spearman), 5-135 (Stephen Fleming), 6-166 (Adam Parore), 7-231 (Nathan Astle), 8-284 (Chris Harris), 9-294 (Chris Cairns), 308 (Paul Wiseman). |
| Extras | 8b, 14lb, 0w, 13nb, 0pen) 35 |
| Total | (for 10 wickets, 141.4 ovs) 308 |
| Bowling | O | M | R | W | Extras |
| Javagal Srinath | 35 | 11 | 72 | 2 | (0w,6nb) |
| Venkatesh Prasad | 26 | 9 | 52 | 2 | (0w,1nb) |
| Anil Kumble | 48 | 21 | 82 | 5 | (0w,6nb) |
| Harbhajan Singh | 30.4 | 8 | 78 | 1 | (0w,0nb) |
| Sourav Ganguly | 2 | 1 | 2 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sadagoppan Ramesh | c Adam Parore b Dion Nash | 16 | 20 | 32 | 2 | - | |
| *2. Sachin Tendulkar | b Chris Cairns | 15 | 10 | 16 | 3 | - | |
| 3. Rahul Dravid | run out (Chris Harris > Adam Parore > ) | 12 | 20 | 43 | - | - | |
| 4. Sourav Ganguly | b Chris Harris | 53 | 62 | 83 | 2 | 2 | |
| +5. Mannava Prasad | c Adam Parore b Nathan Astle | 17 | 34 | 45 | 1 | - | |
| 6. Javagal Srinath | not out | 19 | 27 | 28 | 1 | 1 | |
| 7. Ajay Jadeja | not out | 12 | 19 | 17 | - | - | |
| 8. Devang Gandhi | |||||||
| 9. Anil Kumble | |||||||
| 10. Venkatesh Prasad | |||||||
| 11. Harbhajan Singh |
| FOW | 1-21 (Sachin Tendulkar), 2-35 (Sadagoppan Ramesh), 3-68 (Rahul Dravid), 4-114 (Mannava Prasad), 5-122 (Sourav Ganguly). |
| Extras | 0b, 4lb, 0w, 0nb, 0pen) 4 |
| Total | (for 5 wickets, 32 ovs) 148 |
| Bowling | O | M | R | W | Extras |
| Chris Cairns | 6 | 1 | 29 | 1 | (0w,0nb) |
| Dion Nash | 8 | 0 | 35 | 1 | (0w,0nb) |
| Daniel Vettori | 2 | 0 | 23 | 0 | (0w,0nb) |
| Chris Harris | 11 | 0 | 44 | 1 | (0w,0nb) |
| Nathan Astle | 5 | 0 | 13 | 1 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Matt Horne | c sub b Anil Kumble | 41 | 164 | 216 | 3 | - | |
| 2. Gary Stead | c Mannava Prasad b Harbhajan Singh | 78 | 173 | 221 | 10 | - | |
| 3. Craig Spearman | not out | 54 | 129 | 162 | 9 | - | |
| *4. Stephen Fleming | not out | 64 | 113 | 154 | 11 | - | |
| 5. Daniel Vettori | |||||||
| 6. Nathan Astle | |||||||
| +7. Adam Parore | |||||||
| 8. Chris Cairns | |||||||
| 9. Chris Harris | |||||||
| 10. Dion Nash | |||||||
| 11. Paul Wiseman |
| FOW | 1-131 (Matt Horne), 2-131 (Gary Stead). |
| Extras | 1b, 5lb, 0w, 9nb, 0pen) 15 |
| Total | (for 2 wickets, 95 ovs) 252 |
| Bowling | O | M | R | W | Extras |
| Javagal Srinath | 15 | 3 | 59 | 0 | (0w,1nb) |
| Venkatesh Prasad | 13 | 2 | 36 | 0 | (0w,0nb) |
| Anil Kumble | 31 | 16 | 57 | 1 | (0w,4nb) |
| Harbhajan Singh | 26 | 7 | 55 | 1 | (0w,0nb) |
| Sachin Tendulkar | 5 | 2 | 19 | 0 | (0w,0nb) |
| Sourav Ganguly | 4 | 0 | 20 | 0 | (0w,4nb) |
| Rahul Dravid | 1 | 1 | 0 | 0 | (0w,0nb) |
India:
Sadagoppan Ramesh, Sachin Tendulkar, Rahul Dravid, Sourav Ganguly, Mannava Prasad, Javagal Srinath, Ajay Jadeja, Devang Gandhi, Anil Kumble, Venkatesh Prasad, Harbhajan Singh
New Zealand:
Matt Horne, Gary Stead, Craig Spearman, Stephen Fleming, Daniel Vettori, Nathan Astle, Adam Parore, Chris Cairns, Chris Harris, Dion Nash, Paul Wiseman