Cricket Web Logo
Online Store Your Ad Here
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Merv Hughes - Test - Bowling Performance Innings by Innings
Back to player profile

Match
Date
Inns No.
Overs
Maidens
Runs
Wickets
South Africa v Australia: 2nd Test, 1993/9417, 18, 19, 20, 21 March 1994 (five-day match)1201800
South Africa v Australia: 2nd Test, 1993/9417, 18, 19, 20, 21 March 1994 (five-day match)351120
South Africa v Australia: 1st Test, 1993/944, 5, 6, 7, 8 March 1994 (five-day match)1206593
South Africa v Australia: 1st Test, 1993/944, 5, 6, 7, 8 March 1994 (five-day match)3255861
The Ashes: 6th Test, 199319, 20, 21, 22, 23 August 1993 (five-day match)13071213
The Ashes: 6th Test, 199319, 20, 21, 22, 23 August 1993 (five-day match)331.291103
The Ashes: 5th Test, 19935, 6, 7, 8, 9 August 1993 (five-day match)1194530
The Ashes: 5th Test, 19935, 6, 7, 8, 9 August 1993 (five-day match)3187240
The Ashes: 4th Test, 199322, 23, 24, 25, 26 July 1993 (five-day match)215.53473
The Ashes: 4th Test, 199322, 23, 24, 25, 26 July 1993 (five-day match)33010793
The Ashes: 3rd Test, 19931, 2, 3, 5, 6 July 1993 (five-day match)1317925
The Ashes: 3rd Test, 19931, 2, 3, 5, 6 July 1993 (five-day match)3228412
The Ashes: 2nd Test, 199317, 18, 19, 20, 21 June 1993 (five-day match)2205524
The Ashes: 2nd Test, 199317, 18, 19, 20, 21 June 1993 (five-day match)3319750
The Ashes: 1st Test, 19933, 4, 5, 6, 7 June 1993 (five-day match)220.55594
The Ashes: 1st Test, 19933, 4, 5, 6, 7 June 1993 (five-day match)427.24924
Trans-Tasman Trophy: 3rd Test, 1992/9312, 13, 14, 15, 16 March 1993 (five-day match)224.56673
Trans-Tasman Trophy: 3rd Test, 1992/9312, 13, 14, 15, 16 March 1993 (five-day match)415.42541
Trans-Tasman Trophy: 2nd Test, 1992/934, 5, 6, 7, 8 March 1993 (five-day match)13591003
Trans-Tasman Trophy: 2nd Test, 1992/934, 5, 6, 7, 8 March 1993 (five-day match)3115220
Trans-Tasman Trophy: 1st Test, 1992/9325, 26, 27, 28 February 1993 (five-day match)22110442
Trans-Tasman Trophy: 1st Test, 1992/9325, 26, 27, 28 February 1993 (five-day match)324.56624
The Frank Worrell Trophy: 5th Test, 1992/9330, 31 January, 1 February 1993 (five-day match)225.46714
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)121.33645
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)3131431
The Frank Worrell Trophy: 3rd Test, 1992/932, 3, 4, 5, 6 January 1993 (five-day match)216.41763
The Frank Worrell Trophy: 2nd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)2195513
The Frank Worrell Trophy: 2nd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)4187411
The Frank Worrell Trophy: 1st Test, 1992/9327, 28, 29, 30 November, 1 December 1992 (five-day match)218.33582
The Frank Worrell Trophy: 1st Test, 1992/9327, 28, 29, 30 November, 1 December 1992 (five-day match)4134281
Australia v India: 5th Test, 1991/921, 2, 3, 4, 5 February 1992 (five-day match)226.55824
Australia v India: 5th Test, 1991/921, 2, 3, 4, 5 February 1992 (five-day match)4122250
Australia v India: 4th Test, 1991/9225, 26, 27, 28, 29 January 1992 (five-day match)2185553
Australia v India: 4th Test, 1991/9225, 26, 27, 28, 29 January 1992 (five-day match)4235663
Australia v India: 3rd Test, 1991/922, 3, 4, 5, 6 January 1992 (five-day match)241.481043
Australia v India: 2nd Test, 1991/9226, 27, 28, 29 December 1991 (five-day match)1236522
Australia v India: 2nd Test, 1991/9226, 27, 28, 29 December 1991 (five-day match)3196430
Australia v India: 1st Test, 1991/9229, 30 November, 1, 2 December 1991 (five-day match)1205343
Australia v India: 1st Test, 1991/9229, 30 November, 1, 2 December 1991 (five-day match)3164504
The Frank Worrell Trophy: 5th Test, 1990/9127, 28, 29 April, 1 May 1991 (five-day match)2172654
The Frank Worrell Trophy: 5th Test, 1990/9127, 28, 29 April, 1 May 1991 (five-day match)4195492
The Frank Worrell Trophy: 4th Test, 1990/9119, 20, 21, 23, 24 April 1991 (five-day match)116.12444
The Frank Worrell Trophy: 4th Test, 1990/9119, 20, 21, 23, 24 April 1991 (five-day match)33661251
The Frank Worrell Trophy: 3rd Test, 1990/915, 6, 8, 9, 10 April 1991 (five-day match)2175484
The Frank Worrell Trophy: 2nd Test, 1990/9123, 24, 25, 27, 28 March 1991 (five-day match)2204930
The Frank Worrell Trophy: 2nd Test, 1990/9123, 24, 25, 27, 28 March 1991 (five-day match)43.50190
The Frank Worrell Trophy: 1st Test, 1990/911, 2, 3, 5, 6 March 1991 (five-day match)121.34674
The Frank Worrell Trophy: 1st Test, 1990/911, 2, 3, 5, 6 March 1991 (five-day match)3225790
The Ashes: 5th Test, 1990/911, 2, 3, 5 February 1991 (five-day match)1173492
The Ashes: 5th Test, 1990/911, 2, 3, 5 February 1991 (five-day match)3207374
The Ashes: 4th Test, 1990/9125, 26, 27, 28, 29 January 1991 (five-day match)2224621
The Ashes: 4th Test, 1990/9125, 26, 27, 28, 29 January 1991 (five-day match)4143521
The Ashes: 2nd Test, 1990/9126, 27, 28, 29, 30 December 1990 (five-day match)1297832
The Ashes: 2nd Test, 1990/9126, 27, 28, 29, 30 December 1990 (five-day match)394260
The Ashes: 1st Test, 1990/9123, 24, 25 November 1990 (five-day match)1195393
The Ashes: 1st Test, 1990/9123, 24, 25 November 1990 (five-day match)312.15172
Australia v Pakistan: 3rd Test, 1989/903, 4, 5, 6, 7, 8 February 1990 (five-day match)13116703
Australia v Pakistan: 2nd Test, 1989/9019, 20, 21, 22, 23 January 1990 (five-day match)1185632
Australia v Pakistan: 2nd Test, 1989/9019, 20, 21, 22, 23 January 1990 (five-day match)33291115
Australia v Pakistan: 1st Test, 1989/9012, 13, 14, 15, 16 January 1990 (five-day match)2177343
Australia v Pakistan: 1st Test, 1989/9012, 13, 14, 15, 16 January 1990 (five-day match)44214793
Australia v Sri Lanka: 2nd Test, 1989/9016, 17, 18, 19, 20 December 1989 (five-day match)221.46683
Australia v Sri Lanka: 2nd Test, 1989/9016, 17, 18, 19, 20 December 1989 (five-day match)431.48885
Australia v Sri Lanka: 1st Test, 1989/908, 9, 10, 11, 12 December 1989 (five-day match)23981233
Trans-Tasman Trophy: Only Test, 1989/9024, 25, 26, 27, 28 November 1989 (five-day match)2207514
Trans-Tasman Trophy: Only Test, 1989/9024, 25, 26, 27, 28 November 1989 (five-day match)3368923
The Ashes: 6th Test, 198924, 25, 26, 28, 29 August 1989 (five-day match)2233841
The Ashes: 6th Test, 198924, 25, 26, 28, 29 August 1989 (five-day match)482340
The Ashes: 5th Test, 198910, 11, 12, 14 August 1989 (five-day match)27.50401
The Ashes: 5th Test, 198910, 11, 12, 14 August 1989 (five-day match)312.31463
The Ashes: 4th Test, 198927, 28, 29, 31 July, 1 August 1989 (five-day match)1176551
The Ashes: 4th Test, 198927, 28, 29, 31 July, 1 August 1989 (five-day match)314.42451
The Ashes: 3rd Test, 19896, 7, 8, 10, 11 July 1989 (five-day match)2224682
The Ashes: 2nd Test, 198922, 23, 24, 26, 27 June 1989 (five-day match)1236714
The Ashes: 2nd Test, 198922, 23, 24, 26, 27 June 1989 (five-day match)3248442
The Ashes: 1st Test, 19898, 9, 10, 12, 13 June 1989 (five-day match)2287921
The Ashes: 1st Test, 19898, 9, 10, 12, 13 June 1989 (five-day match)49.22363
The Frank Worrell Trophy: 5th Test, 1988/893, 4, 5, 6, 7 February 1989 (five-day match)2150860
The Frank Worrell Trophy: 5th Test, 1988/893, 4, 5, 6, 7 February 1989 (five-day match)495200
The Frank Worrell Trophy: 4th Test, 1988/8926, 27, 28, 29, 30 January 1989 (five-day match)1103280
The Frank Worrell Trophy: 4th Test, 1988/8926, 27, 28, 29, 30 January 1989 (five-day match)3186291
The Frank Worrell Trophy: 3rd Test, 1988/8924, 26, 27, 28, 29 December 1988 (five-day match)1143520
The Frank Worrell Trophy: 3rd Test, 1988/8924, 26, 27, 28, 29 December 1988 (five-day match)3248710
The Frank Worrell Trophy: 2nd Test, 1988/892, 3, 4, 5, 6 December 1988 (five-day match)136.171305
The Frank Worrell Trophy: 2nd Test, 1988/892, 3, 4, 5, 6 December 1988 (five-day match)3379878
Australia v Sri Lanka: Only Test, 1987/8812, 13, 14, 15 February 1988 (five-day match)2182610
Australia v Sri Lanka: Only Test, 1987/8812, 13, 14, 15 February 1988 (five-day match)3217675
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)1185403
Trans-Tasman Trophy: 1st Test, 1987/884, 5, 6, 7 December 1987 (five-day match)3177572
The Ashes: 5th Test, 1986/8710, 11, 12, 14, 15 January 1987 (five-day match)2163582
The Ashes: 5th Test, 1986/8710, 11, 12, 14, 15 January 1987 (five-day match)4123320
The Ashes: 4th Test, 1986/8726, 27, 28 December 1986 (five-day match)2303941
The Ashes: 3rd Test, 1986/8712, 13, 14, 15, 16 December 1986 (five-day match)2308821
The Ashes: 3rd Test, 1986/8712, 13, 14, 15, 16 December 1986 (five-day match)472161
The Ashes: 1st Test, 1986/8714, 15, 16, 18, 19 November 1986 (five-day match)13671343
The Ashes: 1st Test, 1986/8714, 15, 16, 18, 19 November 1986 (five-day match)45.30282
Australia v India: 1st Test, 1985/8613, 14, 15, 16, 17 December 1985 (five-day match)23861231