Cricket Web Logo
Online Store Your Ad Here
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Martin Snedden - Test - Bowling Performance Innings by Innings
Back to player profile

Match
Date
Inns No.
Overs
Maidens
Runs
Wickets
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)13591063
England v New Zealand: 3rd Test, 19905, 6, 7, 9, 10 July 1990 (five-day match)390321
England v New Zealand: 2nd Test, 199021, 22, 23, 25, 26 June 1990 (five-day match)1214721
England v New Zealand: 1st Test, 19907, 8, 9, 11, 12 June 1990 (five-day match)23617541
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)1152332
Trans-Tasman Trophy: Only Test, 1989/9015, 16, 17, 18, 19 March 1990 (five-day match)3255460
New Zealand v India: 3rd Test, 1989/9022, 23, 24, 25, 26 February 1990 (five-day match)22641101
New Zealand v India: 3rd Test, 1989/9022, 23, 24, 25, 26 February 1990 (five-day match)4121290
New Zealand v India: 2nd Test, 1989/909, 10, 11, 12, 13 February 1990 (five-day match)142101041
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)212.54202
New Zealand v India: 1st Test, 1989/902, 3, 4, 5 February 1990 (five-day match)3255592
Trans-Tasman Trophy: Only Test, 1989/9024, 25, 26, 27, 28 November 1989 (five-day match)142101084
India v New Zealand: 3rd Test, 1988/892, 3, 4, 6 December 1988 (five-day match)218.33694
India v New Zealand: 3rd Test, 1988/892, 3, 4, 6 December 1988 (five-day match)410130
New Zealand v England: 2nd Test, 1987/8825, 26, 27, 28, 29 February 1988 (five-day match)23414711
New Zealand v England: 1st Test, 1987/8812, 13, 14, 16, 17 February 1988 (five-day match)1339861
New Zealand v England: 1st Test, 1987/8812, 13, 14, 16, 17 February 1988 (five-day match)3238454
Trans-Tasman Trophy: 2nd Test, 1987/8811, 12, 13, 14, 15 December 1987 (five-day match)2326891
Sri Lanka v New Zealand: 1st Test, 1986/8716, 18, 19, 20, 21 April 1987 (five-day match)1164410
New Zealand v West Indies: 3rd Test, 1986/8712, 13, 14, 15 March 1987 (five-day match)161140
New Zealand v West Indies: 3rd Test, 1986/8712, 13, 14, 15 March 1987 (five-day match)318.32685
Trans-Tasman Trophy: 1st Test, 1985/868, 9, 10, 11, 12 November 1985 (five-day match)1111450
Trans-Tasman Trophy: 1st Test, 1985/868, 9, 10, 11, 12 November 1985 (five-day match)3193661
New Zealand v England: 1st Test, 1983/8420, 21, 22, 23, 24 January 1984 (five-day match)22131010
New Zealand v England: 1st Test, 1983/8420, 21, 22, 23, 24 January 1984 (five-day match)472280
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)1287693
England v New Zealand: 4th Test, 198325, 26, 27, 28, 29 August 1983 (five-day match)381401
New Zealand v Sri Lanka: 2nd Test, 1982/8311, 12, 13, 14, 15 March 1983 (five-day match)1245562
New Zealand v Sri Lanka: 2nd Test, 1982/8311, 12, 13, 14, 15 March 1983 (five-day match)3177213
New Zealand v Sri Lanka: 1st Test, 1982/834, 5, 6 March 1983 (five-day match)2101300
New Zealand v Sri Lanka: 1st Test, 1982/834, 5, 6 March 1983 (five-day match)3236483
New Zealand v Australia: 3rd Test, 1981/8219, 20, 21, 22 March 1982 (five-day match)1182892
New Zealand v Australia: 3rd Test, 1981/8219, 20, 21, 22 March 1982 (five-day match)440151
New Zealand v Australia: 2nd Test, 1981/8212, 13, 14, 15, 16 March 1982 (five-day match)1125261
New Zealand v Australia: 2nd Test, 1981/8212, 13, 14, 15, 16 March 1982 (five-day match)382220
New Zealand v Australia: 1st Test, 1981/8226, 27, 28 February, 1, 2 March 1982 (five-day match)281240
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)1227522
New Zealand v India: 3rd Test, 1980/8113, 14, 15, 17, 18 March 1981 (five-day match)3134400
New Zealand v India: 2nd Test, 1980/816, 7, 8, 9, 10, 11 March 1981 (five-day match)1238632
New Zealand v India: 1st Test, 1980/8121, 22, 23, 25 February 1981 (five-day match)2207561
New Zealand v India: 1st Test, 1980/8121, 22, 23, 25 February 1981 (five-day match)4174392