New Zealand v Australia @ Basin Reserve, Wellington
26, 27, 28 February, 1, 2 March 1982 (five-day match)
Toss: Australia (field)
Umpires: FR Goodall, SJ Woodward
Match Result: Match Drawn
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Bruce Edgar | lbw b Terry Alderman | 55 | 259 | 336 | 4 | - | |
| 2. John Wright | c Greg Chappell b Bruce Yardley | 38 | 139 | 178 | 3 | - | |
| 3. John Morrison | b Jeff Thomson | 15 | 73 | 88 | 1 | - | |
| *4. Geoff Howarth | not out | 58 | 188 | 188 | 8 | - | |
| 5. Jeremy Coney | lbw b Bruce Yardley | 1 | 31 | 31 | - | - | |
| 6. Martin Crowe | run out ( > > ) | 9 | 26 | 29 | 2 | - | |
| 7. Sir Richard Hadlee | b Jeff Thomson | 21 | 17 | 20 | 4 | - | |
| +8. Ian Smith | c Greg Chappell b Bruce Yardley | 11 | 20 | 32 | 2 | - | |
| 9. Lance Cairns | not out | 19 | 9 | 9 | 1 | 2 | |
| 10. Martin Snedden | |||||||
| 11. Ewen Chatfield |
| FOW | 1-86 (John Wright), 2-120 (John Morrison), 3-149 (Bruce Edgar), 4-162 (Jeremy Coney), 5-186 (Martin Crowe), 6-212 (Sir Richard Hadlee), 7-246 (Ian Smith). |
| Extras | 5b, 19lb, 4w, 11nb, 0pen) 39 |
| Total | (for 7 wickets, 116 ovs) 266 |
| Bowling | O | M | R | W | Extras |
| Jeff Thomson | 26 | 13 | 35 | 2 | (0w,0nb) |
| Terry Alderman | 44 | 20 | 93 | 1 | (0w,0nb) |
| Dennis Lillee | 15 | 5 | 32 | 0 | (0w,0nb) |
| Greg Chappell | 8 | 2 | 18 | 0 | (0w,0nb) |
| Bruce Yardley | 23 | 10 | 49 | 3 | (0w,0nb) |
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Graeme Wood | b Lance Cairns | 41 | 81 | 97 | 5 | 1 | |
| 2. Bruce Laird | not out | 27 | 113 | 133 | 2 | - | |
| 3. John Dyson | not out | 12 | 37 | 34 | 2 | - | |
| *4. Greg Chappell | |||||||
| 5. Kim Hughes | |||||||
| 6. Allan Border | |||||||
| +7. Rod Marsh | |||||||
| 8. Bruce Yardley | |||||||
| 9. Dennis Lillee | |||||||
| 10. Jeff Thomson | |||||||
| 11. Terry Alderman |
| FOW | 1-65 (Graeme Wood). |
| Extras | 0b, 2lb, 0w, 3nb, 0pen) 5 |
| Total | (for 1 wickets, 38 ovs) 85 |
| Bowling | O | M | R | W | Extras |
| Sir Richard Hadlee | 7 | 2 | 15 | 0 | (0w,0nb) |
| Martin Snedden | 8 | 1 | 24 | 0 | (0w,0nb) |
| Lance Cairns | 11 | 4 | 20 | 1 | (0w,0nb) |
| Ewen Chatfield | 8 | 5 | 7 | 0 | (0w,0nb) |
| Martin Crowe | 4 | 1 | 14 | 0 | (0w,0nb) |
New Zealand:
Bruce Edgar, John Wright, John Morrison, Geoff Howarth, Jeremy Coney, Martin Crowe, Sir Richard Hadlee, Ian Smith, Lance Cairns, Martin Snedden, Ewen Chatfield
Australia:
Graeme Wood, Bruce Laird, John Dyson, Greg Chappell, Kim Hughes, Allan Border, Rod Marsh, Bruce Yardley, Dennis Lillee, Jeff Thomson, Terry Alderman