Stats Spider Harbhajan Singh - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
India in Bangladesh 2015 (Only Test)10th, 11th, 12th, 13th, 14th June 2015217.52643
India in Bangladesh 2015 (Only Test)10th, 11th, 12th, 13th, 14th June 2015352110
Australia in India 2012/13 (2nd Test)2nd, 3rd, 4th, 5th March 20131222522
Australia in India 2012/13 (2nd Test)2nd, 3rd, 4th, 5th March 20133107100
Australia in India 2012/13 (1st Test)22nd, 23rd, 24th, 25th, 26th February 20131252871
Australia in India 2012/13 (1st Test)22nd, 23rd, 24th, 25th, 26th February 20133276552
England in India 2012/13 (2nd Test)23rd, 24th, 25th, 26th November 20122211742
England in India 2012/13 (2nd Test)23rd, 24th, 25th, 26th November 2012420100
India in England 2011 (2nd Test)29th, 30th, 31st July, 1st August 201114.40221
India in England 2011 (2nd Test)29th, 30th, 31st July, 1st August 2011391470
India in England 2011 (1st Test)21st, 22nd, 23rd, 24th, 25th July 201113531520
India in England 2011 (1st Test)21st, 22nd, 23rd, 24th, 25th July 20113211661
India in West Indies 2011 (3rd Test)6th, 7th, 8th, 9th, 10th July 20111157262
India in West Indies 2011 (3rd Test)6th, 7th, 8th, 9th, 10th July 201134214754
India in West Indies 2011 (2nd Test)28th, 29th, 30th June, 1st, 2nd July 20112143311
India in West Indies 2011 (2nd Test)28th, 29th, 30th June, 1st, 2nd July 20114192421
India in West Indies 2011 (1st Test)20th, 21st, 22nd, 23rd June 20112195512
India in West Indies 2011 (1st Test)20th, 21st, 22nd, 23rd June 20114163541
India in South Africa 2010/11 (3rd Test)2nd, 3rd, 4th, 5th, 6th January 20111273750
India in South Africa 2010/11 (3rd Test)2nd, 3rd, 4th, 5th, 6th January 201133811207
India in South Africa 2010/11 (2nd Test)26th, 27th, 28th, 29th December 201027.22104
India in South Africa 2010/11 (2nd Test)26th, 27th, 28th, 29th December 20104295702
India in South Africa 2010/11 (1st Test)16th, 17th, 18th, 19th, 20th December 201023621692
New Zealand in India 2010/11 (3rd Test)20th, 21st, 22nd, 23rd November 20101172591
New Zealand in India 2010/11 (3rd Test)20th, 21st, 22nd, 23rd November 20103194563
New Zealand in India 2010/11 (2nd Test)12th, 13th, 14th, 15th, 16th November 2010135.310764
New Zealand in India 2010/11 (2nd Test)12th, 13th, 14th, 15th, 16th November 201033831171
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 201024371121
Australia in India 2010/11 (2nd Test)9th, 10th, 11th, 12th, 13th October 201014331484
Australia in India 2010/11 (2nd Test)9th, 10th, 11th, 12th, 13th October 20103212632
Australia in India 2010/11 (1st Test)1st, 2nd, 3rd, 4th, 5th October 2010149121143
Australia in India 2010/11 (1st Test)1st, 2nd, 3rd, 4th, 5th October 20103237402
India in Sri Lanka 2010 (2nd Test)26th, 27th, 28th, 29th, 30th July 2010142.441471
India in Sri Lanka 2010 (2nd Test)26th, 27th, 28th, 29th, 30th July 20103130351
India in Sri Lanka 2010 (1st Test)18th, 19th, 20th, 21st, 22nd July 20101304980
India in Sri Lanka 2010 (1st Test)18th, 19th, 20th, 21st, 22nd July 201042.10240
South Africa in India 2009/10 (2nd Test)14th, 15th, 16th, 17th, 18th February 20101242643
South Africa in India 2009/10 (2nd Test)14th, 15th, 16th, 17th, 18th February 2010348.323595
South Africa in India 2009/10 (1st Test)6th, 7th, 8th, 9th February 201014611662
India in Bangladesh 2009/10 (2nd Test)24th, 25th, 26th, 27th January 2010118.53481
India in Bangladesh 2009/10 (2nd Test)24th, 25th, 26th, 27th January 20103267751
Sri Lanka in India 2009/10 (3rd Test)2nd, 3rd, 4th, 5th, 6th December 200913231124
Sri Lanka in India 2009/10 (3rd Test)2nd, 3rd, 4th, 5th, 6th December 2009334.45802
Sri Lanka in India 2009/10 (2nd Test)24th, 25th, 26th, 27th November 20092215542
Sri Lanka in India 2009/10 (2nd Test)24th, 25th, 26th, 27th November 20093222983
Sri Lanka in India 2009/10 (1st Test)16th, 17th, 18th, 19th, 20th November 2009248.441892
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 20092234433
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 20094338594
India in New Zealand: 2nd match, 2008/0926, 27, 28, 29, 30 March 2009141.471202
India in New Zealand: 1st match, 2008/0918, 19, 20, 21, 22 March 20091227571
India in New Zealand: 1st match, 2008/0918, 19, 20, 21, 22 March 20093282636
India v England: 2008/0919, 20, 21, 22, 23 December 2008220.52684
India v England: 2008/0919, 20, 21, 22, 23 December 20084113250
India v England: 2008/0911, 12, 13, 14, 15 December 20081382963
India v England: 2008/0911, 12, 13, 14, 15 December 20083303911
India v Australia: 4th Test, 2008/096, 7, 8, 9, 10 November 2008 (five-day match)2377943
India v Australia: 4th Test, 2008/096, 7, 8, 9, 10 November 2008 (five-day match)418.22644
India v Australia: 2nd Test, 2008/0917, 18, 19, 20, 21 October 2008 (five-day match)2299602
India v Australia: 2nd Test, 2008/0917, 18, 19, 20, 21 October 2008 (five-day match)4203363
Australia in India: 1st match, 2008/099, 10, 11, 12, 13 October 2008 (five-day match)14181031
Australia in India: 1st match, 2008/099, 10, 11, 12, 13 October 2008 (five-day match)3275762
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)240.381043
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)4142441
India in Sri Lanka: 2nd match, 20081, 2, 31 July, 3 August 2008 (five-day match)240.381026
India in Sri Lanka: 2nd match, 20081, 2, 31 July, 3 August 2008 (five-day match)4141514
India in Sri Lanka: 1st match, 200823, 24, 25, 26 July 2008 (five-day match)14321492
South Africa in India: 3rd match, 2007/0811, 12, 13, 14, 15 April 2008 (five-day match)1319523
South Africa in India: 3rd match, 2007/0811, 12, 13, 14, 15 April 2008 (five-day match)3237444
South Africa in India: 2nd match, 2007/083, 4, 5, 6, 7 April 2008 (five-day match)24051354
South Africa in India: 1st match, 2007/0826, 27, 28, 29, 30 March 2008 (five-day match)144.541645
South Africa in India: 1st match, 2007/0826, 27, 28, 29, 30 March 2008 (five-day match)33411013
India in Australia: 4th match, 2007/0824, 25, 26, 27, 28 January 2008 (five-day match)24851281
India in Australia: 2nd match, 2007/082, 3, 4, 5, 6 January 2008 (five-day match)12731082
India in Australia: 2nd match, 2007/082, 3, 4, 5, 6 January 2008 (five-day match)3336922
Australia v India: 1st Test, 2007/0826, 27, 28, 29, 30 December 2007 (five-day match)1203610
Australia v India: 1st Test, 2007/0826, 27, 28, 29, 30 December 2007 (five-day match)32601013
Pakistan in India: 3rd match, 2007/088, 9, 10, 11, 12 December 2007 (five-day match)23871312
Pakistan in India: 3rd match, 2007/088, 9, 10, 11, 12 December 2007 (five-day match)461280
Pakistan in India: 2nd match, 2007/081, 2, 3, 30 November, 4 December 2007 (five-day match)245.591225
Pakistan in India: 2nd match, 2007/081, 2, 3, 30 November, 4 December 2007 (five-day match)4315670
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)1151371
Pakistan in India: 1st match, 2007/0822, 23, 24, 25, 26 November 2007 (five-day match)3174562
India in West Indies: 4th Test, 200630 June, 1, 2 July 2006 (five-day match)24.30135
India in West Indies: 4th Test, 200630 June, 1, 2 July 2006 (five-day match)4163650
India in West Indies: 3rd Test, 200622, 23, 24, 25, 26 June 2006 (five-day match)14461475
India in West Indies: 3rd Test, 200622, 23, 24, 25, 26 June 2006 (five-day match)370391
England in India: 3rd Test, 2005/0618, 19, 20, 21, 22 March 2006 (five-day match)126.44893
England in India: 3rd Test, 2005/0618, 19, 20, 21, 22 March 2006 (five-day match)3239402
England in India: 2nd Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)1120310
England in India: 2nd Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)3235521
England in India: 1st Test, 2005/061, 2, 3, 4, 5 March 2006 (five-day match)1345932
England in India: 1st Test, 2005/061, 2, 3, 4, 5 March 2006 (five-day match)3306790
India in Pakistan: 2nd Test, 2005/0621, 22, 23, 24, 25 January 2006 (five-day match)12511010
India in Pakistan: 2nd Test, 2005/0621, 22, 23, 24, 25 January 2006 (five-day match)3222780
India in Pakistan: 1st Test, 2005/0613, 14, 15, 16, 17 January 2006 (five-day match)13451760
Sri Lanka in India: 3rd Test, 2005/0618, 19, 20, 21, 22 December 2005 (five-day match)222.23627
Sri Lanka in India: 3rd Test, 2005/0618, 19, 20, 21, 22 December 2005 (five-day match)4317793
Sri Lanka in India: 2nd Test, 2005/0610, 11, 12, 13, 14 December 2005 (five-day match)215.30671
Sri Lanka in India: 2nd Test, 2005/0610, 11, 12, 13, 14 December 2005 (five-day match)425.25703
Sri Lanka in India: 1st Test, 2005/062, 3, 4, 5, 6 December 2005 (five-day match)292340
India in Zimbabwe: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)1113452
India in Zimbabwe: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)350270
India in Zimbabwe: 1st Test, 2005/0613, 14, 15, 16 September 2005 (five-day match)1265550
India in Zimbabwe: 1st Test, 2005/0613, 14, 15, 16 September 2005 (five-day match)315.51594
Pakistan in India: 3rd Test, 2004/0524, 25, 26, 27, 28 March 2005 (five-day match)151.591526
Pakistan in India: 3rd Test, 2004/0524, 25, 26, 27, 28 March 2005 (five-day match)360350
Pakistan in India: 2nd Test, 2004/0516, 17, 18, 19, 20 March 2005 (five-day match)2306942
Pakistan in India: 2nd Test, 2004/0516, 17, 18, 19, 20 March 2005 (five-day match)430.316512
India in Bangladesh: 2nd Test, 2004/0517, 18, 19, 20 December 2004 (five-day match)2225791
India in Bangladesh: 2nd Test, 2004/0517, 18, 19, 20 December 2004 (five-day match)34.40192
India in Bangladesh: 1st Test, 2004/0510, 11, 12, 13 December 2004 (five-day match)191230
India in Bangladesh: 1st Test, 2004/0510, 11, 12, 13 December 2004 (five-day match)3123441
South Africa in India: 2nd Test, 2004/0528, 29, 30 November, 1, 2 December 2004 (five-day match)121.36542
South Africa in India: 2nd Test, 2004/0528, 29, 30 November, 1, 2 December 2004 (five-day match)3303877
South Africa in India: 1st Test, 2004/0520, 21, 22, 23, 24 November 2004 (five-day match)144.491272
South Africa in India: 1st Test, 2004/0520, 21, 22, 23, 24 November 2004 (five-day match)3165392
Border-Gavaskar Trophy: 4th Test, 2004/053, 4, 5 November 2004 (five-day match)2214530
Border-Gavaskar Trophy: 4th Test, 2004/053, 4, 5 November 2004 (five-day match)410.52295
Border-Gavaskar Trophy: 2nd Test, 2004/0514, 15, 16, 17, 18 October 2004 (five-day match)1292902
Border-Gavaskar Trophy: 2nd Test, 2004/0514, 15, 16, 17, 18 October 2004 (five-day match)346.5121083
Border-Gavaskar Trophy: 1st Test, 2004/056, 7, 8, 9, 10 October 2004 (five-day match)14171465
Border-Gavaskar Trophy: 1st Test, 2004/056, 7, 8, 9, 10 October 2004 (five-day match)330.15786
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)1141680
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)32111011
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)14871492
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)2368862
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)4389652
India in New Zealand: 2nd Test, 2002/0319, 20, 21, 22 December 2002 (five-day match)260202
India in New Zealand: 2nd Test, 2002/0319, 20, 21, 22 December 2002 (five-day match)4110391
India in New Zealand: 1st Test, 2002/0312, 13, 14 December 2002 (five-day match)2174332
India in New Zealand: 1st Test, 2002/0312, 13, 14 December 2002 (five-day match)42120
West Indies in India: 3rd Test, 2002/0330, 31 October, 1, 2, 3 November 2002 (five-day match)257.3151155
West Indies in India: 2nd Test, 2002/0317, 18, 19, 20 October 2002 (five-day match)12913563
West Indies in India: 2nd Test, 2002/0317, 18, 19, 20 October 2002 (five-day match)3306794
West Indies in India: 1st Test, 2002/039, 10, 11, 12 October 2002 (five-day match)2218371
West Indies in India: 1st Test, 2002/039, 10, 11, 12 October 2002 (five-day match)328.312487
India in England: 4th Test, 20025, 6, 7, 8, 9 September 2002 (five-day match)138.461155
India in England: 4th Test, 20025, 6, 7, 8, 9 September 2002 (five-day match)371240
India in England: 3rd Test, 200222, 23, 24, 25, 26 August 2002 (five-day match)2186403
India in England: 3rd Test, 200222, 23, 24, 25, 26 August 2002 (five-day match)3277561
India in England: 2nd Test, 20028, 9, 10, 11, 12 August 2002 (five-day match)24531753
India in West Indies: 5th Test, 2001/0218, 19, 20, 21, 22 May 2002 (five-day match)13831385
India in West Indies: 5th Test, 2001/0218, 19, 20, 21, 22 May 2002 (five-day match)317.22423
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)234.57873
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)40.2040
India in West Indies: 2nd Test, 2001/0219, 20, 21, 22, 23 April 2002 (five-day match)219.53512
India in West Indies: 2nd Test, 2001/0219, 20, 21, 22, 23 April 2002 (five-day match)4308661
Zimbabwe in India: 2nd Test, 2001/0228 February 2002 (five-day match)127.55702
Zimbabwe in India: 2nd Test, 2001/0228 February 2002 (five-day match)3315626
Zimbabwe in India: 1st Test, 2001/0221, 22, 23, 24, 25 February 2002 (five-day match)1268580
Zimbabwe in India: 1st Test, 2001/0221, 22, 23, 24, 25 February 2002 (five-day match)331.49464
England in India: 3rd Test, 2001/0219, 20, 21, 22, 23 December 2001 (five-day match)1277590
England in India: 3rd Test, 2001/0219, 20, 21, 22, 23 December 2001 (five-day match)30.1010
England in India: 2nd Test, 2001/0211, 12, 13, 14, 15 December 2001 (five-day match)135.39781
England in India: 2nd Test, 2001/0211, 12, 13, 14, 15 December 2001 (five-day match)330.26715
England in India: 1st Test, 2001/023, 4, 5, 6 December 2001 (five-day match)119.34515
England in India: 1st Test, 2001/023, 4, 5, 6 December 2001 (five-day match)3249592
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)1346891
India in South Africa: 2nd Test, 2001/0216, 17, 18, 19, 20 November 2001 (five-day match)3202792
India in Sri Lanka: 3rd Test, 200129, 30, 31 August 2001 (five-day match)253.361852
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)171220
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)34.32161
India in Sri Lanka: 1st Test, 200114, 15, 16, 17 August 2001 (five-day match)23312691
India in Zimbabwe: 2nd Test, 200115, 16, 17, 18 June 2001 (five-day match)2265714
India in Zimbabwe: 2nd Test, 200115, 16, 17, 18 June 2001 (five-day match)4196251
India in Zimbabwe: 1st Test, 20017, 8, 9, 10 June 2001 (five-day match)120.56452
India in Zimbabwe: 1st Test, 20017, 8, 9, 10 June 2001 (five-day match)337.58921
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)138.261337
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)341.520848
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)137.571237
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)430.38736
Border-Gavaskar Trophy: 1st Test, 2000/0127, 28 February, 1 March 2001 (five-day match)22831214
Border-Gavaskar Trophy: 1st Test, 2000/0127, 28 February, 1 March 2001 (five-day match)420110
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)230.48781
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)4267551
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)1176301
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)3153333
Asian Test Championship: 2nd Test, 1998/9924, 25, 26, 27, 28 February 1999 (five-day match)24091273
Asian Test Championship: 1st Test, 1998/9916, 17, 18, 19, 20 February 1999 (five-day match)1122361
Asian Test Championship: 1st Test, 1998/9916, 17, 18, 19, 20 February 1999 (five-day match)3161561
Pakistan in India: 2nd Test, 1998/994, 5, 6, 7 February 1999 (five-day match)2175303
Pakistan in India: 2nd Test, 1998/994, 5, 6, 7 February 1999 (five-day match)4185510
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)2256610
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)451110
India in Zimbabwe: Only Test, 1998/997, 8, 9, 10 October 1998 (five-day match)1152422
India in Zimbabwe: Only Test, 1998/997, 8, 9, 10 October 1998 (five-day match)3205643
Border-Gavaskar Trophy: 3rd Test, 1997/9825, 26, 27, 28 March 1998 (five-day match)22311122
Border-Gavaskar Trophy: 3rd Test, 1997/9825, 26, 27, 28 March 1998 (five-day match)461240