Stats Spider Mushtaq Ahmed - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
South Africa in Pakistan: 2nd Test, 2003/0424, 25, 26, 27, 28 October 2003 (five-day match)1131481
South Africa in Pakistan: 2nd Test, 2003/0424, 25, 26, 27, 28 October 2003 (five-day match)3123530
South Africa in Pakistan: 1st Test, 2003/0417, 18, 19, 20, 21 October 2003 (five-day match)1181800
South Africa in Pakistan: 1st Test, 2003/0417, 18, 19, 20, 21 October 2003 (five-day match)381181
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)2238621
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)482210
England in Pakistan: 1st Test, 2000/0115, 16, 17, 18, 19 November 2000 (five-day match)14461320
England in Pakistan: 1st Test, 2000/0115, 16, 17, 18, 19 November 2000 (five-day match)380321
Pakistan in Sri Lanka: 3rd Test, 200028, 29, 30 June, 1, 2 July 2000 (five-day match)12621080
Pakistan in Sri Lanka: 1st Test, 200014, 15, 16, 17 June 2000 (five-day match)1141421
Pakistan in Sri Lanka: 1st Test, 200014, 15, 16, 17 June 2000 (five-day match)31030
Pakistan in West Indies: 3rd Test, 1999/0025, 26, 27, 28, 29 May 2000 (five-day match)2243682
Pakistan in West Indies: 3rd Test, 1999/0025, 26, 27, 28, 29 May 2000 (five-day match)4173611
Pakistan in West Indies: 2nd Test, 1999/0018, 19, 20, 21, 22 May 2000 (five-day match)2222650
Pakistan in West Indies: 2nd Test, 1999/0018, 19, 20, 21, 22 May 2000 (five-day match)4205642
Pakistan in West Indies: 1st Test, 1999/005, 6, 7, 8, 9 May 2000 (five-day match)2325913
Pakistan in Australia: 1st Test, 1999/005, 6, 7, 8, 9 November 1999 (five-day match)23831943
Pakistan in Australia: 1st Test, 1999/005, 6, 7, 8, 9 November 1999 (five-day match)420200
Pakistan in India: 2nd Test, 1998/994, 5, 6, 7 February 1999 (five-day match)1265642
Pakistan in India: 2nd Test, 1998/994, 5, 6, 7 February 1999 (five-day match)3264862
Zimbabwe in Pakistan: 1st Test, 1998/9927, 28, 29, 30 November 1998 (five-day match)250221
Zimbabwe in Pakistan: 1st Test, 1998/9927, 28, 29, 30 November 1998 (five-day match)442130
Australia in Pakistan: 2nd Test, 1998/9915, 16, 17, 18, 19 October 1998 (five-day match)14631530
Australia in Pakistan: 2nd Test, 1998/9915, 16, 17, 18, 19 October 1998 (five-day match)3201592
Australia in Pakistan: 1st Test, 1998/991, 2, 3, 4, 5 October 1998 (five-day match)24171152
Pakistan in Zimbabwe: 2nd Test, 1997/9821, 22, 23, 24, 25 March 1998 (five-day match)1202742
Pakistan in Zimbabwe: 2nd Test, 1997/9821, 22, 23, 24, 25 March 1998 (five-day match)3376842
Pakistan in South Africa: 3rd Test, 1997/986, 7, 8, 9, 10 March 1998 (five-day match)1161651
Pakistan in South Africa: 2nd Test, 1997/9826, 27, 28 February, 1, 2 March 1998 (five-day match)2329713
Pakistan in South Africa: 2nd Test, 1997/9826, 27, 28 February, 1, 2 March 1998 (five-day match)43713786
Pakistan in South Africa: 1st Test, 1997/9814, 15, 16, 17, 18 February 1998 (five-day match)1275663
Pakistan v West Indies: 3rd Test, 1997/986, 7, 8, 9 December 1997 (five-day match)1132401
Pakistan v West Indies: 3rd Test, 1997/986, 7, 8, 9 December 1997 (five-day match)380720
Pakistan v West Indies: 2nd Test, 1997/9829, 30 November, 1, 2, 3 December 1997 (five-day match)1173470
Pakistan v West Indies: 2nd Test, 1997/9829, 30 November, 1, 2, 3 December 1997 (five-day match)363281
Pakistan v West Indies: 1st Test, 1997/9817, 18, 19, 20 November 1997 (five-day match)118.37355
Pakistan v West Indies: 1st Test, 1997/9817, 18, 19, 20 November 1997 (five-day match)3235715
Pakistan v South Africa: 3rd Test, 1997/9824, 25, 26, 27 October 1997 (five-day match)1223813
Pakistan v South Africa: 3rd Test, 1997/9824, 25, 26, 27 October 1997 (five-day match)3226574
Pakistan v South Africa: 2nd Test, 1997/9817, 18, 19, 20, 21 October 1997 (five-day match)138121224
Pakistan v South Africa: 1st Test, 1997/986, 7, 8, 9, 10 October 1997 (five-day match)258.5171263
Sri Lanka v Pakistan: 2nd Test, 1996/9726, 27, 28, 29, 30 April 1997 (five-day match)1326902
Sri Lanka v Pakistan: 2nd Test, 1996/9726, 27, 28, 29, 30 April 1997 (five-day match)33341132
Sri Lanka v Pakistan: 1st Test, 1996/9719, 20, 21, 22, 23 April 1997 (five-day match)13421233
Sri Lanka v Pakistan: 1st Test, 1996/9719, 20, 21, 22, 23 April 1997 (five-day match)339.19943
Pakistan v New Zealand: 2nd Test, 1996/9728, 29, 30 November, 1 December 1996 (five-day match)1303876
Pakistan v New Zealand: 2nd Test, 1996/9728, 29, 30 November, 1 December 1996 (five-day match)3227522
Pakistan v New Zealand: 1st Test, 1996/9721, 22, 23, 24 November 1996 (five-day match)122.14594
Pakistan v New Zealand: 1st Test, 1996/9721, 22, 23, 24 November 1996 (five-day match)3328846
England v Pakistan: 3rd Test, 199622, 23, 24, 25, 26 August 1996 (five-day match)1275782
England v Pakistan: 3rd Test, 199622, 23, 24, 25, 26 August 1996 (five-day match)33710786
England v Pakistan: 2nd Test, 19968, 9, 10, 11, 12 August 1996 (five-day match)255171423
England v Pakistan: 1st Test, 199625, 26, 27, 28, 29 July 1996 (five-day match)2385921
England v Pakistan: 1st Test, 199625, 26, 27, 28, 29 July 1996 (five-day match)43815575
New Zealand v Pakistan: Only Test, 1995/968, 9, 10, 11, 12 December 1995 (five-day match)230.441153
New Zealand v Pakistan: Only Test, 1995/968, 9, 10, 11, 12 December 1995 (five-day match)434.413567
Australia v Pakistan: 3rd Test, 1995/9630 November, 1, 2, 3, 4 December 1995 (five-day match)236.27955
Australia v Pakistan: 3rd Test, 1995/9630 November, 1, 2, 3, 4 December 1995 (five-day match)4306914
Australia v Pakistan: 2nd Test, 1995/9617, 18, 19, 20 November 1995 (five-day match)13051155
Australia v Pakistan: 2nd Test, 1995/9617, 18, 19, 20 November 1995 (five-day match)3388834
Pakistan v Australia: 3rd Test, 1994/951, 2, 3, 4, 5 November 1994 (five-day match)245.161214
Pakistan v Australia: 2nd Test, 1994/955, 6, 7, 8, 9 October 1994 (five-day match)13621451
Pakistan v Australia: 2nd Test, 1994/955, 6, 7, 8, 9 October 1994 (five-day match)41010
Pakistan v Australia: 1st Test, 1994/9528, 29, 30 September, 1, 2 October 1994 (five-day match)1242973
Pakistan v Australia: 1st Test, 1994/9528, 29, 30 September, 1, 2 October 1994 (five-day match)3213511
Sri Lanka v Pakistan: 3rd Test, 199426, 27, 28 August 1994 (five-day match)37.31343
Sri Lanka v Pakistan: 1st Test, 19949, 10, 11, 13 August 1994 (five-day match)2142573
Sri Lanka v Pakistan: 1st Test, 19949, 10, 11, 13 August 1994 (five-day match)461250
New Zealand v Pakistan: 1st Test, 1993/9410, 11, 12 February 1994 (five-day match)1171793
Pakistan v Zimbabwe: 3rd Test, 1993/9416, 17, 18, 20, 21 December 1993 (five-day match)251130
Pakistan v Zimbabwe: 1st Test, 1993/941, 2, 3, 5, 6 December 1993 (five-day match)23911891
Pakistan v Zimbabwe: 1st Test, 1993/941, 2, 3, 5, 6 December 1993 (five-day match)4177242
West Indies v Pakistan: 1st Test, 1992/9316, 17, 18 April 1993 (five-day match)181211
West Indies v Pakistan: 1st Test, 1992/9316, 17, 18 April 1993 (five-day match)3131450
New Zealand v Pakistan: Only Test, 1992/932, 3, 4, 5 January 1993 (five-day match)23810873
England v Pakistan: 5th Test, 19926, 7, 8, 9 August 1992 (five-day match)1247471
England v Pakistan: 5th Test, 19926, 7, 8, 9 August 1992 (five-day match)3236462
England v Pakistan: 4th Test, 199223, 24, 25, 26 July 1992 (five-day match)229.56603
England v Pakistan: 4th Test, 199223, 24, 25, 26 July 1992 (five-day match)413.43272
England v Pakistan: 3rd Test, 19922, 3, 4, 6, 7 July 1992 (five-day match)2101500
England v Pakistan: 2nd Test, 199218, 19, 20, 21 June 1992 (five-day match)119.15572
England v Pakistan: 2nd Test, 199218, 19, 20, 21 June 1992 (five-day match)391323
England v Pakistan: 1st Test, 19924, 5, 6, 7, 8 June 1992 (five-day match)25081562
Pakistan v West Indies: 2nd Test, 1990/9123, 24, 25 November 1990 (five-day match)24160
Pakistan v West Indies: 2nd Test, 1990/9123, 24, 25 November 1990 (five-day match)41100
Pakistan v West Indies: 1st Test, 1990/9115, 16, 17, 19, 20 November 1990 (five-day match)1183562
Pakistan v West Indies: 1st Test, 1990/9115, 16, 17, 19, 20 November 1990 (five-day match)3155381
Australia v Pakistan: 2nd Test, 1989/9019, 20, 21, 22, 23 January 1990 (five-day match)2234690
Australia v Pakistan: 2nd Test, 1989/9019, 20, 21, 22, 23 January 1990 (five-day match)4255721