India v Australia @ Brabourne Stadium, Mumbai
20th October 2007
Toss: Australia (bat)
Umpires: AM Saheba, SL Shastri
Third Umpire: GA Pratapkumar
Match Referee: BC Broad
Match Result: India won by 7 wickets
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Adam Gilchrist | b Rudra Singh | 12 | 5 | 3 | 3 | 0 | |
| 2. Matthew Hayden | b Harbhajan Singh | 17 | 19 | 34 | 1 | 2 | |
| *3. Ricky Ponting | b Irfan Pathan | 76 | 53 | 79 | 13 | 0 | |
| 4. Andrew Symonds | run out (Harbhajan Singh > Yuvraj Singh) | 20 | 18 | 23 | 1 | 0 | |
| 5. Brad Hodge | b Irfan Pathan | 2 | 6 | 7 | 0 | 0 | |
| 6. Michael Clarke | not out | 25 | 15 | 22 | 2 | 0 | |
| 7. Brad Haddin | not out | 5 | 4 | 6 | 0 | 0 | |
| 8. Brett Lee | |||||||
| 9. Ben Hilfenhaus | |||||||
| 10. Nathan Bracken | |||||||
| 11. Stuart Clark |
| FOW | 1-12 (Adam Gilchrist), 2-60 (Matthew Hayden), 3-110 (Andrew Symonds), 4-116 (Brad Hodge), 5-158 (Ricky Ponting), 0 (Stuart Clark). |
| Extras | 0b, 2lb, 7w, 0nb, 0pen) 9 |
| Total | (for 5 wickets, 20.0 ovs, 89 mins) 166 |
| Bowling | O | M | R | W | Extras |
| Rudra Singh | 4 | 0 | 39 | 1 | (1w,0nb) |
| Sreesanth | 4 | 0 | 47 | 0 | (2w,0nb) |
| Irfan Pathan | 4 | 0 | 34 | 2 | (0w,0nb) |
| Harbhajan Singh | 4 | 0 | 17 | 1 | (0w,0nb) |
| Murali Kartik | 4 | 0 | 27 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gautam Gambhir | c Ricky Ponting b Ben Hilfenhaus | 63 | 52 | 74 | 6 | 1 | |
| 2. Virender Sehwag | c Adam Gilchrist b Brett Lee | 5 | 4 | 12 | 1 | 0 | |
| 3. Robin Uthappa | c Adam Gilchrist b Michael Clarke | 35 | 26 | 38 | 6 | 0 | |
| 4. Yuvraj Singh | not out | 31 | 25 | 34 | 1 | 3 | |
| *+5. MS Dhoni | not out | 9 | 5 | 11 | 0 | 1 | |
| 6. Rohit Sharma | |||||||
| +7. Irfan Pathan | |||||||
| 8. Murali Kartik | |||||||
| 9. Harbhajan Singh | |||||||
| 10. Rudra Singh | |||||||
| 11. Sreesanth |
| FOW | 1-20 (Virender Sehwag), 2-102 (Robin Uthappa), 3-143 (Gautam Gambhir), 0 (Sreesanth). |
| Extras | 0b, 12lb, 9w, 3nb, 0pen) 24 |
| Total | (for 3 wickets, 18.1 ovs, 86 mins) 167 |
| Bowling | O | M | R | W | Extras |
| Brett Lee | 3.1 | 0 | 35 | 1 | (1w,1nb) |
| Nathan Bracken | 2 | 0 | 19 | 0 | (1w,0nb) |
| Ben Hilfenhaus | 4 | 0 | 28 | 1 | (0w,2nb) |
| Stuart Clark | 4 | 0 | 33 | 0 | (2w,0nb) |
| Andrew Symonds | 3 | 0 | 26 | 0 | (0w,0nb) |
| Michael Clarke | 2 | 0 | 14 | 1 | (1w,0nb) |
India: Gautam Gambhir, Virender Sehwag, Robin Uthappa, Yuvraj Singh, MS Dhoni, Rohit Sharma, Irfan Pathan, Murali Kartik, Harbhajan Singh, Rudra Singh, Sreesanth
Australia: Adam Gilchrist, Matthew Hayden, Ricky Ponting, Andrew Symonds, Brad Hodge, Michael Clarke, Brad Haddin, Brett Lee, Ben Hilfenhaus, Nathan Bracken, Stuart Clark