England v Pakistan @ The SWALEC Stadium, Cardiff
5th September 2010
Toss: England (field)
Umpires: RA Kettleborough, NJ Llong
Third Umpire: RK Illingworth
Match Referee: JJ Crowe
Match Result: England won by 5 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Kamran Akmal | c Michael Yardy b Tim Bresnan | 6 | 4 | 5 | - | - | |
| 2. Shahzaib Hasan | st Steve Davies b Graeme Swann | 21 | 25 | 35 | 2 | - | |
| 3. Mohammad Yousuf | c Eoin Morgan b Graeme Swann | 26 | 18 | 21 | 3 | - | |
| 4. Fawad Alam | c & b Michael Yardy | 20 | 29 | 29 | - | - | |
| 5. Umar Akmal | not out | 35 | 30 | 43 | 2 | - | |
| *6. Shahid Afridi | not out | 16 | 14 | 19 | 1 | - | |
| 7. Saeed Ajmal | |||||||
| 8. Abdul Razzaq | |||||||
| 9. Wahab Riaz | |||||||
| 10. Shoaib Akhtar | |||||||
| 11. Umar Gul |
| FOW | 1-13 (Kamran Akmal), 2-50 (Mohammad Yousuf), 3-56 (Shahzaib Hasan), 4-88 (Fawad Alam). |
| Extras | 0b, 1lb, 1w, 0nb, 0pen) 2 |
| Total | (for 4 wickets, 20 ovs) 126 |
| Bowling | O | M | R | W | Extras |
| Ryan Sidebottom | 4 | 0 | 32 | 0 | (1w,0nb) |
| Tim Bresnan | 3 | 0 | 18 | 1 | (0w,0nb) |
| Stuart Broad | 4 | 0 | 32 | 0 | (0w,0nb) |
| Graeme Swann | 4 | 0 | 14 | 2 | (0w,0nb) |
| Michael Yardy | 4 | 0 | 21 | 1 | (0w,0nb) |
| Paul Collingwood | 1 | 0 | 8 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Craig Kieswetter | c Kamran Akmal b Shoaib Akhtar | 6 | 7 | 5 | 1 | - | |
| +2. Steve Davies | c Wahab Riaz b Umar Gul | 33 | 27 | 41 | 3 | - | |
| 3. Ravi Bopara | c Mohammad Yousuf b Shoaib Akhtar | 11 | 13 | 20 | 1 | - | |
| *4. Paul Collingwood | b Shahid Afridi | 4 | 4 | 6 | - | - | |
| 5. Eoin Morgan | not out | 38 | 24 | 33 | 6 | - | |
| 6. Luke Wright | b Shahid Afridi | 0 | 2 | 1 | - | - | |
| 7. Michael Yardy | not out | 35 | 26 | 25 | 4 | - | |
| 8. Graeme Swann | |||||||
| 9. Stuart Broad | |||||||
| 10. Tim Bresnan | |||||||
| 11. Ryan Sidebottom |
| FOW | 1-9 (Craig Kieswetter), 2-42 (Ravi Bopara), 3-55 (Paul Collingwood), 4-57 (Steve Davies), 5-62 (Luke Wright). |
| Extras | 0b, 1lb, 1w, 0nb, 0pen) 2 |
| Total | (for 5 wickets, 17.1 ovs) 129 |
| Bowling | O | M | R | W | Extras |
| Abdul Razzaq | 2 | 0 | 20 | 0 | (0w,0nb) |
| Shoaib Akhtar | 4 | 1 | 23 | 2 | (1w,0nb) |
| Wahab Riaz | 2 | 0 | 11 | 0 | (0w,0nb) |
| Shahid Afridi | 4 | 0 | 27 | 2 | (0w,0nb) |
| Umar Gul | 2.1 | 0 | 17 | 1 | (0w,0nb) |
| Saeed Ajmal | 3 | 0 | 30 | 0 | (0w,0nb) |
England: Craig Kieswetter, Steve Davies, Ravi Bopara, Paul Collingwood, Eoin Morgan, Luke Wright, Michael Yardy, Graeme Swann, Stuart Broad, Tim Bresnan, Ryan Sidebottom
Pakistan: Kamran Akmal, Shahzaib Hasan, Mohammad Yousuf, Fawad Alam, Umar Akmal, Shahid Afridi, Saeed Ajmal, Abdul Razzaq, Wahab Riaz, Shoaib Akhtar, Umar Gul