England v Ireland @ Providence Stadium
4th May 2010
Toss: Ireland (field)
Umpires: BF Bowden, AL Hill
Third Umpire: Asad Rauf
Match Referee: AG Hurst
Match Result: No result
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Michael Lumb | c Boyd Rankin b Kevin O'Brien | 14 | 11 | 19 | 3 | - | |
| +2. Craig Kieswetter | run out (John Mooney > Niall O'Brien) | 13 | 17 | 29 | - | - | |
| 3. Kevin Pietersen | c John Mooney b Kevin O'Brien | 9 | 18 | 25 | - | - | |
| *4. Paul Collingwood | c Andre Botha b Trent Johnston | 0 | 3 | 1 | - | - | |
| 5. Eoin Morgan | c Gary Wilson b Andre Botha | 45 | 37 | 53 | 5 | - | |
| 6. Luke Wright | c William Porterfield b Boyd Rankin | 20 | 24 | 22 | - | 1 | |
| 7. Tim Bresnan | c John Mooney b Boyd Rankin | 5 | 6 | 8 | 1 | - | |
| 8. Graeme Swann | not out | 7 | 5 | 7 | - | - | |
| 9. Michael Yardy | run out (Trent Johnston > ) | 0 | 0 | 1 | - | - | |
| 10. Stuart Broad | not out | 0 | 0 | 1 | - | - | |
| 11. Ryan Sidebottom |
| FOW | 1-24 (Michael Lumb), 2-32 (Craig Kieswetter), 3-32 (Paul Collingwood), 4-49 (Kevin Pietersen), 5-90 (Luke Wright), 6-109 (Tim Bresnan), 7-115 (Eoin Morgan), 8-118 (Michael Yardy). |
| Extras | 0b, 4lb, 2w, 1nb, 0pen) 7 |
| Total | (for 8 wickets, 20 ovs) 120 |
| Bowling | O | M | R | W | Extras |
| Boyd Rankin | 4 | 0 | 25 | 2 | (1w,0nb) |
| Trent Johnston | 4 | 0 | 14 | 1 | (0w,0nb) |
| Kevin O'Brien | 3 | 0 | 22 | 2 | (0w,1nb) |
| George Dockrell | 4 | 0 | 19 | 0 | (0w,0nb) |
| Andre Botha | 4 | 0 | 29 | 1 | (1w,0nb) |
| Alex Cusack | 1 | 0 | 7 | 0 | (0w,0nb) |
Ireland
| Runs | Balls | Mins | 4s | 6s | |||
| *1. William Porterfield | not out | 4 | 10 | 14 | - | - | |
| 2. Paul Stirling | c Michael Lumb b Ryan Sidebottom | 0 | 6 | 6 | - | - | |
| +3. Niall O'Brien | not out | 9 | 5 | 5 | 2 | - | |
| 4. Alex Cusack | |||||||
| 5. Kevin O'Brien | |||||||
| 6. Trent Johnston | |||||||
| 7. Gary Wilson | |||||||
| 8. John Mooney | |||||||
| 9. Andre Botha | |||||||
| 10. George Dockrell | |||||||
| 11. Boyd Rankin |
| FOW | 1-4 (Paul Stirling). |
| Extras | 0b, 0lb, 1w, 0nb, 0pen) 1 |
| Total | (for 1 wickets, 3.3 ovs) 14 |
| Bowling | O | M | R | W | Extras |
| Tim Bresnan | 2 | 0 | 5 | 0 | (1w,0nb) |
| Ryan Sidebottom | 1.3 | 0 | 9 | 1 | (0w,0nb) |
England: Michael Lumb, Craig Kieswetter, Kevin Pietersen, Paul Collingwood, Eoin Morgan, Luke Wright, Tim Bresnan, Graeme Swann, Michael Yardy, Stuart Broad, Ryan Sidebottom
Ireland: William Porterfield, Paul Stirling, Niall O'Brien, Alex Cusack, Kevin O'Brien, Trent Johnston, Gary Wilson, John Mooney, Andre Botha, George Dockrell, Boyd Rankin