South Africa v England @ New Wanderers Stadium, Johannesburg
13th November 2009
Toss: South Africa (field)
Umpires: M Erasmus, BG Jerling
Third Umpire: JD Cloete
Match Referee: J Srinath
Match Result: England won by 1 run
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Joe Denly | lbw b Charl Langeveldt | 0 | 1 | 1 | - | - | |
| 2. Alastair Cook | lbw b Ryan McLaren | 11 | 8 | 18 | 1 | - | |
| 3. Jonathan Trott | run out (Graeme Smith > Roelof van der Merwe) | 33 | 25 | 34 | 5 | - | |
| *4. Paul Collingwood | c Johan Botha b Ryan McLaren | 57 | 32 | 53 | 3 | 4 | |
| 5. Eoin Morgan | not out | 85 | 45 | 54 | 7 | 5 | |
| 6. Luke Wright | c AB de Villiers b Dale Steyn | 2 | 5 | 7 | - | - | |
| +7. Matt Prior | c Albie Morkel b Ryan McLaren | 0 | 1 | 3 | - | - | |
| 8. Tim Bresnan | not out | 3 | 3 | 7 | - | - | |
| 9. Graeme Swann | |||||||
| 10. Sajid Mahmood | |||||||
| 11. James Anderson |
| FOW | 1-0 (Joe Denly), 2-25 (Alastair Cook), 3-61 (Jonathan Trott), 4-159 (Paul Collingwood), 5-167 (Luke Wright), 6-169 (Matt Prior). |
| Extras | 0b, 5lb, 6w, 0nb, 0pen) 11 |
| Total | (for 6 wickets, 20 ovs, 87 mins) 202 |
| Bowling | O | M | R | W | Extras |
| Charl Langeveldt | 4 | 0 | 39 | 1 | (2w,0nb) |
| Ryan McLaren | 4 | 0 | 33 | 3 | (2w,0nb) |
| Dale Steyn | 4 | 0 | 40 | 1 | (0w,0nb) |
| Albie Morkel | 2 | 0 | 32 | 0 | (0w,0nb) |
| Roelof van der Merwe | 2 | 0 | 17 | 0 | (0w,0nb) |
| Johan Botha | 4 | 0 | 36 | 0 | (2w,0nb) |
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Graeme Smith | c Eoin Morgan b Luke Wright | 41 | 23 | 38 | 3 | 4 | |
| 2. Loots Bosman | c Paul Collingwood b Graeme Swann | 58 | 31 | 42 | 5 | 4 | |
| 3. Jean-Paul Duminy | lbw b Sajid Mahmood | 6 | 5 | 10 | 1 | - | |
| 4. AB de Villiers | not out | 10 | 10 | 20 | 1 | - | |
| 5. Albie Morkel | not out | 9 | 9 | 13 | - | 1 | |
| +6. Mark Boucher | |||||||
| 7. Ryan McLaren | |||||||
| 8. Johan Botha | |||||||
| 9. Roelof van der Merwe | |||||||
| 10. Dale Steyn | |||||||
| 11. Charl Langeveldt |
| FOW | 1-97 (Graeme Smith), 2-101 (Loots Bosman), 3-112 (Jean-Paul Duminy). |
| Extras | 0b, 0lb, 3w, 0nb, 0pen) 3 |
| Total | (for 3 wickets, 13 ovs, 61 mins) 127 |
| Bowling | O | M | R | W | Extras |
| James Anderson | 3 | 0 | 24 | 0 | (1w,0nb) |
| Tim Bresnan | 2 | 0 | 25 | 0 | (0w,0nb) |
| Sajid Mahmood | 3 | 0 | 31 | 1 | (1w,0nb) |
| Luke Wright | 2 | 0 | 17 | 1 | (1w,0nb) |
| Graeme Swann | 3 | 0 | 30 | 1 | (0w,0nb) |
South Africa: Graeme Smith, Loots Bosman, Jean-Paul Duminy, AB de Villiers, Albie Morkel, Mark Boucher, Ryan McLaren, Johan Botha, Roelof van der Merwe, Dale Steyn, Charl Langeveldt
England: Joe Denly, Alastair Cook, Jonathan Trott, Paul Collingwood, Eoin Morgan, Luke Wright, Matt Prior, Tim Bresnan, Graeme Swann, Sajid Mahmood, James Anderson