India v West Indies @ Green Park, Kanpur
2, 3, 4, 6, 7, 8 February 1979 (six-day match)
Toss: India (bat)
Umpires: PR Punjabi, B Satyaji Rao
Match Result: Match Drawn
India
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Sunny Gavaskar | c David Murray b Malcolm Marshall | 40 | - | - | 5 | 2 | |
| 2. Chetan Chauhan | st David Murray b Derick Parry | 79 | - | 300 | - | - | |
| 3. Dilip Vengsarkar | lbw b Norbert Phillip | 15 | - | - | - | - | |
| 4. Gundappa Viswanath | c Norbert Phillip b Derick Parry | 179 | - | 420 | 14 | - | |
| 5. Aunshuman Gaekwad | b Raphick Jumadeen | 102 | - | 340 | 10 | - | |
| 6. Mohinder Amarnath | not out | 101 | - | 265 | 10 | - | |
| 7. Kapil Dev | c Alvin Greenidge b Raphick Jumadeen | 62 | - | - | 7 | 2 | |
| +8. Syed Kirmani | c Norbert Phillip b Raphick Jumadeen | 2 | - | - | - | - | |
| 9. Karsan Ghavri | not out | 18 | - | - | - | - | |
| 10. Venkat | |||||||
| 11. Bhagwat Chandrasekhar |
| FOW | . |
| Extras | 9b, 12lb, 0w, 25nb, 0pen) 46 |
| Total | (for 7 wickets, 189.4 ovs) 644 |
| Bowling | O | M | R | W | Extras |
| Norbert Phillip | 27 | 4 | 89 | 1 | (0w,0nb) |
| Malcolm Marshall | 34 | 3 | 123 | 1 | (0w,0nb) |
| Vanburn Holder | 43 | 6 | 118 | 0 | (0w,0nb) |
| Larry Gomes | 1 | 0 | 4 | 0 | (0w,0nb) |
| Raphick Jumadeen | 45.4 | 4 | 137 | 3 | (0w,0nb) |
| Derick Parry | 39 | 6 | 127 | 2 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Alvin Greenidge | lbw b Karsan Ghavri | 20 | - | - | - | - | |
| 2. Faoud Bacchus | hit wicket b Venkat | 250 | - | 510 | 33 | - | |
| 3. Larry Gomes | c Dilip Vengsarkar b Bhagwat Chandrasekhar | 37 | - | - | - | - | |
| 4. Raphick Jumadeen | b Kapil Dev | 56 | - | 144 | - | - | |
| *5. Alvin Kallicharran | c Syed Kirmani b Karsan Ghavri | 4 | - | - | - | - | |
| +6. David Murray | c sub b Karsan Ghavri | 44 | - | 215 | - | - | |
| 7. Sew Shivnarine | c Dilip Vengsarkar b Mohinder Amarnath | 2 | - | - | - | - | |
| 8. Derick Parry | c Dilip Vengsarkar b Karsan Ghavri | 4 | - | - | - | - | |
| 9. Norbert Phillip | not out | 10 | - | - | - | - | |
| 10. Malcolm Marshall | not out | 1 | - | - | - | - | |
| 11. Vanburn Holder |
| FOW | 1-37 (Alvin Greenidge), 2-134 (Larry Gomes), 3-263 (Raphick Jumadeen), 4-268 (Alvin Kallicharran), 5-428 (Faoud Bacchus), 6-431 (Sew Shivnarine), 7-440 (David Murray), 8-443 (Derick Parry). |
| Extras | 9b, 9lb, 0w, 6nb, 0pen) 24 |
| Total | (for 8 wickets, 148.1 ovs) 452 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 20 | 0 | 98 | 1 | (0w,0nb) |
| Karsan Ghavri | 31 | 4 | 118 | 4 | (0w,0nb) |
| Bhagwat Chandrasekhar | 41 | 10 | 117 | 1 | (0w,0nb) |
| Venkat | 46.1 | 16 | 60 | 1 | (0w,0nb) |
| Mohinder Amarnath | 10 | 1 | 35 | 1 | (0w,0nb) |
India:
Sunny Gavaskar, Chetan Chauhan, Dilip Vengsarkar, Gundappa Viswanath, Aunshuman Gaekwad, Mohinder Amarnath, Kapil Dev, Syed Kirmani, Karsan Ghavri, Venkat, Bhagwat Chandrasekhar
West Indies:
Alvin Greenidge, Faoud Bacchus, Larry Gomes, Raphick Jumadeen, Alvin Kallicharran, David Murray, Sew Shivnarine, Derick Parry, Norbert Phillip, Malcolm Marshall, Vanburn Holder