England v Pakistan @ Lord's, London
17, 18, 19, 21, 22 June 1971 (five-day match)
Toss: England (bat)
Umpires: AE Fagg, AEG Rhodes
Match Result: Match Drawn
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Geoff Boycott | not out | 121 | 0 | 309 | 12 | 1 | |
| 2. Brian Luckhurst | c Wasim Bari b Saleem Altaf | 46 | 129 | 167 | 4 | - | |
| 3. John Edrich | c Asif Masood b Pervez Sajjad | 37 | 90 | 116 | 2 | - | |
| 4. Dennis Amiss | not out | 19 | 0 | 22 | 2 | 1 | |
| 5. Richard Hutton | |||||||
| 6. Basil D'Oliveira | |||||||
| *7. Ray Illingworth | |||||||
| +8. Alan Knott | |||||||
| 9. Peter Lever | |||||||
| 10. Norman Gifford | |||||||
| 11. John Price |
| FOW | 1-124 (Brian Luckhurst), 2-205 (John Edrich). |
| Extras | 6b, 2lb, 5w, 5nb, 0pen) 18 |
| Total | (for 2 wickets, 83 ovs) 241 |
| Bowling | O | M | R | W | Extras |
| Asif Masood | 21 | 3 | 60 | 0 | (0w,0nb) |
| Saleem Altaf | 19 | 5 | 42 | 1 | (0w,0nb) |
| Asif Iqbal | 13 | 2 | 24 | 0 | (0w,0nb) |
| Majid Khan | 4 | 0 | 16 | 0 | (0w,0nb) |
| Intikhab Alam | 20 | 2 | 64 | 0 | (0w,0nb) |
| Pervez Sajjad | 6 | 2 | 17 | 1 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Aftab Gul | c Alan Knott b Richard Hutton | 33 | 97 | 104 | 5 | - | |
| 2. Sadiq Mohammad | c Alan Knott b Basil D'Oliveira | 28 | 80 | 85 | 4 | - | |
| 3. Zaheer Abbas | c Richard Hutton b Peter Lever | 40 | 88 | 92 | 2 | - | |
| 4. Mushtaq Mohammad | c Dennis Amiss b Richard Hutton | 2 | 0 | 30 | - | - | |
| 5. Asif Iqbal | c Alan Knott b Norman Gifford | 9 | 0 | 36 | - | - | |
| 6. Majid Khan | c John Edrich b John Price | 9 | 66 | 70 | - | - | |
| *7. Intikhab Alam | c Norman Gifford b Peter Lever | 18 | 0 | 72 | 1 | - | |
| +8. Wasim Bari | c Alan Knott b John Price | 0 | 0 | 9 | - | - | |
| 9. Saleem Altaf | not out | 0 | - | 4 | - | - | |
| 10. Asif Masood | b John Price | 0 | 1 | 1 | - | - | |
| 11. Pervez Sajjad | absent hurt | 0 | - | - | - | - |
| FOW | 1-57 (Sadiq Mohammad), 2-66 (Aftab Gul), 3-97 (Mushtaq Mohammad), 4-117 (Asif Iqbal), 5-119 (Zaheer Abbas), 6-146 (Majid Khan), 7-148 (Intikhab Alam), 8-148 (Wasim Bari), 9-148 (Asif Masood). |
| Extras | 0b, 5lb, 1w, 3nb, 0pen) 9 |
| Total | (for 10 wickets, 72.4 ovs) 148 |
| Bowling | O | M | R | W | Extras |
| John Price | 11.4 | 5 | 29 | 3 | (0w,0nb) |
| Peter Lever | 16 | 3 | 38 | 2 | (0w,0nb) |
| Norman Gifford | 12 | 6 | 13 | 1 | (0w,0nb) |
| Ray Illingworth | 7 | 6 | 1 | 0 | (0w,0nb) |
| Richard Hutton | 16 | 5 | 36 | 2 | (0w,0nb) |
| Basil D'Oliveira | 10 | 5 | 22 | 1 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Brian Luckhurst | not out | 53 | 126 | 135 | 3 | - | |
| 2. Richard Hutton | not out | 58 | 149 | 135 | 5 | 1 | |
| 3. Geoff Boycott | |||||||
| 4. John Edrich | |||||||
| 5. Dennis Amiss | |||||||
| 6. Basil D'Oliveira | |||||||
| *7. Ray Illingworth | |||||||
| +8. Alan Knott | |||||||
| 9. Peter Lever | |||||||
| 10. Norman Gifford | |||||||
| 11. John Price |
| FOW | . |
| Extras | 1b, 1lb, 0w, 4nb, 0pen) 6 |
| Total | (for 0 wickets, 45 ovs) 117 |
| Bowling | O | M | R | W | Extras |
| Asif Masood | 3 | 1 | 3 | 0 | (0w,0nb) |
| Saleem Altaf | 5 | 2 | 11 | 0 | (0w,0nb) |
| Asif Iqbal | 4 | 1 | 11 | 0 | (0w,0nb) |
| Majid Khan | 6 | 2 | 7 | 0 | (0w,0nb) |
| Intikhab Alam | 9 | 1 | 26 | 0 | (0w,0nb) |
| Mushtaq Mohammad | 11 | 3 | 31 | 0 | (0w,0nb) |
| Sadiq Mohammad | 5 | 1 | 17 | 0 | (0w,0nb) |
| Aftab Gul | 1 | 0 | 4 | 0 | (0w,0nb) |
| Zaheer Abbas | 1 | 0 | 1 | 0 | (0w,0nb) |
England:
Brian Luckhurst, Richard Hutton, Geoff Boycott, John Edrich, Dennis Amiss, Basil D'Oliveira, Ray Illingworth, Alan Knott, Peter Lever, Norman Gifford, John Price
Pakistan:
Aftab Gul, Sadiq Mohammad, Zaheer Abbas, Mushtaq Mohammad, Asif Iqbal, Majid Khan, Intikhab Alam, Wasim Bari, Saleem Altaf, Asif Masood, Pervez Sajjad