India v England @ Green Park, Kanpur
15, 16, 18, 19, 20 February 1964 (five-day match)
Toss: India (field)
Umpires: SK Bhattacharya, SK Raghunatha Rao
Match Result: Match Drawn
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Brian Bolus | c Hanumant Singh b Bapu Nadkarni | 67 | - | 225 | 8 | - | |
| 2. John Edrich | c Nawab of Pataudi b Chandu Borde | 35 | - | 85 | 3 | - | |
| *3. Mike Smith | c Chandu Borde b Baloo Gupte | 38 | - | 77 | 6 | - | |
| 4. Barry Knight | c Vijay Manjrekar b Motganhalli Jaisimha | 127 | - | 282 | 16 | - | |
| 5. Peter Parfitt | lbw b Motganhalli Jaisimha | 121 | - | 331 | 18 | - | |
| 6. Colin Cowdrey | lbw b Nawab of Pataudi | 38 | - | 87 | 6 | - | |
| +7. Jim Parks | not out | 51 | - | 95 | 5 | 1 | |
| 8. John Mortimore | b Bhagwat Chandrasekhar | 19 | - | 32 | 2 | - | |
| 9. Fred Titmus | c & b Bapu Nadkarni | 5 | - | 18 | 1 | - | |
| 10. Don Wilson | not out | 18 | - | 23 | - | - | |
| 11. John Price |
| FOW | 1-63 (John Edrich), 2-134 (Mike Smith), 3-174 (Brian Bolus), 4-365 (Barry Knight), 5-458 (Colin Cowdrey), 6-474 (Peter Parfitt), 7-520 (John Mortimore), 8-531 (Fred Titmus). |
| Extras | 29b, 9lb, 0w, 2nb, 0pen) 40 |
| Total | (for 8 wickets, 203 ovs) 559 |
| Bowling | O | M | R | W | Extras |
| Motganhalli Jaisimha | 19 | 4 | 54 | 2 | (0w,0nb) |
| Salim Durani | 25 | 8 | 49 | 0 | (0w,0nb) |
| Bhagwat Chandrasekhar | 36 | 7 | 97 | 1 | (0w,0nb) |
| Baloo Gupte | 40 | 9 | 115 | 1 | (0w,0nb) |
| Chandu Borde | 23 | 4 | 73 | 1 | (0w,0nb) |
| Bapu Nadkarni | 57 | 22 | 121 | 2 | (0w,0nb) |
| Nawab of Pataudi | 3 | 1 | 10 | 1 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Motganhalli Jaisimha | c Jim Parks b Fred Titmus | 5 | - | 10 | 1 | - | |
| +2. Budhi Kunderan | b John Price | 5 | - | 34 | 1 | - | |
| 3. Vijay Manjrekar | c & b Fred Titmus | 33 | - | 192 | 3 | - | |
| 4. Dilip Sardesai | c John Mortimore b Peter Parfitt | 79 | - | 410 | 10 | - | |
| 5. Hanumant Singh | c Jim Parks b Fred Titmus | 24 | - | 85 | 3 | - | |
| *6. Nawab of Pataudi | b Fred Titmus | 31 | - | 68 | 5 | 1 | |
| 7. Chandu Borde | b Fred Titmus | 0 | - | 5 | - | - | |
| 8. Salim Durani | b John Mortimore | 16 | - | 109 | 2 | - | |
| 9. Bapu Nadkarni | not out | 52 | 0 | 142 | 7 | - | |
| 10. Baloo Gupte | c & b Fred Titmus | 8 | - | 29 | 2 | - | |
| 11. Bhagwat Chandrasekhar | b John Price | 3 | - | 20 | - | - |
| FOW | . |
| Extras | 5b, 1lb, 0w, 4nb, 0pen) 10 |
| Total | (for 10 wickets, 182.1 ovs) 266 |
| Bowling | O | M | R | W | Extras |
| John Price | 16.1 | 5 | 32 | 2 | (0w,0nb) |
| Barry Knight | 1 | 0 | 4 | 0 | (0w,0nb) |
| Fred Titmus | 60 | 37 | 73 | 6 | (0w,0nb) |
| John Mortimore | 48 | 31 | 39 | 1 | (0w,0nb) |
| Don Wilson | 27 | 9 | 47 | 0 | (0w,0nb) |
| Peter Parfitt | 30 | 12 | 61 | 1 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Motganhalli Jaisimha | c Colin Cowdrey b Fred Titmus | 5 | - | 16 | 1 | - | |
| +2. Budhi Kunderan | lbw b Peter Parfitt | 55 | - | 165 | 7 | - | |
| 3. Bapu Nadkarni | not out | 122 | 0 | 418 | 15 | - | |
| 4. Dilip Sardesai | c John Edrich b Jim Parks | 87 | - | 244 | 10 | 1 | |
| 5. Salim Durani | not out | 61 | - | 34 | 5 | 3 | |
| 6. Vijay Manjrekar | |||||||
| 7. Hanumant Singh | |||||||
| *8. Nawab of Pataudi | |||||||
| 9. Chandu Borde | |||||||
| 10. Baloo Gupte | |||||||
| 11. Bhagwat Chandrasekhar |
| FOW | 1-17 (Motganhalli Jaisimha), 2-126 (Budhi Kunderan), 3-270 (Dilip Sardesai). |
| Extras | 5b, 11lb, 0w, 1nb, 0pen) 17 |
| Total | (for 3 wickets, 133 ovs) 347 |
| Bowling | O | M | R | W | Extras |
| John Price | 10 | 2 | 27 | 0 | (0w,0nb) |
| Barry Knight | 2 | 0 | 12 | 0 | (0w,0nb) |
| Fred Titmus | 34 | 12 | 59 | 1 | (0w,0nb) |
| John Mortimore | 23 | 14 | 28 | 0 | (0w,0nb) |
| Don Wilson | 19 | 10 | 26 | 0 | (0w,0nb) |
| Peter Parfitt | 27 | 7 | 68 | 1 | (0w,0nb) |
| John Edrich | 4 | 1 | 17 | 0 | (0w,0nb) |
| Brian Bolus | 3 | 0 | 16 | 0 | (0w,0nb) |
| Jim Parks | 6 | 0 | 43 | 1 | (0w,0nb) |
| Colin Cowdrey | 5 | 0 | 34 | 0 | (0w,0nb) |
India:
Motganhalli Jaisimha, Budhi Kunderan, Bapu Nadkarni, Dilip Sardesai, Salim Durani, Vijay Manjrekar, Hanumant Singh, Nawab of Pataudi, Chandu Borde, Baloo Gupte, Bhagwat Chandrasekhar
England:
Brian Bolus, John Edrich, Mike Smith, Barry Knight, Peter Parfitt, Colin Cowdrey, Jim Parks, John Mortimore, Fred Titmus, Don Wilson, John Price