India v England @ Corporation Stadium, Madras
10, 11, 12, 14, 15 January 1964 (five-day match)
Toss: India (bat)
Umpires: SK Banerjee, I Gopalakrishnan
Match Result: Match Drawn
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Vijay Mehra | c Jim Parks b Fred Titmus | 17 | - | 100 | 3 | - | |
| +2. Budhi Kunderan | b Fred Titmus | 192 | - | 415 | 31 | - | |
| 3. Dilip Sardesai | b Fred Titmus | 65 | - | 168 | 9 | - | |
| 4. Vijay Manjrekar | c Mike Smith b Barry Knight | 108 | - | 280 | 14 | - | |
| *5. Nawab of Pataudi | lbw b Fred Titmus | 0 | - | 2 | - | - | |
| 6. Salim Durani | lbw b Fred Titmus | 8 | - | 32 | 2 | - | |
| 7. Motganhalli Jaisimha | lbw b Don Wilson | 51 | - | 88 | 7 | 1 | |
| 8. AG Kripal Singh | not out | 2 | - | 25 | - | - | |
| 9. Chandu Borde | not out | 8 | - | 9 | 1 | - | |
| 10. Bapu Nadkarni | |||||||
| 11. Vasant Ranjane |
| FOW | 1-85 (Vijay Mehra), 2-228 (Dilip Sardesai), 3-323 (Budhi Kunderan), 5-343 (Salim Durani), 6-431 (Motganhalli Jaisimha), 7-447 (Vijay Manjrekar). |
| Extras | 1b, 5lb, 0w, 0nb, 0pen) 6 |
| Total | (for 7 wickets, 162 ovs) 457 |
| Bowling | O | M | R | W | Extras |
| David Larter | 19 | 2 | 62 | 0 | (0w,0nb) |
| Barry Knight | 27 | 7 | 73 | 1 | (0w,0nb) |
| Don Wilson | 24 | 6 | 67 | 1 | (0w,0nb) |
| Fred Titmus | 50 | 14 | 116 | 5 | (0w,0nb) |
| John Mortimore | 38 | 7 | 110 | 0 | (0w,0nb) |
| Ken Barrington | 4 | 0 | 23 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Brian Bolus | lbw b Salim Durani | 88 | - | 415 | 9 | - | |
| *2. Mike Smith | c Budhi Kunderan b Vasant Ranjane | 3 | - | 12 | - | - | |
| 3. Philip Sharpe | lbw b Chandu Borde | 27 | - | 81 | 3 | - | |
| 4. Don Wilson | c Vijay Manjrekar b Salim Durani | 42 | - | 71 | 5 | 1 | |
| 5. Ken Barrington | c & b Chandu Borde | 80 | - | 312 | 8 | - | |
| 6. Barry Knight | b Salim Durani | 6 | - | 30 | 1 | - | |
| +7. Jim Parks | b Chandu Borde | 27 | - | 52 | 4 | - | |
| 8. Fred Titmus | c Nawab of Pataudi b AG Kripal Singh | 14 | - | 118 | - | - | |
| 9. John Mortimore | c & b Chandu Borde | 0 | - | 4 | - | - | |
| 10. Micky Stewart | st Budhi Kunderan b Chandu Borde | 15 | - | 86 | 2 | - | |
| 11. David Larter | not out | 2 | - | 12 | - | - |
| FOW | 1-12 (Mike Smith), 2-49 (Philip Sharpe), 3-116 (Don Wilson), 4-235 (Brian Bolus), 5-251 (Barry Knight), 6-263 (Ken Barrington), 7-287 (Jim Parks), 8-287 (John Mortimore), 9-314 (Fred Titmus), 317 (Micky Stewart). |
| Extras | 6b, 5lb, 0w, 2nb, 0pen) 13 |
| Total | (for 10 wickets, 190.4 ovs) 317 |
| Bowling | O | M | R | W | Extras |
| Vasant Ranjane | 16 | 2 | 46 | 1 | (0w,0nb) |
| Motganhalli Jaisimha | 7 | 3 | 16 | 0 | (0w,0nb) |
| Chandu Borde | 67.4 | 30 | 88 | 5 | (0w,0nb) |
| Salim Durani | 43 | 13 | 97 | 3 | (0w,0nb) |
| Bapu Nadkarni | 32 | 27 | 5 | 0 | (0w,0nb) |
| AG Kripal Singh | 25 | 10 | 52 | 1 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Vijay Mehra | run out ( > > ) | 26 | - | 91 | 2 | - | |
| +2. Budhi Kunderan | lbw b Fred Titmus | 38 | - | 71 | 8 | - | |
| 3. Motganhalli Jaisimha | b Fred Titmus | 35 | - | 50 | 5 | - | |
| 4. Dilip Sardesai | st Jim Parks b John Mortimore | 2 | - | 8 | - | - | |
| 5. Salim Durani | c Jim Parks b John Mortimore | 3 | - | 14 | - | - | |
| *6. Nawab of Pataudi | c Brian Bolus b Fred Titmus | 18 | - | 62 | 1 | - | |
| 7. Vijay Manjrekar | run out ( > > ) | 0 | - | 6 | - | - | |
| 8. AG Kripal Singh | b Don Wilson | 10 | - | 30 | 2 | - | |
| 9. Chandu Borde | not out | 11 | - | 38 | - | - | |
| 10. Bapu Nadkarni | c Jim Parks b Fred Titmus | 7 | 0 | 20 | 1 | - | |
| 11. Vasant Ranjane |
| FOW | 1-59 (Budhi Kunderan), 2-77 (Vijay Mehra), 3-82 (Dilip Sardesai), 4-100 (Salim Durani), 5-104 (Motganhalli Jaisimha), 6-106 (Vijay Manjrekar), 7-125 (AG Kripal Singh), 9-152 (Bapu Nadkarni). |
| Extras | 0b, 2lb, 0w, 0nb, 0pen) 2 |
| Total | (for 9 wickets, 58.5 ovs) 152 |
| Bowling | O | M | R | W | Extras |
| David Larter | 11 | 3 | 33 | 0 | (0w,0nb) |
| Barry Knight | 7 | 1 | 22 | 0 | (0w,0nb) |
| Don Wilson | 4 | 2 | 2 | 1 | (0w,0nb) |
| Fred Titmus | 19.5 | 4 | 46 | 4 | (0w,0nb) |
| John Mortimore | 15 | 3 | 41 | 2 | (0w,0nb) |
| Ken Barrington | 2 | 0 | 6 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Brian Bolus | st Budhi Kunderan b Chandu Borde | 22 | - | 82 | 1 | - | |
| *2. Mike Smith | c Budhi Kunderan b Bapu Nadkarni | 57 | - | 110 | 6 | - | |
| +3. Jim Parks | c Budhi Kunderan b Bapu Nadkarni | 30 | - | 46 | 3 | - | |
| 4. Barry Knight | c Budhi Kunderan b AG Kripal Singh | 7 | - | 40 | - | - | |
| 5. John Mortimore | not out | 73 | - | 131 | 11 | 2 | |
| 6. Fred Titmus | b AG Kripal Singh | 10 | - | 42 | 1 | - | |
| 7. Philip Sharpe | not out | 31 | - | 65 | 5 | - | |
| 8. Don Wilson | |||||||
| 9. Ken Barrington | |||||||
| 10. Micky Stewart | |||||||
| 11. David Larter |
| FOW | 1-67 (Brian Bolus), 2-105 (Mike Smith), 3-120 (Jim Parks), 4-123 (Barry Knight), 5-155 (Fred Titmus). |
| Extras | 6b, 2lb, 0w, 3nb, 0pen) 11 |
| Total | (for 5 wickets, 87 ovs) 241 |
| Bowling | O | M | R | W | Extras |
| Vasant Ranjane | 2 | 0 | 14 | 0 | (0w,0nb) |
| Motganhalli Jaisimha | 4 | 2 | 8 | 0 | (0w,0nb) |
| Chandu Borde | 22 | 7 | 44 | 1 | (0w,0nb) |
| Salim Durani | 21 | 8 | 64 | 0 | (0w,0nb) |
| Bapu Nadkarni | 6 | 4 | 6 | 2 | (0w,0nb) |
| AG Kripal Singh | 26 | 7 | 66 | 2 | (0w,0nb) |
| Vijay Manjrekar | 3 | 0 | 3 | 0 | (0w,0nb) |
| Vijay Mehra | 1 | 0 | 2 | 0 | (0w,0nb) |
| Dilip Sardesai | 1 | 0 | 14 | 0 | (0w,0nb) |
| Nawab of Pataudi | 1 | 0 | 9 | 0 | (0w,0nb) |
India:
Vijay Mehra, Budhi Kunderan, Motganhalli Jaisimha, Dilip Sardesai, Salim Durani, Nawab of Pataudi, Vijay Manjrekar, AG Kripal Singh, Chandu Borde, Bapu Nadkarni, Vasant Ranjane
England:
Brian Bolus, Mike Smith, Jim Parks, Barry Knight, John Mortimore, Fred Titmus, Philip Sharpe, Don Wilson, Ken Barrington, Micky Stewart, David Larter