India v New Zealand @ Fateh Maidan, Hyderabad, Deccan
19, 20, 22, 23, 24 November 1955 (five-day match)
Toss: India (bat)
Umpires: JR Patel, MG Vijayasarathi
Match Result: Match Drawn
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Vinoo Mankad | c Jack Alabaster b Tony MacGibbon | 30 | - | - | - | - | |
| 2. Pankaj Roy | c Eric Petrie b Johnny Hayes | 0 | - | - | - | - | |
| 3. Polly Umrigar | c Eric Petrie b Johnny Hayes | 223 | - | 503 | 26 | - | |
| 4. Vijay Manjrekar | c Tony MacGibbon b Johnny Hayes | 118 | - | 235 | 20 | - | |
| 5. AG Kripal Singh | not out | 100 | - | - | - | - | |
| 6. Gulabrai Ramchand | not out | 12 | - | - | - | - | |
| 7. Dattu Phadkar | |||||||
| 8. Narain Swamy | |||||||
| +9. Naren Tamhane | |||||||
| 10. Fergie Gupte | |||||||
| *11. Ghulam Ahmed |
| FOW | 1-1 (Pankaj Roy), 2-48 (Vinoo Mankad), 3-286 (Vijay Manjrekar), 4-457 (Polly Umrigar). |
| Extras | 8b, 4lb, 0w, 3nb, 0pen) 15 |
| Total | (for 4 wickets, 175.1 ovs) 498 |
| Bowling | O | M | R | W | Extras |
| Johnny Hayes | 26 | 5 | 91 | 3 | (0w,0nb) |
| Tony MacGibbon | 43.1 | 15 | 102 | 1 | (0w,0nb) |
| John Reid | 16 | 2 | 63 | 0 | (0w,0nb) |
| Harry Cave | 41 | 20 | 59 | 0 | (0w,0nb) |
| Jack Alabaster | 31 | 5 | 96 | 0 | (0w,0nb) |
| Matt Poore | 9 | 2 | 36 | 0 | (0w,0nb) |
| Bert Sutcliffe | 9 | 1 | 36 | 0 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Bert Sutcliffe | c Polly Umrigar b Fergie Gupte | 17 | 0 | - | - | - | |
| +2. Eric Petrie | b Fergie Gupte | 15 | - | - | - | - | |
| 3. John Guy | c Ghulam Ahmed b Vinoo Mankad | 102 | - | 465 | 13 | - | |
| 4. John Reid | lbw b Gulabrai Ramchand | 54 | - | 115 | 9 | - | |
| 5. Noel McGregor | st Naren Tamhane b Fergie Gupte | 19 | - | - | - | - | |
| 6. Noel Harford | lbw b Fergie Gupte | 4 | - | - | - | - | |
| 7. Tony MacGibbon | c AG Kripal Singh b Ghulam Ahmed | 59 | - | - | 8 | - | |
| 8. Matt Poore | lbw b Fergie Gupte | 23 | - | - | - | - | |
| *9. Harry Cave | st Naren Tamhane b Fergie Gupte | 14 | - | - | - | - | |
| 10. Jack Alabaster | lbw b Fergie Gupte | 11 | - | - | - | - | |
| 11. Johnny Hayes | not out | 1 | - | - | - | - |
| FOW | 1-27 (Bert Sutcliffe), 2-36 (Eric Petrie), 3-119 (John Reid), 4-154 (Noel McGregor), 5-166 (Noel Harford), 6-253 (Tony MacGibbon), 7-292 (John Guy), 8-305 (Matt Poore), 9-325 (Harry Cave), 326 (Jack Alabaster). |
| Extras | 2b, 5lb, 0w, 0nb, 0pen) 7 |
| Total | (for 10 wickets, 209.4 ovs) 326 |
| Bowling | O | M | R | W | Extras |
| Dattu Phadkar | 25 | 11 | 34 | 0 | (0w,0nb) |
| Narain Swamy | 8 | 2 | 15 | 0 | (0w,0nb) |
| Fergie Gupte | 76.4 | 35 | 128 | 7 | (0w,0nb) |
| Ghulam Ahmed | 39 | 15 | 56 | 1 | (0w,0nb) |
| Vinoo Mankad | 36 | 16 | 48 | 1 | (0w,0nb) |
| Gulabrai Ramchand | 20 | 12 | 33 | 1 | (0w,0nb) |
| AG Kripal Singh | 1 | 0 | 5 | 0 | (0w,0nb) |
| Polly Umrigar | 4 | 4 | 0 | 0 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Bert Sutcliffe | not out | 137 | 0 | 300 | 15 | - | |
| +2. Eric Petrie | lbw b Fergie Gupte | 4 | - | - | - | - | |
| 3. John Guy | c Ghulam Ahmed b Vinoo Mankad | 21 | - | - | - | - | |
| 4. John Reid | not out | 45 | - | - | - | 2 | |
| 5. Noel McGregor | |||||||
| 6. Noel Harford | |||||||
| 7. Tony MacGibbon | |||||||
| 8. Matt Poore | |||||||
| *9. Harry Cave | |||||||
| 10. Jack Alabaster | |||||||
| 11. Johnny Hayes |
| FOW | 1-42 (Eric Petrie), 2-104 (John Guy). |
| Extras | 2b, 2lb, 0w, 1nb, 0pen) 5 |
| Total | (for 2 wickets, 92 ovs) 212 |
| Bowling | O | M | R | W | Extras |
| Dattu Phadkar | 12 | 5 | 24 | 0 | (0w,0nb) |
| Narain Swamy | 10 | 3 | 30 | 0 | (0w,0nb) |
| Fergie Gupte | 18 | 7 | 28 | 1 | (0w,0nb) |
| Ghulam Ahmed | 13 | 2 | 36 | 0 | (0w,0nb) |
| Vinoo Mankad | 25 | 7 | 75 | 1 | (0w,0nb) |
| Gulabrai Ramchand | 14 | 7 | 14 | 0 | (0w,0nb) |
India:
Vinoo Mankad, Pankaj Roy, Polly Umrigar, Vijay Manjrekar, AG Kripal Singh, Gulabrai Ramchand, Dattu Phadkar, Narain Swamy, Naren Tamhane, Fergie Gupte, Ghulam Ahmed
New Zealand:
Bert Sutcliffe, Eric Petrie, John Guy, John Reid, Noel McGregor, Noel Harford, Tony MacGibbon, Matt Poore, Harry Cave, Jack Alabaster, Johnny Hayes