South Africa v Australia @ Ellis Park, Johannesburg
10, 11, 13, 14 February 1950 (four-day match)
Toss: Australia (bat)
Umpires: D Collins, DT Drew
Match Result: Match Drawn
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Arthur Morris | c George Fullerton b Cuan McCarthy | 111 | 0 | 270 | 9 | 1 | |
| 2. Jack Moroney | c George Fullerton b Michael Melle | 118 | - | 330 | 13 | - | |
| 3. Keith Miller | c George Fullerton b Michael Melle | 84 | - | - | - | - | |
| 4. Ray Lindwall | b Michael Melle | 5 | - | - | - | - | |
| *5. Lindsay Hassett | b Cuan McCarthy | 53 | - | - | - | - | |
| 6. Neil Harvey | not out | 56 | - | - | - | - | |
| 7. Sam Loxton | b Michael Melle | 6 | - | - | - | - | |
| 8. Colin McCool | st George Fullerton b Hugh Tayfield | 8 | - | - | - | - | |
| 9. Ian Johnson | c sub b Michael Melle | 3 | - | - | - | - | |
| +10. Ron Saggers | not out | 5 | - | - | - | - | |
| 11. Bill Johnston |
| FOW | 1-214 (Arthur Morris), 2-265 (Jack Moroney), 3-273 (Ray Lindwall), 4-382 (Lindsay Hassett), 5-392 (Keith Miller), 6-418 (Sam Loxton), 7-437 (Colin McCool), 8-440 (Ian Johnson). |
| Extras | 8b, 7lb, 0w, 1nb, 0pen) 16 |
| Total | (for 8 wickets, 127 ovs) 465 |
| Bowling | O | M | R | W | Extras |
| Cuan McCarthy | 31 | 4 | 113 | 2 | (0w,0nb) |
| Michael Melle | 33 | 3 | 113 | 5 | (0w,0nb) |
| Hugh Tayfield | 31 | 4 | 103 | 1 | (0w,0nb) |
| Tufty Mann | 25 | 2 | 85 | 0 | (0w,0nb) |
| Denis Begbie | 7 | 0 | 35 | 0 | (0w,0nb) |
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Eric Rowan | b Ray Lindwall | 55 | - | - | - | - | |
| 2. Jack Nel | run out ( > > ) | 25 | - | - | - | - | |
| 3. Ronald Draper | c Ron Saggers b Bill Johnston | 15 | - | - | - | - | |
| *4. Dudley Nourse | c Ron Saggers b Ray Lindwall | 5 | - | - | - | - | |
| 5. Denis Begbie | c Colin McCool b Keith Miller | 24 | - | - | - | - | |
| 6. Paul Winslow | c & b Keith Miller | 19 | - | - | - | - | |
| +7. George Fullerton | c Lindsay Hassett b Colin McCool | 88 | - | - | - | - | |
| 8. Hugh Tayfield | c Ian Johnson b Keith Miller | 40 | - | - | - | - | |
| 9. Tufty Mann | b Ray Lindwall | 52 | - | - | - | - | |
| 10. Michael Melle | lbw b Colin McCool | 14 | - | - | - | - | |
| 11. Cuan McCarthy | not out | 2 | - | - | - | - |
| FOW | . |
| Extras | 7b, 5lb, 0w, 1nb, 0pen) 13 |
| Total | (for 10 wickets, 122 ovs) 352 |
| Bowling | O | M | R | W | Extras |
| Ray Lindwall | 26 | 3 | 82 | 3 | (0w,0nb) |
| Bill Johnston | 29 | 5 | 68 | 1 | (0w,0nb) |
| Keith Miller | 28 | 3 | 75 | 3 | (0w,0nb) |
| Sam Loxton | 10 | 2 | 22 | 0 | (0w,0nb) |
| Ian Johnson | 18 | 4 | 52 | 0 | (0w,0nb) |
| Colin McCool | 7 | 0 | 29 | 2 | (0w,0nb) |
| Lindsay Hassett | 1 | 0 | 5 | 0 | (0w,0nb) |
| Neil Harvey | 3 | 0 | 6 | 0 | (0w,0nb) |
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Arthur Morris | c Tufty Mann b Cuan McCarthy | 19 | 0 | - | - | - | |
| 2. Jack Moroney | not out | 101 | - | 225 | - | - | |
| 3. Neil Harvey | b Michael Melle | 100 | - | - | - | - | |
| 4. Keith Miller | not out | 33 | - | - | - | - | |
| 5. Ray Lindwall | |||||||
| *6. Lindsay Hassett | |||||||
| 7. Sam Loxton | |||||||
| 8. Colin McCool | |||||||
| 9. Ian Johnson | |||||||
| +10. Ron Saggers | |||||||
| 11. Bill Johnston |
| FOW | 1-28 (Arthur Morris), 2-198 (Neil Harvey). |
| Extras | 5b, 1lb, 0w, 0nb, 0pen) 6 |
| Total | (for 2 wickets, 52 ovs) 259 |
| Bowling | O | M | R | W | Extras |
| Cuan McCarthy | 13 | 1 | 56 | 1 | (0w,0nb) |
| Michael Melle | 12 | 0 | 58 | 1 | (0w,0nb) |
| Hugh Tayfield | 14 | 2 | 88 | 0 | (0w,0nb) |
| Tufty Mann | 8 | 1 | 32 | 0 | (0w,0nb) |
| Denis Begbie | 3 | 0 | 19 | 0 | (0w,0nb) |
| Eric Rowan | 1 | 1 | 0 | 0 | (0w,0nb) |
| Dudley Nourse | 1 | 1 | 0 | 0 | (0w,0nb) |
South Africa:
Eric Rowan, Jack Nel, Ronald Draper, Dudley Nourse, Denis Begbie, Paul Winslow, George Fullerton, Hugh Tayfield, Tufty Mann, Michael Melle, Cuan McCarthy
Australia:
Arthur Morris, Jack Moroney, Neil Harvey, Keith Miller, Ray Lindwall, Lindsay Hassett, Sam Loxton, Colin McCool, Ian Johnson, Ron Saggers, Bill Johnston