New Zealand v England @ Lancaster Park, Christchurch
21, 22, 24, 25 March 1947 (three-day match)
Toss: England (field)
Umpires: OR Montgomery, MF Pengelly
Match Result: Match Drawn
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Walter Hadlee | c Alec Bedser b Norman Yardley | 116 | - | 167 | 11 | - | |
| 2. Bert Sutcliffe | c Godfrey Evans b Alec Bedser | 58 | 0 | 133 | 7 | - | |
| 3. Verdun Scott | c Wally Hammond b Dick Pollard | 18 | - | 61 | 2 | - | |
| 4. Merv Wallace | c Godfrey Evans b Alec Bedser | 9 | - | 18 | 1 | - | |
| 5. Don Taylor | lbw b Alec Bedser | 12 | - | 53 | 1 | - | |
| 6. Brun Smith | b Alec Bedser | 18 | - | 16 | 1 | - | |
| +7. Eric Tindill | b Dick Pollard | 1 | - | 9 | - | - | |
| 8. Roy Scott | b Bill Edrich | 18 | - | 43 | 3 | - | |
| 9. Jack Cowie | b Dick Pollard | 45 | - | 112 | 4 | 1 | |
| 10. Tom Burtt | not out | 24 | - | 85 | - | - | |
| 11. Colin Snedden |
| FOW | 1-133 (Bert Sutcliffe), 2-195 (Walter Hadlee), 3-212 (Merv Wallace), 4-212 (Verdun Scott), 5-234 (Brun Smith), 6-238 (Eric Tindill), 7-258 (Don Taylor), 8-281 (Roy Scott), 9-345 (Jack Cowie). |
| Extras | 10b, 11lb, 0w, 5nb, 0pen) 26 |
| Total | (for 9 wickets, 102.4 ovs) 345 |
| Bowling | O | M | R | W | Extras |
| Alec Bedser | 39 | 5 | 95 | 4 | (0w,0nb) |
| Dick Pollard | 29.4 | 8 | 73 | 3 | (0w,0nb) |
| Bill Edrich | 11 | 2 | 35 | 1 | (0w,0nb) |
| Doug Wright | 13 | 1 | 61 | 0 | (0w,0nb) |
| Peter Smith | 6 | 0 | 43 | 0 | (0w,0nb) |
| Norman Yardley | 4 | 0 | 12 | 1 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Cyril Washbrook | c Brun Smith b Jack Cowie | 2 | - | 3 | - | - | |
| 2. Norman Yardley | b Jack Cowie | 22 | - | 63 | 2 | - | |
| 3. Bill Edrich | c Don Taylor b Roy Scott | 42 | - | 95 | 3 | - | |
| 4. Denis Compton | b Jack Cowie | 38 | - | 66 | 2 | 1 | |
| *5. Wally Hammond | c Bert Sutcliffe b Jack Cowie | 79 | - | 123 | 10 | - | |
| 6. Jack Ikin | c Eric Tindill b Jack Cowie | 45 | - | 97 | 6 | - | |
| +7. Godfrey Evans | not out | 21 | - | 38 | 3 | - | |
| 8. Peter Smith | c sub b Jack Cowie | 1 | - | 16 | - | - | |
| 9. Alec Bedser | not out | 8 | - | 14 | 2 | - | |
| 10. Doug Wright | |||||||
| 11. Dick Pollard |
| FOW | 1-2 (Cyril Washbrook), 2-46 (Norman Yardley), 3-79 (Bill Edrich), 4-125 (Denis Compton), 5-222 (Jack Ikin), 6-241 (Wally Hammond), 7-249 (Peter Smith). |
| Extras | 5b, 1lb, 0w, 1nb, 0pen) 7 |
| Total | (for 7 wickets, 83 ovs) 265 |
| Bowling | O | M | R | W | Extras |
| Jack Cowie | 30 | 4 | 83 | 6 | (0w,0nb) |
| Roy Scott | 23 | 3 | 74 | 1 | (0w,0nb) |
| Tom Burtt | 14 | 1 | 55 | 0 | (0w,0nb) |
| Colin Snedden | 16 | 5 | 46 | 0 | (0w,0nb) |
New Zealand:
Walter Hadlee, Bert Sutcliffe, Verdun Scott, Merv Wallace, Don Taylor, Brun Smith, Eric Tindill, Roy Scott, Jack Cowie, Tom Burtt, Colin Snedden
England:
Cyril Washbrook, Norman Yardley, Bill Edrich, Denis Compton, Wally Hammond, Jack Ikin, Godfrey Evans, Peter Smith, Alec Bedser, Doug Wright, Dick Pollard