West Indies v England @ Kensington Oval, Bridgetown, Barbados
8, 9, 10 January 1935 (four-day match)
Toss: England (field)
Umpires: CW Reece, EL Ward
Match Result: England won by 4 wickets
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Clifford Roach | c George Paine b Ken Farnes | 9 | - | - | - | - | |
| 2. George Carew | c Errol Holmes b Ken Farnes | 0 | - | - | - | - | |
| 3. George Headley | run out ( > > ) | 44 | - | 120 | - | - | |
| 4. Charles Jones | c Maurice Leyland b Ken Farnes | 3 | - | - | - | - | |
| 5. Derek Sealy | c George Paine b Ken Farnes | 0 | - | - | - | - | |
| *6. Jackie Grant | c Patsy Hendren b Eric Hollies | 4 | - | - | - | - | |
| 7. Rolph Grant | c Wally Hammond b Eric Hollies | 5 | - | - | - | - | |
| 8. Leslie Hylton | st Les Ames b George Paine | 15 | - | - | - | - | |
| +9. Cyril Christiani | not out | 9 | - | - | - | - | |
| 10. Puss Achong | st Les Ames b George Paine | 0 | - | - | - | - | |
| 11. Manny Martindale | c Maurice Leyland b George Paine | 9 | - | - | - | - |
| FOW | 1-1 (George Carew), 2-11 (Clifford Roach), 3-20 (Charles Jones), 4-20 (Derek Sealy), 5-31 (Jackie Grant), 6-49 (Rolph Grant), 7-81 (Leslie Hylton), 8-86 (George Headley), 9-88 (Puss Achong), 102 (Manny Martindale). |
| Extras | 0b, 2lb, 0w, 2nb, 0pen) 4 |
| Total | (for 10 wickets, 47 ovs) 102 |
| Bowling | O | M | R | W | Extras |
| Ken Farnes | 15 | 4 | 40 | 4 | (0w,0nb) |
| Jim Smith | 7 | 3 | 8 | 0 | (0w,0nb) |
| Eric Hollies | 16 | 4 | 36 | 2 | (0w,0nb) |
| George Paine | 9 | 3 | 14 | 3 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Bob Wyatt | c Rolph Grant b Manny Martindale | 8 | - | - | - | - | |
| 2. Maurice Leyland | c & b Manny Martindale | 3 | - | - | - | - | |
| 3. Wally Hammond | c Rolph Grant b Leslie Hylton | 43 | - | - | - | - | |
| 4. Patsy Hendren | c Rolph Grant b Manny Martindale | 3 | - | - | - | - | |
| +5. Les Ames | lbw b Rolph Grant | 8 | - | - | - | - | |
| 6. Jim Smith | c Charles Jones b Leslie Hylton | 0 | 0 | - | - | - | |
| 7. Jack Iddon | not out | 14 | - | - | - | - | |
| 8. Errol Holmes | c Puss Achong b Leslie Hylton | 0 | - | - | - | - | |
| 9. Ken Farnes | |||||||
| 10. George Paine | |||||||
| 11. Eric Hollies |
| FOW | 1-12 (Bob Wyatt), 2-14 (Maurice Leyland), 3-28 (Patsy Hendren), 4-52 (Les Ames), 5-54 (Jim Smith), 6-81 (Wally Hammond), 7-81 (Errol Holmes). |
| Extras | 1b, 0lb, 0w, 1nb, 0pen) 2 |
| Total | (for 7 wickets, 29.3 ovs) 81 |
| Bowling | O | M | R | W | Extras |
| Manny Martindale | 9 | 0 | 39 | 3 | (0w,0nb) |
| Leslie Hylton | 7.3 | 3 | 8 | 3 | (0w,0nb) |
| Puss Achong | 6 | 1 | 14 | 0 | (0w,0nb) |
| Rolph Grant | 7 | 0 | 18 | 1 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Leslie Hylton | lbw b Jim Smith | 19 | - | - | - | - | |
| 2. Rolph Grant | c George Paine b Jim Smith | 0 | - | - | - | - | |
| 3. Manny Martindale | lbw b Jim Smith | 0 | - | - | - | - | |
| 4. Puss Achong | b Jim Smith | 0 | - | - | - | - | |
| +5. Cyril Christiani | b Jim Smith | 11 | - | - | - | - | |
| 6. Clifford Roach | not out | 10 | - | - | - | - | |
| 7. George Headley | c George Paine b Ken Farnes | 0 | - | - | - | - | |
| *8. Jackie Grant | not out | 0 | - | - | - | - | |
| 9. George Carew | |||||||
| 10. Charles Jones | |||||||
| 11. Derek Sealy |
| FOW | 1-4 (Rolph Grant), 2-4 (Manny Martindale), 3-4 (Puss Achong), 4-40 (Cyril Christiani), 5-47 (Leslie Hylton), 6-51 (George Headley). |
| Extras | 4b, 4lb, 0w, 3nb, 0pen) 11 |
| Total | (for 6 wickets, 19 ovs) 51 |
| Bowling | O | M | R | W | Extras |
| Ken Farnes | 9 | 2 | 23 | 1 | (0w,0nb) |
| Jim Smith | 8 | 4 | 16 | 5 | (0w,0nb) |
| George Paine | 1 | 1 | 0 | 0 | (0w,0nb) |
| Wally Hammond | 1 | 0 | 1 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Ken Farnes | c Jackie Grant b Leslie Hylton | 5 | - | - | - | - | |
| 2. Jim Smith | c Cyril Christiani b Manny Martindale | 0 | 0 | - | - | - | |
| 3. Errol Holmes | c Jackie Grant b Manny Martindale | 6 | - | - | - | 1 | |
| 4. Patsy Hendren | b Manny Martindale | 20 | - | - | - | 1 | |
| 5. Maurice Leyland | c Rolph Grant b Manny Martindale | 2 | - | - | - | - | |
| 6. Wally Hammond | not out | 29 | - | - | - | 1 | |
| 7. George Paine | c Rolph Grant b Manny Martindale | 2 | - | - | - | - | |
| *8. Bob Wyatt | not out | 6 | - | - | - | - | |
| +9. Les Ames | |||||||
| 10. Jack Iddon | |||||||
| 11. Eric Hollies |
| FOW | 1-3 (Jim Smith), 2-7 (Ken Farnes), 3-25 (Errol Holmes), 4-29 (Maurice Leyland), 5-43 (Patsy Hendren), 6-48 (George Paine). |
| Extras | 2b, 0lb, 0w, 3nb, 0pen) 5 |
| Total | (for 6 wickets, 16.3 ovs) 75 |
| Bowling | O | M | R | W | Extras |
| Manny Martindale | 8.3 | 1 | 22 | 5 | (0w,0nb) |
| Leslie Hylton | 8 | 0 | 48 | 1 | (0w,0nb) |
West Indies:
Leslie Hylton, Rolph Grant, Manny Martindale, Puss Achong, Cyril Christiani, Clifford Roach, George Headley, Jackie Grant, George Carew, Charles Jones, Derek Sealy
England:
Ken Farnes, Jim Smith, Errol Holmes, Patsy Hendren, Maurice Leyland, Wally Hammond, George Paine, Bob Wyatt, Les Ames, Jack Iddon, Eric Hollies