New Zealand v Pakistan @ Jade Stadium, Christchurch
15, 16, 17, 18, 19 March 2001 (five-day match)
Toss: Pakistan (field)
Umpires: DJ Harper, DM Quested
Third Umpire: AL Hill
Match Referee: RS Madugalle
Match Result: Match Drawn
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mark Richardson | b Saqlain Mushtaq | 46 | 103 | 158 | 6 | - | |
| 2. Matthew Bell | c Faisal Iqbal b Saqlain Mushtaq | 75 | 180 | 249 | 11 | - | |
| 3. Mathew Sinclair | not out | 204 | 348 | 520 | 27 | 2 | |
| *4. Stephen Fleming | run out (Younis Khan > Moin Khan > ) | 32 | 66 | 93 | 4 | 1 | |
| 5. Nathan Astle | c Moin Khan b Waqar Younis | 6 | 23 | 32 | 1 | - | |
| 6. Grant Bradburn | c Imran Farhat b Fazl-e-Akbar | 0 | 10 | 15 | - | - | |
| 7. Craig McMillan | c Younis Khan b Fazl-e-Akbar | 20 | 51 | 66 | 2 | - | |
| +8. Adam Parore | lbw b Saqlain Mushtaq | 46 | 104 | 136 | 3 | 1 | |
| 9. Daryl Tuffey | lbw b Fazl-e-Akbar | 13 | 31 | 33 | 2 | - | |
| 10. Chris Drum | c Moin Khan b Waqar Younis | 4 | 25 | 34 | 1 | - | |
| 11. Chris Martin | b Waqar Younis | 0 | 4 | 13 | - | - |
| FOW | . |
| Extras | 2b, 17lb, 1w, 10nb, 0pen) 30 |
| Total | (for 10 wickets, 156 ovs, 679 mins) 476 |
| Bowling | O | M | R | W | Extras |
| Waqar Younis | 34 | 6 | 114 | 3 | (1w,0nb) |
| Mohammad Sami | 36 | 4 | 107 | 0 | (0w,8nb) |
| Fazl-e-Akbar | 32 | 6 | 87 | 3 | (0w,1nb) |
| Saqlain Mushtaq | 48 | 11 | 134 | 3 | (0w,1nb) |
| Younis Khan | 6 | 1 | 15 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Imran Farhat | c Chris Drum b Chris Martin | 4 | 9 | 6 | 1 | - | |
| 2. Ijaz Ahmed | hit wicket b Chris Drum | 11 | 20 | 31 | - | 1 | |
| 3. Faisal Iqbal | c Stephen Fleming b Craig McMillan | 63 | 182 | 255 | 10 | - | |
| 4. Inzamam-ul-Haq | c Stephen Fleming b Chris Martin | 130 | 241 | 318 | 22 | 1 | |
| 5. Mohammad Yousuf | c & b Mark Richardson | 203 | 429 | 528 | 27 | 3 | |
| 6. Younis Khan | c Adam Parore b Daryl Tuffey | 0 | 5 | 10 | - | - | |
| *+7. Moin Khan | c Chris Martin b Grant Bradburn | 28 | 39 | 49 | 4 | - | |
| 8. Saqlain Mushtaq | not out | 101 | 291 | 430 | 11 | 1 | |
| 9. Waqar Younis | c Adam Parore b Daryl Tuffey | 12 | 38 | 43 | 1 | - | |
| 10. Fazl-e-Akbar | not out | 0 | 12 | 13 | - | - | |
| 11. Mohammad Sami |
| FOW | 1-5 (Imran Farhat), 2-25 (Ijaz Ahmed), 3-157 (Faisal Iqbal), 4-259 (Inzamam-ul-Haq), 5-260 (Younis Khan), 6-304 (Moin Khan), 7-552 (Mohammad Yousuf), 8-569 (Waqar Younis). |
| Extras | 5b, 8lb, 0w, 6nb, 0pen) 19 |
| Total | (for 8 wickets, 210 ovs, 849 mins) 571 |
| Bowling | O | M | R | W | Extras |
| Daryl Tuffey | 49 | 13 | 152 | 2 | (0w,2nb) |
| Chris Martin | 41 | 9 | 153 | 2 | (0w,1nb) |
| Chris Drum | 8 | 1 | 21 | 1 | (0w,1nb) |
| Grant Bradburn | 42 | 10 | 124 | 1 | (0w,0nb) |
| Craig McMillan | 31 | 13 | 47 | 1 | (0w,1nb) |
| Nathan Astle | 30 | 12 | 45 | 0 | (0w,0nb) |
| Mark Richardson | 9 | 0 | 16 | 1 | (0w,1nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mark Richardson | not out | 73 | 219 | 281 | 10 | - | |
| 2. Matthew Bell | lbw b Younis Khan | 40 | 88 | 111 | 6 | - | |
| 3. Mathew Sinclair | not out | 50 | 145 | 169 | 4 | - | |
| *4. Stephen Fleming | |||||||
| 5. Nathan Astle | |||||||
| 6. Grant Bradburn | |||||||
| 7. Craig McMillan | |||||||
| +8. Adam Parore | |||||||
| 9. Daryl Tuffey | |||||||
| 10. Chris Drum | |||||||
| 11. Chris Martin |
| FOW | 1-69 (Matthew Bell). |
| Extras | 15b, 4lb, 0w, 14nb, 0pen) 33 |
| Total | (for 1 wickets, 73 ovs, 281 mins) 196 |
| Bowling | O | M | R | W | Extras |
| Waqar Younis | 8 | 1 | 18 | 0 | (0w,1nb) |
| Mohammad Sami | 11 | 3 | 32 | 0 | (0w,4nb) |
| Fazl-e-Akbar | 7 | 0 | 26 | 0 | (0w,3nb) |
| Saqlain Mushtaq | 24 | 5 | 44 | 0 | (0w,3nb) |
| Younis Khan | 21 | 6 | 47 | 1 | (0w,3nb) |
| Mohammad Yousuf | 1 | 0 | 3 | 0 | (0w,0nb) |
| Faisal Iqbal | 1 | 0 | 7 | 0 | (0w,0nb) |
New Zealand:
Mark Richardson, Matthew Bell, Mathew Sinclair, Stephen Fleming, Nathan Astle, Grant Bradburn, Craig McMillan, Adam Parore, Daryl Tuffey, Chris Drum, Chris Martin
Pakistan:
Imran Farhat, Ijaz Ahmed, Faisal Iqbal, Inzamam-ul-Haq, Mohammad Yousuf, Younis Khan, Moin Khan, Saqlain Mushtaq, Waqar Younis, Fazl-e-Akbar, Mohammad Sami