India v Australia @ Feroz Shah Kotla, Delhi
26, 27, 28, 29, 30 September 1986 (five-day match)
Toss: Australia (bat)
Umpires: VK Ramaswamy, PD Reporter
Match Result: Match Drawn
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Geoff Marsh | c Chandrakant Pandit b Chetan Sharma | 11 | 42 | 51 | 1 | - | |
| 2. David Boon | c Maninder Singh b Ravi Shastri | 67 | 149 | 189 | 9 | - | |
| 3. Dean Jones | st Chandrakant Pandit b Ravi Shastri | 29 | 116 | 142 | 2 | 1 | |
| 4. Steve Waugh | not out | 39 | 78 | 105 | 3 | - | |
| +5. Timothy Zoehrer | not out | 52 | 73 | 71 | 7 | 2 | |
| *6. Allan Border | |||||||
| 7. Greg Ritchie | |||||||
| 8. Greg Matthews | |||||||
| 9. Ray Bright | |||||||
| 10. Craig McDermott | |||||||
| 11. Dave Gilbert |
| FOW | 1-34 (Geoff Marsh), 2-110 (David Boon), 3-118 (Dean Jones). |
| Extras | 0b, 2lb, 4w, 3nb, 0pen) 9 |
| Total | (for 3 wickets, 75.4 ovs) 207 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 14 | 5 | 27 | 0 | (0w,0nb) |
| Chetan Sharma | 8 | 1 | 34 | 1 | (0w,0nb) |
| Ravi Shastri | 21.4 | 4 | 44 | 2 | (0w,0nb) |
| Maninder Singh | 19 | 4 | 54 | 0 | (0w,0nb) |
| Shivlal Yadav | 13 | 1 | 46 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sunny Gavaskar | b Dave Gilbert | 4 | 0 | 8 | - | - | |
| 2. Kris Srikkanth | run out ( > > ) | 26 | 0 | 79 | 1 | 1 | |
| 3. Mohammad Azharuddin | c Timothy Zoehrer b Steve Waugh | 24 | 41 | 72 | 2 | - | |
| 4. Dilip Vengsarkar | not out | 22 | 30 | 45 | 3 | - | |
| +5. Chandrakant Pandit | not out | 26 | 34 | 43 | 3 | - | |
| 6. Mohinder Amarnath | |||||||
| 7. Ravi Shastri | |||||||
| *8. Kapil Dev | |||||||
| 9. Chetan Sharma | |||||||
| 10. Shivlal Yadav | |||||||
| 11. Maninder Singh |
| FOW | 1-9 (Sunny Gavaskar), 2-57 (Kris Srikkanth), 3-59 (Mohammad Azharuddin). |
| Extras | 0b, 5lb, 0w, 0nb, 0pen) 5 |
| Total | (for 3 wickets, 26 ovs) 107 |
| Bowling | O | M | R | W | Extras |
| Craig McDermott | 6 | 1 | 24 | 0 | (0w,0nb) |
| Dave Gilbert | 11 | 1 | 44 | 1 | (0w,0nb) |
| Steve Waugh | 6 | 0 | 29 | 1 | (0w,0nb) |
| David Boon | 2 | 1 | 5 | 0 | (0w,0nb) |
| Dean Jones | 1 | 1 | 0 | 0 | (0w,0nb) |
India:
Sunny Gavaskar, Kris Srikkanth, Mohammad Azharuddin, Dilip Vengsarkar, Chandrakant Pandit, Mohinder Amarnath, Ravi Shastri, Kapil Dev, Chetan Sharma, Shivlal Yadav, Maninder Singh
Australia:
Geoff Marsh, David Boon, Dean Jones, Steve Waugh, Timothy Zoehrer, Allan Border, Greg Ritchie, Greg Matthews, Ray Bright, Craig McDermott, Dave Gilbert