Cricket Web Logo
Cricket Coach 2012 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Test - Batting Records - Test - Best Economy Rate


PlayerMatBallsRunsWktsBestAvgeEconSR4 Wkt5 Wkt10 Wk
Trevor Goddard411173632261236/5326.22 1.64 95.41 250
Hugh Tayfield371356844051709/11325.91 1.94 79.81 5142
Tufty Mann1957961920586/5933.10 1.98 99.93 510
Hansie Cronje6838001288433/1429.95 2.03 88.37 000
Neil Adcock26639121951046/4321.10 2.06 61.45 550
Joe Partridge1136841373447/9131.20 2.23 83.72 330
Peter Heine1438901455586/5825.08 2.24 67.06 240
Craig Matthews1839801502525/4228.88 2.26 76.53 120
Shaun Pollock1082435397334217/8723.11 2.39 57.84 23161
Athol Rowan1551932084545/6838.59 2.40 96.16 240
Mike Procter71514616416/7315.02 2.44 36.92 310
Brian McMillan3860482537754/6533.82 2.51 80.64 200
Fanie de Villiers1848052063856/2324.27 2.57 56.52 652
Buster Nupen1741591788506/4635.76 2.57 83.18 151
Peter Pollock28652228061166/3824.18 2.58 56.22 191
Lance Klusener4968873033808/6437.91 2.64 86.08 210
Paul Harris37880939011036/12737.87 2.65 85.52 330
Cyril Vincent2558512631846/5131.32 2.69 69.65 530
Vernon Philander1632791525896/4417.13 2.79 36.84 392
Jimmy Blanckenberg1838881817606/7630.28 2.80 64.80 140
Sandy Bell1633421567486/9932.64 2.81 69.62 140
Jacques Kallis1621984293412886/5432.43 2.82 68.89 750
Allan Donald721551973443308/7122.25 2.83 47.02 11203
Dave Nourse4532341553414/2537.87 2.88 78.87 200
Nicky Boje43862042651005/6242.65 2.96 86.20 930
Paul Adams45885044051347/12832.87 2.98 66.04 541
Andre Nel36763039191236/3231.86 3.08 62.03 431
Aubrey Faulkner2542272180827/8426.58 3.09 51.54 440
Sid Pegler1629891572477/6533.44 3.15 63.59 320
Bert Vogler1527641455647/9422.73 3.15 43.18 351
Reggie Schwarz2026391417556/4725.76 3.22 47.98 420
Andrew Hall2130011617453/135.93 3.23 66.68 000
Makhaya Ntini10120834112423907/3728.82 3.23 53.42 19184
Morne Morkel49964652461756/2329.97 3.26 55.12 960
Dale Steyn651366775233327/5122.65 3.30 41.16 20215
Jimmy Sinclair2535981996636/2631.68 3.32 57.11 410
Nantie Hayward1628211609545/5629.79 3.42 52.24 110
Charlie Llewellyn1522921421486/9229.60 3.71 47.75 241
Homepage
Main
Full Members
Associate Members