Sri Lanka v West Indies @ P.Saravanamuttu Stadium, Colombo
1 December 1993
Toss: West Indies (bat)
Umpires: BC Cooray, PT Manuel
Third Umpire: Zaheer Abbas
Match Result: No result
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Brian Lara | c & b Sanath Jayasuriya | 89 | 118 | 140 | 8 | - | |
| 2. Phil Simmons | c Ruwan Kalpage b Rumesh Ratnayake | 11 | 24 | 37 | 2 | - | |
| *3. Richie Richardson | b Don Anurasiri | 21 | 48 | 79 | 2 | - | |
| 4. Keith Arthurton | not out | 37 | 31 | 42 | 1 | 2 | |
| 5. Carl Hooper | not out | 13 | 15 | 19 | 1 | - | |
| 6. Jimmy Adams | |||||||
| 7. Roger Harper | |||||||
| +8. Junior Murray | |||||||
| 9. Curtly Ambrose | |||||||
| 10. Kenny Benjamin | |||||||
| 11. Courtney Walsh |
| FOW | 1-33 (Phil Simmons), 2-121 (Richie Richardson), 3-154 (Brian Lara). |
| Extras | 0b, 15lb, 9w, 2nb, 0pen) 26 |
| Total | (for 3 wickets, 39 ovs) 197 |
| Bowling | O | M | R | W | Extras |
| Pramodya Wickramasinghe | 7 | 1 | 22 | 0 | (0w,0nb) |
| Rumesh Ratnayake | 7 | 1 | 37 | 1 | (0w,0nb) |
| Ruwan Kalpage | 8 | 0 | 37 | 0 | (0w,0nb) |
| Arjuna Ranatunga | 1 | 0 | 10 | 0 | (0w,0nb) |
| Don Anurasiri | 8 | 1 | 26 | 1 | (0w,0nb) |
| Sanath Jayasuriya | 7 | 1 | 40 | 1 | (0w,0nb) |
| Aravinda de Silva | 1 | 0 | 10 | 0 | (0w,0nb) |
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Roshan Mahanama | not out | 10 | 31 | 53 | 1 | - | |
| 2. Sanath Jayasuriya | retired hurt | 4 | 25 | 32 | - | - | |
| 3. Aravinda de Silva | c Phil Simmons b Courtney Walsh | 2 | 5 | 6 | - | - | |
| *4. Arjuna Ranatunga | not out | 11 | 14 | 14 | 1 | 1 | |
| 5. Hashan Tillakaratne | |||||||
| 6. Hemantha Wickramaratne | |||||||
| 7. Ruwan Kalpage | |||||||
| +8. Romesh Kaluwitharana | |||||||
| 9. Rumesh Ratnayake | |||||||
| 10. Pramodya Wickramasinghe | |||||||
| 11. Don Anurasiri |
| FOW | 1-16 (Aravinda de Silva). |
| Extras | 0b, 6lb, 1w, 1nb, 0pen) 8 |
| Total | (for 1 wickets, 12.1 ovs) 35 |
| Bowling | O | M | R | W | Extras |
| Curtly Ambrose | 5 | 2 | 4 | 0 | (0w,0nb) |
| Courtney Walsh | 5 | 1 | 10 | 1 | (0w,0nb) |
| Kenny Benjamin | 1.1 | 0 | 5 | 0 | (0w,0nb) |
| Carl Hooper | 1 | 0 | 10 | 0 | (0w,0nb) |
Sri Lanka: Roshan Mahanama, Sanath Jayasuriya, Aravinda de Silva, Arjuna Ranatunga, Hashan Tillakaratne, Hemantha Wickramaratne, Ruwan Kalpage, Romesh Kaluwitharana, Rumesh Ratnayake, Pramodya Wickramasinghe, Don Anurasiri
West Indies: Brian Lara, Phil Simmons, Richie Richardson, Keith Arthurton, Carl Hooper, Jimmy Adams, Roger Harper, Junior Murray, Curtly Ambrose, Kenny Benjamin, Courtney Walsh