Australia v Pakistan @ Sydney Cricket Ground
14 January 1993
Toss: Australia (bat)
Umpires: TA Prue, SG Randell
Third Umpire: DB Carr
Match Result: Australia won by 23 runs
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. David Boon | c sub b Asif Mujtaba | 50 | 82 | 106 | 5 | - | |
| 2. Mark Taylor | b Asif Mujtaba | 58 | 78 | 114 | 5 | - | |
| 3. Dean Jones | b Mushtaq Ahmed | 13 | 17 | 22 | 1 | - | |
| 4. Steve Waugh | c Asif Mujtaba b Waqar Younis | 64 | 65 | 76 | 6 | - | |
| 5. Mark Waugh | run out | 11 | 16 | 20 | - | - | |
| *6. Allan Border | b Waqar Younis | 28 | 35 | 54 | 3 | - | |
| +7. Ian Healy | lbw b Waqar Younis | 0 | 1 | 1 | - | - | |
| 8. Greg Matthews | not out | 10 | 12 | 21 | 1 | - | |
| 9. Tony Dodemaide | run out | 5 | 2 | 5 | - | - | |
| 10. Paul Reiffel | not out | 2 | 2 | 3 | - | - | |
| 11. Craig McDermott |
| FOW | 1-112 (David Boon), 2-124 (Mark Taylor), 3-144 (Dean Jones), 4-167 (Mark Waugh), 5-230 (Steve Waugh), 6-230 (Ian Healy), 7-245 (Allan Border), 8-257 (Tony Dodemaide). |
| Extras | 6b, 5lb, 4w, 4nb, 0pen) 19 |
| Total | (for 8 wickets, 50 ovs, 215 mins) 260 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 10 | 0 | 39 | 0 | (0w,1nb) |
| Aaqib Javed | 9 | 0 | 52 | 0 | (3w,0nb) |
| Waqar Younis | 9 | 1 | 55 | 3 | (1w,0nb) |
| Mushtaq Ahmed | 10 | 0 | 39 | 1 | (0w,0nb) |
| Asif Mujtaba | 9 | 0 | 47 | 2 | (0w,0nb) |
| Aamer Sohail | 3 | 0 | 17 | 0 | (1w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Aamer Sohail | b Tony Dodemaide | 7 | 34 | 36 | 1 | - | |
| 2. Rameez Raja | c Allan Border b Greg Matthews | 67 | 85 | 119 | 9 | - | |
| 3. Saleem Malik | c Ian Healy b Tony Dodemaide | 6 | 15 | 18 | 1 | - | |
| *4. Javed Miandad | c Mark Waugh b Allan Border | 41 | 57 | 68 | 3 | - | |
| 5. Inzamam-ul-Haq | b Craig McDermott | 40 | 46 | 54 | 1 | 1 | |
| 6. Wasim Akram | b Greg Matthews | 0 | 2 | 4 | - | - | |
| 7. Asif Mujtaba | not out | 47 | 44 | 67 | 4 | - | |
| 8. Waqar Younis | not out | 18 | 19 | 22 | 2 | - | |
| +9. Rashid Latif | |||||||
| 10. Mushtaq Ahmed | |||||||
| 11. Aaqib Javed |
| FOW | 1-24 (Aamer Sohail), 2-46 (Saleem Malik), 3-130 (Rameez Raja), 4-132 (Javed Miandad), 5-133 (Wasim Akram), 6-204 (Inzamam-ul-Haq). |
| Extras | 1b, 6lb, 4w, 0nb, 0pen) 11 |
| Total | (for 6 wickets, 50 ovs, 197 mins) 237 |
| Bowling | O | M | R | W | Extras |
| Craig McDermott | 9 | 3 | 27 | 1 | (1w,0nb) |
| Tony Dodemaide | 8 | 2 | 30 | 2 | (2w,0nb) |
| Paul Reiffel | 10 | 0 | 53 | 0 | (1w,0nb) |
| Steve Waugh | 5 | 0 | 26 | 0 | (0w,0nb) |
| Greg Matthews | 10 | 0 | 54 | 2 | (0w,0nb) |
| Allan Border | 8 | 0 | 40 | 1 | (0w,0nb) |
Australia: David Boon, Mark Taylor, Dean Jones, Steve Waugh, Mark Waugh, Allan Border, Ian Healy, Greg Matthews, Tony Dodemaide, Paul Reiffel, Craig McDermott
Pakistan: Aamer Sohail, Rameez Raja, Saleem Malik, Javed Miandad, Inzamam-ul-Haq, Wasim Akram, Asif Mujtaba, Waqar Younis, Rashid Latif, Mushtaq Ahmed, Aaqib Javed