New Zealand v Pakistan @ Eden Park, Auckland
21 March 1992
Toss: New Zealand (bat)
Umpires: SA Bucknor, DR Shepherd
Third Umpire: PJP Burge
Match Result: Pakistan won by 4 wickets
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mark Greatbatch | b Aaqib Javed | 17 | 22 | 41 | - | 2 | |
| 2. John Wright | c Rameez Raja b Mushtaq Ahmed | 13 | 44 | 57 | 1 | - | |
| 3. Andrew Jones | lbw b Mushtaq Ahmed | 21 | 53 | 60 | 2 | - | |
| *4. Martin Crowe | run out | 91 | 83 | 132 | 7 | 3 | |
| 5. Ken Rutherford | c Moin Khan b Wasim Akram | 50 | 68 | 68 | 5 | 1 | |
| 6. Chris Harris | st Moin Khan b Iqbal Sikander | 13 | 12 | 15 | 1 | - | |
| +7. Ian Smith | not out | 18 | 10 | 21 | 3 | - | |
| 8. Dipak Patel | lbw b Wasim Akram | 8 | 6 | 10 | 1 | - | |
| 9. Gavin Larsen | not out | 8 | 6 | 7 | 1 | - | |
| 10. Danny Morrison | |||||||
| 11. Willie Watson |
| FOW | 1-35 (Mark Greatbatch), 2-39 (John Wright), 3-87 (Andrew Jones), 4-194 (Ken Rutherford), 5-214 (Chris Harris), 6-221 (Martin Crowe), 7-244 (Dipak Patel). |
| Extras | 0b, 11lb, 8w, 4nb, 0pen) 23 |
| Total | (for 7 wickets, 50 ovs) 262 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 10 | 1 | 40 | 2 | (4w,0nb) |
| Aaqib Javed | 10 | 2 | 45 | 1 | (2w,0nb) |
| Mushtaq Ahmed | 10 | 0 | 40 | 2 | (0w,0nb) |
| Imran Khan | 10 | 0 | 59 | 0 | (3w,0nb) |
| Iqbal Sikander | 9 | 0 | 56 | 1 | (1w,0nb) |
| Aamer Sohail | 1 | 0 | 11 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Aamer Sohail | c Andrew Jones b Dipak Patel | 14 | 20 | 26 | 1 | - | |
| 2. Rameez Raja | c Danny Morrison b Willie Watson | 44 | 55 | 81 | 6 | - | |
| *3. Imran Khan | c Gavin Larsen b Chris Harris | 44 | 93 | 98 | 1 | 2 | |
| 4. Javed Miandad | not out | 57 | 69 | 125 | 4 | - | |
| 5. Saleem Malik | c sub b Gavin Larsen | 1 | 2 | 4 | - | - | |
| 6. Inzamam-ul-Haq | run out | 60 | 37 | 48 | 7 | 1 | |
| 7. Wasim Akram | b Willie Watson | 9 | 8 | 12 | 1 | - | |
| +8. Moin Khan | not out | 20 | 11 | 15 | 2 | 1 | |
| 9. Mushtaq Ahmed | |||||||
| 10. Iqbal Sikander | |||||||
| 11. Aaqib Javed |
| FOW | 1-30 (Aamer Sohail), 2-84 (Rameez Raja), 3-134 (Imran Khan), 4-140 (Saleem Malik), 5-227 (Inzamam-ul-Haq), 6-238 (Wasim Akram). |
| Extras | 4b, 10lb, 1w, 0nb, 0pen) 15 |
| Total | (for 6 wickets, 49 ovs) 264 |
| Bowling | O | M | R | W | Extras |
| Dipak Patel | 10 | 1 | 50 | 1 | (0w,0nb) |
| Danny Morrison | 9 | 0 | 55 | 0 | (1w,0nb) |
| Willie Watson | 10 | 2 | 39 | 2 | (0w,1nb) |
| Gavin Larsen | 10 | 1 | 34 | 1 | (0w,0nb) |
| Chris Harris | 10 | 0 | 72 | 1 | (0w,0nb) |
New Zealand: Mark Greatbatch, John Wright, Andrew Jones, Martin Crowe, Ken Rutherford, Chris Harris, Ian Smith, Dipak Patel, Gavin Larsen, Danny Morrison, Willie Watson
Pakistan: Aamer Sohail, Rameez Raja, Imran Khan, Javed Miandad, Saleem Malik, Inzamam-ul-Haq, Wasim Akram, Moin Khan, Mushtaq Ahmed, Iqbal Sikander, Aaqib Javed