Pakistan v Sri Lanka @ Brisbane Cricket Ground, Woolloongabba, Brisbane
10 February 1990
Toss: Pakistan (field)
Umpires: RJ Evans, CD Timmins
Match Result: Pakistan won by 5 wickets
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Athula Samarasekera | c Ijaz Ahmed b Aaqib Javed | 10 | 24 | 37 | - | - | |
| +2. Hashan Tillakaratne | c Ijaz Ahmed b Mushtaq Ahmed | 61 | 121 | 154 | 3 | - | |
| 3. Asanka Gurusinha | st Saleem Yousuf b Mushtaq Ahmed | 88 | 108 | 133 | 5 | 2 | |
| 4. Rumesh Ratnayake | b Tauseef Ahmed | 31 | 27 | 36 | 2 | 1 | |
| 5. Aravinda de Silva | c Waqar Younis b Tauseef Ahmed | 32 | 21 | 26 | - | 2 | |
| 6. Roshan Mahanama | not out | 4 | 4 | 8 | - | - | |
| *7. Arjuna Ranatunga | not out | 1 | 1 | 1 | - | - | |
| 8. Sanath Jayasuriya | |||||||
| 9. Asoka de Silva | |||||||
| 10. Champaka Ramanayake | |||||||
| 11. Nilantha Ratnayake |
| FOW | 1-25 (Athula Samarasekera), 2-163 (Hashan Tillakaratne), 3-191 (Asanka Gurusinha), 4-236 (Rumesh Ratnayake), 5-251 (Aravinda de Silva). |
| Extras | 1b, 14lb, 7w, 4nb, 0pen) 26 |
| Total | (for 5 wickets, 50 ovs) 253 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 10 | 1 | 39 | 0 | (0w,0nb) |
| Waqar Younis | 5 | 0 | 27 | 0 | (0w,0nb) |
| Aaqib Javed | 10 | 1 | 39 | 1 | (0w,0nb) |
| Imran Khan | 7 | 0 | 30 | 0 | (0w,0nb) |
| Tauseef Ahmed | 10 | 0 | 48 | 2 | (0w,0nb) |
| Mushtaq Ahmed | 8 | 0 | 55 | 2 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Rameez Raja | c Asanka Gurusinha b Champaka Ramanayake | 12 | 25 | 45 | - | - | |
| +2. Saleem Yousuf | b Asoka de Silva | 52 | 69 | 96 | 6 | - | |
| 3. Ijaz Ahmed | not out | 102 | 100 | 150 | 9 | 1 | |
| 4. Javed Miandad | c Sanath Jayasuriya b Aravinda de Silva | 39 | 62 | 61 | 1 | - | |
| 5. Saleem Malik | st Hashan Tillakaratne b Asanka Gurusinha | 14 | 13 | 19 | - | - | |
| *6. Imran Khan | c Roshan Mahanama b Nilantha Ratnayake | 15 | 13 | 14 | 2 | - | |
| 7. Wasim Akram | not out | 3 | 3 | 2 | - | - | |
| 8. Tauseef Ahmed | |||||||
| 9. Mushtaq Ahmed | |||||||
| 10. Waqar Younis | |||||||
| 11. Aaqib Javed |
| FOW | 1-45 (Rameez Raja), 2-114 (Saleem Yousuf), 3-193 (Javed Miandad), 4-228 (Saleem Malik), 5-251 (Imran Khan). |
| Extras | 0b, 7lb, 9w, 1nb, 0pen) 17 |
| Total | (for 5 wickets, 47 ovs) 254 |
| Bowling | O | M | R | W | Extras |
| Rumesh Ratnayake | 9 | 1 | 39 | 0 | (0w,0nb) |
| Nilantha Ratnayake | 7 | 0 | 39 | 1 | (0w,0nb) |
| Champaka Ramanayake | 5.2 | 0 | 25 | 1 | (0w,0nb) |
| Arjuna Ranatunga | 3 | 0 | 22 | 0 | (0w,0nb) |
| Asoka de Silva | 10 | 0 | 47 | 1 | (0w,0nb) |
| Asanka Gurusinha | 6.4 | 0 | 40 | 1 | (0w,0nb) |
| Aravinda de Silva | 6 | 0 | 35 | 1 | (0w,0nb) |
Pakistan: Rameez Raja, Saleem Yousuf, Ijaz Ahmed, Javed Miandad, Saleem Malik, Imran Khan, Wasim Akram, Tauseef Ahmed, Mushtaq Ahmed, Waqar Younis, Aaqib Javed
Sri Lanka: Athula Samarasekera, Hashan Tillakaratne, Asanka Gurusinha, Rumesh Ratnayake, Aravinda de Silva, Roshan Mahanama, Arjuna Ranatunga, Sanath Jayasuriya, Asoka de Silva, Champaka Ramanayake, Nilantha Ratnayake