England v Pakistan @ Vidarbha C.A. Ground, Nagpur
30 October 1989
Toss: Pakistan (field)
Umpires: RB Gupta, VK Ramaswamy
Match Result: Pakistan won by 6 wickets
England
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Graham Gooch | c sub b Waqar Younis | 35 | 43 | - | 3 | - | |
| 2. Wayne Larkins | c & b Akram Raza | 25 | 31 | - | 2 | - | |
| 3. Robin Smith | b Abdul Qadir | 55 | 57 | - | 4 | 2 | |
| +4. Alec Stewart | b Waqar Younis | 0 | 2 | - | - | - | |
| 5. Nasser Hussain | lbw b Abdul Qadir | 2 | 12 | - | - | - | |
| 6. Allan Lamb | c Aamer Malik b Abdul Qadir | 6 | 7 | - | - | - | |
| 7. David Capel | run out | 20 | 21 | - | 3 | - | |
| 8. Derek Pringle | not out | 21 | 17 | - | - | 1 | |
| 9. Phil DeFreitas | not out | 4 | 2 | - | - | - | |
| 10. Gladstone Small | |||||||
| 11. Angus Fraser |
| FOW | 1-44 (Wayne Larkins), 2-102 (Graham Gooch), 3-103 (Alec Stewart), 4-136 (Nasser Hussain), 5-144 (Robin Smith), 6-145 (Allan Lamb), 7-184 (David Capel). |
| Extras | 3b, 20lb, 3w, 0nb, 0pen) 26 |
| Total | (for 7 wickets, 30 ovs) 194 |
| Bowling | O | M | R | W | Extras |
| Imran Khan | 4 | 0 | 26 | 0 | (0w,0nb) |
| Wasim Akram | 6 | 0 | 28 | 0 | (0w,0nb) |
| Akram Raza | 5 | 0 | 28 | 1 | (0w,0nb) |
| Waqar Younis | 6 | 1 | 40 | 2 | (0w,0nb) |
| Mushtaq Ahmed | 3 | 0 | 19 | 0 | (0w,0nb) |
| Abdul Qadir | 6 | 0 | 30 | 3 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Rameez Raja | not out | 85 | 82 | - | 8 | - | |
| 2. Javed Miandad | b Phil DeFreitas | 17 | 14 | - | 3 | - | |
| 3. Ijaz Ahmed | c Robin Smith b Phil DeFreitas | 2 | 5 | - | - | - | |
| *4. Imran Khan | lbw b Gladstone Small | 15 | 32 | - | - | - | |
| 5. Saleem Malik | c Allan Lamb b Angus Fraser | 66 | 41 | - | 6 | 3 | |
| 6. Wasim Akram | not out | 0 | 1 | - | - | - | |
| +7. Aamer Malik | |||||||
| 8. Abdul Qadir | |||||||
| 9. Akram Raza | |||||||
| 10. Mushtaq Ahmed | |||||||
| 11. Waqar Younis |
| FOW | 1-26 (Javed Miandad), 2-32 (Ijaz Ahmed), 3-69 (Imran Khan), 4-191 (Saleem Malik). |
| Extras | 0b, 10lb, 0w, 0nb, 0pen) 10 |
| Total | (for 4 wickets, 28.3 ovs) 195 |
| Bowling | O | M | R | W | Extras |
| Angus Fraser | 6 | 0 | 58 | 1 | (0w,0nb) |
| Phil DeFreitas | 6 | 0 | 40 | 2 | (0w,0nb) |
| David Capel | 6 | 0 | 24 | 0 | (0w,0nb) |
| Derek Pringle | 5 | 0 | 33 | 0 | (0w,0nb) |
| Gladstone Small | 5.3 | 0 | 30 | 1 | (0w,0nb) |
England: Graham Gooch, Wayne Larkins, Robin Smith, Alec Stewart, Nasser Hussain, Allan Lamb, David Capel, Derek Pringle, Phil DeFreitas, Gladstone Small, Angus Fraser
Pakistan: Rameez Raja, Javed Miandad, Ijaz Ahmed, Imran Khan, Saleem Malik, Wasim Akram, Aamer Malik, Abdul Qadir, Akram Raza, Mushtaq Ahmed, Waqar Younis