Pakistan v India @ Zafar Ali Stadium, Sahiwal
3 November 1978
Toss: Pakistan (bat)
Umpires: Javed Akhtar, Khizer Hayat
Match Result: Pakistan won by 22 runs
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Majid Khan | b Venkat | 37 | 55 | - | - | - | |
| 2. Azmat Rana | b Mohinder Amarnath | 20 | 23 | - | - | - | |
| 3. Zaheer Abbas | c Karsan Ghavri b Venkat | 17 | 17 | - | - | - | |
| 4. Asif Iqbal | c Bishan Bedi b Karsan Ghavri | 62 | 72 | - | - | - | |
| 5. Javed Miandad | lbw b Mohinder Amarnath | 7 | 10 | - | - | - | |
| 6. Hasan Jamil | b Kapil Dev | 26 | 33 | - | - | - | |
| *7. Mushtaq Mohammad | not out | 16 | 23 | - | - | - | |
| 8. Imran Khan | c Surinder Amarnath b Kapil Dev | 10 | 8 | - | - | - | |
| 9. Sarfraz Nawaz | not out | 0 | 3 | - | - | - | |
| +10. Wasim Bari | |||||||
| 11. Saleem Altaf |
| FOW | 1-38 (Azmat Rana), 2-66 (Zaheer Abbas), 3-93 (Majid Khan), 4-111 (Javed Miandad), 5-167 (Hasan Jamil), 6-187 (Asif Iqbal), 7-201 (Imran Khan). |
| Extras | 0b, 7lb, 0w, 3nb, 0pen) 10 |
| Total | (for 7 wickets, 40 ovs) 205 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 8 | 0 | 49 | 2 | (0w,0nb) |
| Karsan Ghavri | 8 | 0 | 33 | 1 | (0w,0nb) |
| Venkat | 8 | 0 | 34 | 2 | (0w,0nb) |
| Mohinder Amarnath | 8 | 0 | 35 | 2 | (0w,0nb) |
| Bishan Bedi | 8 | 0 | 44 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Chetan Chauhan | c Wasim Bari b Hasan Jamil | 23 | 28 | - | - | - | |
| 2. Aunshuman Gaekwad | not out | 78 | 115 | - | - | - | |
| 3. Surinder Amarnath | c Imran Khan b Asif Iqbal | 62 | 75 | - | - | - | |
| 4. Gundappa Viswanath | not out | 8 | 13 | - | - | - | |
| 5. Mohinder Amarnath | |||||||
| 6. Kapil Dev | |||||||
| 7. Yashpal Sharma | |||||||
| 8. Karsan Ghavri | |||||||
| +9. Bharath Reddy | |||||||
| 10. Venkat | |||||||
| *11. Bishan Bedi |
| FOW | 1-44 (Chetan Chauhan), 2-163 (Surinder Amarnath). |
| Extras | 2b, 5lb, 0w, 5nb, 0pen) 12 |
| Total | (for 2 wickets, 37.4 ovs) 183 |
| Bowling | O | M | R | W | Extras |
| Imran Khan | 7 | 0 | 22 | 0 | (0w,0nb) |
| Sarfraz Nawaz | 6.4 | 0 | 16 | 0 | (0w,0nb) |
| Saleem Altaf | 8 | 0 | 41 | 0 | (0w,0nb) |
| Hasan Jamil | 8 | 0 | 48 | 1 | (0w,0nb) |
| Asif Iqbal | 8 | 0 | 44 | 1 | (0w,0nb) |
Pakistan: Majid Khan, Azmat Rana, Zaheer Abbas, Asif Iqbal, Javed Miandad, Hasan Jamil, Mushtaq Mohammad, Imran Khan, Sarfraz Nawaz, Wasim Bari, Saleem Altaf
India: Chetan Chauhan, Aunshuman Gaekwad, Surinder Amarnath, Gundappa Viswanath, Mohinder Amarnath, Kapil Dev, Yashpal Sharma, Karsan Ghavri, Bharath Reddy, Venkat, Bishan Bedi