Australia v New Zealand @ Sydney Cricket Ground
24 January 1988
Toss: Australia (field)
Umpires: AR Crafter, PJ McConnell
Match Result: Australia won by 6 wickets
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Tony Blain | c Mike Veletta b Craig McDermott | 9 | 24 | 32 | - | - | |
| 2. John Wright | c Steve Waugh b Tony Dodemaide | 8 | 23 | 27 | - | - | |
| 3. Martin Crowe | b Simon Davis | 8 | 16 | 22 | - | - | |
| 4. Andrew Jones | not out | 56 | 82 | 121 | 3 | - | |
| 5. Sir Richard Hadlee | c Allan Border b Steve Waugh | 19 | 35 | 46 | - | - | |
| *6. Jeff Crowe | c Dean Jones b Craig McDermott | 42 | 40 | 38 | 4 | 1 | |
| 7. Dipak Patel | not out | 11 | 12 | 18 | - | - | |
| 8. John Bracewell | |||||||
| 9. Martin Snedden | |||||||
| 10. Ewen Chatfield | |||||||
| 11. Willie Watson |
| FOW | 1-20 (John Wright), 2-21 (Tony Blain), 3-31 (Martin Crowe), 4-79 (Sir Richard Hadlee), 5-139 (Jeff Crowe). |
| Extras | 11b, 0lb, 4w, 0nb, 0pen) 15 |
| Total | (for 5 wickets, 38 ovs) 168 |
| Bowling | O | M | R | W | Extras |
| Tony Dodemaide | 8 | 0 | 27 | 1 | (0w,0nb) |
| Craig McDermott | 8 | 0 | 29 | 2 | (0w,0nb) |
| Simon Davis | 8 | 1 | 23 | 1 | (0w,0nb) |
| Peter Taylor | 7 | 0 | 27 | 0 | (0w,0nb) |
| Steve Waugh | 7 | 0 | 51 | 1 | (0w,0nb) |
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Geoff Marsh | c John Wright b Sir Richard Hadlee | 5 | 16 | 15 | 1 | - | |
| 2. David Boon | c Martin Snedden b Willie Watson | 43 | 56 | 72 | 3 | - | |
| 3. Craig McDermott | c Martin Crowe b Martin Snedden | 24 | 16 | 24 | 4 | - | |
| 4. Dean Jones | not out | 53 | 70 | 93 | 2 | - | |
| 5. Mike Veletta | c sub b Martin Snedden | 30 | 35 | 43 | 1 | - | |
| *6. Allan Border | not out | 11 | 10 | 17 | 2 | - | |
| 7. Steve Waugh | |||||||
| +8. Greg Dyer | |||||||
| 9. Tony Dodemaide | |||||||
| 10. Peter Taylor | |||||||
| 11. Simon Davis |
| FOW | 1-12 (Geoff Marsh), 2-48 (Craig McDermott), 3-91 (David Boon), 4-145 (Mike Veletta). |
| Extras | 0b, 3lb, 0w, 0nb, 0pen) 3 |
| Total | (for 4 wickets, 34.1 ovs) 169 |
| Bowling | O | M | R | W | Extras |
| Sir Richard Hadlee | 8 | 2 | 22 | 1 | (0w,0nb) |
| Ewen Chatfield | 6 | 2 | 34 | 0 | (0w,0nb) |
| Martin Snedden | 8 | 0 | 45 | 2 | (0w,0nb) |
| John Bracewell | 7 | 0 | 37 | 0 | (0w,0nb) |
| Willie Watson | 5.1 | 0 | 28 | 1 | (0w,0nb) |
Australia: Geoff Marsh, David Boon, Craig McDermott, Dean Jones, Mike Veletta, Allan Border, Steve Waugh, Greg Dyer, Tony Dodemaide, Peter Taylor, Simon Davis
New Zealand: Tony Blain, John Wright, Martin Crowe, Andrew Jones, Sir Richard Hadlee, Jeff Crowe, Dipak Patel, John Bracewell, Martin Snedden, Ewen Chatfield, Willie Watson