England v Pakistan @ Kennington Oval, London
21 May 1987
Toss: England (field)
Umpires: DR Shepherd, AGT Whitehead
Match Result: England won by 7 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | c Phil DeFreitas b Neil Foster | 45 | 129 | - | 3 | - | |
| 2. Rameez Raja | run out | 0 | 0 | - | - | - | |
| 3. Mansoor Akhtar | c Mike Gatting b Graham Dilley | 12 | 17 | - | 1 | - | |
| 4. Javed Miandad | c Allan Lamb b Graham Dilley | 113 | 145 | - | 11 | - | |
| *5. Imran Khan | c Chris Broad b Neil Foster | 7 | 18 | - | - | - | |
| 6. Wasim Akram | b John Emburey | 12 | 11 | - | - | 1 | |
| 7. Manzoor Elahi | not out | 18 | 11 | - | 1 | - | |
| 8. Saleem Malik | not out | 8 | 6 | - | - | - | |
| 9. Ijaz Ahmed | |||||||
| +10. Saleem Yousuf | |||||||
| 11. Tauseef Ahmed |
| FOW | 1-0 (Rameez Raja), 2-18 (Mansoor Akhtar), 3-128 (Mudassar Nazar), 4-169 (Imran Khan), 5-206 (Wasim Akram), 6-208 (Javed Miandad). |
| Extras | 1b, 8lb, 4w, 4nb, 0pen) 17 |
| Total | (for 6 wickets, 55 ovs) 232 |
| Bowling | O | M | R | W | Extras |
| Graham Dilley | 11 | 1 | 63 | 2 | (0w,0nb) |
| Phil DeFreitas | 11 | 3 | 50 | 0 | (0w,0nb) |
| Ian Botham | 11 | 2 | 38 | 0 | (0w,0nb) |
| Neil Foster | 11 | 0 | 36 | 2 | (0w,0nb) |
| John Emburey | 11 | 1 | 36 | 1 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Chris Broad | c sub b Wasim Akram | 99 | 168 | - | 4 | - | |
| 2. Bill Athey | c Saleem Malik b Mudassar Nazar | 33 | 61 | - | 3 | - | |
| *3. Mike Gatting | retired hurt | 2 | 3 | - | - | - | |
| 4. Allan Lamb | c sub b Tauseef Ahmed | 61 | 71 | - | 3 | 1 | |
| 5. David Gower | not out | 15 | 15 | - | 1 | - | |
| 6. Ian Botham | not out | 6 | 10 | - | 1 | - | |
| +7. Jack Richards | |||||||
| 8. John Emburey | |||||||
| 9. Phil DeFreitas | |||||||
| 10. Neil Foster | |||||||
| 11. Graham Dilley |
| FOW | 1-76 (Bill Athey), 2-199 (Allan Lamb), 3-218 (Chris Broad). |
| Extras | 0b, 9lb, 2w, 6nb, 0pen) 17 |
| Total | (for 3 wickets, 53.1 ovs) 233 |
| Bowling | O | M | R | W | Extras |
| Imran Khan | 8 | 0 | 30 | 0 | (0w,0nb) |
| Manzoor Elahi | 11 | 1 | 31 | 0 | (0w,0nb) |
| Wasim Akram | 11 | 0 | 60 | 1 | (0w,0nb) |
| Mudassar Nazar | 11 | 1 | 41 | 1 | (0w,0nb) |
| Tauseef Ahmed | 10.1 | 0 | 47 | 1 | (0w,0nb) |
| Mansoor Akhtar | 2 | 0 | 15 | 0 | (0w,0nb) |
England: Chris Broad, Bill Athey, Mike Gatting, Allan Lamb, David Gower, Ian Botham, Jack Richards, John Emburey, Phil DeFreitas, Neil Foster, Graham Dilley
Pakistan: Mudassar Nazar, Rameez Raja, Mansoor Akhtar, Javed Miandad, Imran Khan, Wasim Akram, Manzoor Elahi, Saleem Malik, Ijaz Ahmed, Saleem Yousuf, Tauseef Ahmed