New Zealand v Pakistan @ Sinhalese Sports Club Ground, Colombo
7 April 1986
Toss: Pakistan (field)
Umpires: HC Felsinger, PW Vidanagamage
Match Result: Pakistan won by 4 wickets
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Ken Rutherford | c Tauseef Ahmed b Wasim Akram | 9 | 27 | 34 | 1 | - | |
| *2. John Wright | st Zulqarnain b Tauseef Ahmed | 42 | 78 | 125 | 5 | - | |
| 3. Martin Crowe | c Manzoor Elahi b Mohsin Kamal | 75 | 85 | 146 | 6 | - | |
| 4. Jeff Crowe | run out | 42 | 48 | 77 | 3 | - | |
| 5. Bruce Blair | c Zulqarnain b Mohsin Kamal | 0 | 1 | 3 | - | - | |
| 6. Gary Robertson | c Zulqarnain b Mohsin Kamal | 7 | 5 | 8 | - | - | |
| 7. John Bracewell | not out | 15 | 10 | 18 | 1 | 1 | |
| +8. Tony Blain | b Mohsin Kamal | 0 | 1 | 1 | - | - | |
| 9. Evan Gray | b Wasim Akram | 1 | 2 | 3 | - | - | |
| 10. Martin Snedden | not out | 2 | 2 | 3 | - | - | |
| 11. Ewen Chatfield |
| FOW | 1-16 (Ken Rutherford), 2-102 (John Wright), 3-181 (Martin Crowe), 4-182 (Bruce Blair), 5-194 (Gary Robertson), 6-202 (Jeff Crowe), 7-202 (Tony Blain), 8-211 (Evan Gray). |
| Extras | 1b, 14lb, 6w, 0nb, 0pen) 21 |
| Total | (for 8 wickets, 42 ovs) 214 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 9 | 2 | 19 | 2 | (0w,0nb) |
| Mohsin Kamal | 8 | 0 | 47 | 4 | (0w,0nb) |
| Manzoor Elahi | 9 | 0 | 33 | 0 | (0w,0nb) |
| Abdul Qadir | 9 | 1 | 51 | 0 | (0w,0nb) |
| Tauseef Ahmed | 6 | 0 | 38 | 1 | (0w,0nb) |
| Mudassar Nazar | 1 | 0 | 11 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | run out | 19 | 44 | 58 | 3 | - | |
| 2. Mohsin Khan | c Evan Gray b Ewen Chatfield | 16 | 20 | 39 | 3 | - | |
| 3. Rameez Raja | c Bruce Blair b Evan Gray | 25 | 47 | 90 | 1 | - | |
| *4. Javed Miandad | b Martin Snedden | 68 | 81 | 120 | 5 | - | |
| 5. Saleem Malik | run out | 32 | 25 | 34 | 4 | - | |
| 6. Manzoor Elahi | c Bruce Blair b Martin Snedden | 27 | 15 | 36 | 1 | 2 | |
| 7. Abdul Qadir | not out | 11 | 12 | 27 | 1 | - | |
| 8. Wasim Akram | not out | 8 | 2 | 4 | - | 1 | |
| 9. Mohsin Kamal | |||||||
| +10. Zulqarnain | |||||||
| 11. Tauseef Ahmed |
| FOW | 1-31 (Mohsin Khan), 2-42 (Mudassar Nazar), 3-110 (Rameez Raja), 4-162 (Saleem Malik), 5-173 (Javed Miandad), 6-206 (Manzoor Elahi). |
| Extras | 0b, 11lb, 0w, 0nb, 0pen) 11 |
| Total | (for 6 wickets, 40.4 ovs) 217 |
| Bowling | O | M | R | W | Extras |
| Ewen Chatfield | 9 | 4 | 18 | 1 | (0w,0nb) |
| Gary Robertson | 6 | 0 | 40 | 0 | (0w,0nb) |
| Martin Snedden | 8.4 | 0 | 55 | 2 | (0w,0nb) |
| Martin Crowe | 3 | 0 | 20 | 0 | (0w,0nb) |
| John Bracewell | 9 | 0 | 41 | 0 | (0w,0nb) |
| Evan Gray | 5 | 0 | 32 | 1 | (0w,0nb) |
New Zealand: Ken Rutherford, John Wright, Martin Crowe, Jeff Crowe, Bruce Blair, Gary Robertson, John Bracewell, Tony Blain, Evan Gray, Martin Snedden, Ewen Chatfield
Pakistan: Mudassar Nazar, Mohsin Khan, Rameez Raja, Javed Miandad, Saleem Malik, Manzoor Elahi, Abdul Qadir, Wasim Akram, Mohsin Kamal, Zulqarnain, Tauseef Ahmed