Sri Lanka v Pakistan @ Sinhalese Sports Club Ground, Colombo
6 April 1986
Toss: Sri Lanka (field)
Umpires: HD Bird, DR Shepherd
Match Result: Sri Lanka won by 5 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | b Ashantha de Mel | 2 | 17 | - | - | - | |
| 2. Mohsin Khan | run out | 7 | 24 | - | 1 | - | |
| 3. Rameez Raja | c Roshan Mahanama b Kaushik Amalean | 2 | 12 | - | - | - | |
| 4. Javed Miandad | c Ravi Ratnayeke b Kaushik Amalean | 67 | 100 | - | 4 | - | |
| *5. Imran Khan | lbw b Ravi Ratnayeke | 2 | 16 | - | - | - | |
| 6. Saleem Malik | c & b Don Anurasiri | 23 | 27 | - | 2 | - | |
| 7. Manzoor Elahi | b Kaushik Amalean | 37 | 52 | - | 3 | 1 | |
| 8. Abdul Qadir | c Ashantha de Mel b Ravi Ratnayeke | 30 | 19 | - | 1 | 2 | |
| 9. Wasim Akram | c Asanka Gurusinha b Kaushik Amalean | 6 | 3 | - | - | 1 | |
| +10. Zulqarnain | not out | 1 | 2 | - | - | - | |
| 11. Zakir Khan |
| FOW | 1-6 (Mudassar Nazar), 2-10 (Mohsin Khan), 3-24 (Rameez Raja), 4-32 (Imran Khan), 5-72 (Saleem Malik), 6-137 (Manzoor Elahi), 7-179 (Javed Miandad), 8-185 (Wasim Akram), 9-191 (Abdul Qadir). |
| Extras | 0b, 4lb, 8w, 2nb, 0pen) 14 |
| Total | (for 9 wickets, 45 ovs) 191 |
| Bowling | O | M | R | W | Extras |
| Ashantha de Mel | 9 | 2 | 21 | 1 | (0w,0nb) |
| Kaushik Amalean | 9 | 1 | 46 | 4 | (0w,0nb) |
| Ravi Ratnayeke | 8 | 0 | 50 | 2 | (0w,0nb) |
| Arjuna Ranatunga | 9 | 1 | 27 | 0 | (0w,0nb) |
| Don Anurasiri | 9 | 0 | 24 | 1 | (0w,0nb) |
| Aravinda de Silva | 1 | 0 | 19 | 0 | (0w,0nb) |
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Brendon Kuruppu | c Saleem Malik b Abdul Qadir | 30 | 50 | - | 4 | - | |
| 2. Roshan Mahanama | c Abdul Qadir b Manzoor Elahi | 21 | 52 | - | 1 | - | |
| 3. Asanka Gurusinha | c Zulqarnain b Abdul Qadir | 4 | 13 | - | - | - | |
| 4. Aravinda de Silva | c sub b Mudassar Nazar | 52 | 67 | - | 2 | - | |
| 5. Arjuna Ranatunga | c Mohsin Khan b Abdul Qadir | 57 | 55 | - | 5 | 1 | |
| *6. Duleep Mendis | not out | 22 | 18 | - | 3 | - | |
| 7. Roy Dias | not out | 0 | 1 | - | - | - | |
| 8. Ravi Ratnayeke | |||||||
| 9. Ashantha de Mel | |||||||
| 10. Don Anurasiri | |||||||
| 11. Kaushik Amalean |
| FOW | 1-40 (Roshan Mahanama), 2-59 (Asanka Gurusinha), 3-64 (Brendon Kuruppu), 4-161 (Arjuna Ranatunga), 5-191 (Aravinda de Silva). |
| Extras | 1b, 6lb, 2w, 0nb, 0pen) 9 |
| Total | (for 5 wickets, 42.2 ovs) 195 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 7.2 | 2 | 22 | 0 | (0w,0nb) |
| Zakir Khan | 6 | 0 | 36 | 0 | (0w,0nb) |
| Abdul Qadir | 9 | 0 | 32 | 3 | (0w,0nb) |
| Manzoor Elahi | 9 | 0 | 30 | 1 | (0w,0nb) |
| Saleem Malik | 3 | 0 | 19 | 0 | (0w,0nb) |
| Mudassar Nazar | 8 | 0 | 49 | 1 | (0w,0nb) |
Sri Lanka: Brendon Kuruppu, Roshan Mahanama, Asanka Gurusinha, Aravinda de Silva, Arjuna Ranatunga, Duleep Mendis, Roy Dias, Ravi Ratnayeke, Ashantha de Mel, Don Anurasiri, Kaushik Amalean
Pakistan: Mudassar Nazar, Mohsin Khan, Rameez Raja, Javed Miandad, Imran Khan, Saleem Malik, Manzoor Elahi, Abdul Qadir, Wasim Akram, Zulqarnain, Zakir Khan