Pakistan v West Indies @ Municipal Stadium, Gujranwala
27 November 1985
Toss: West Indies (field)
Umpires: Athar Zaidi, Khizer Hayat
Match Result: West Indies won by 8 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | c Courtney Walsh b Michael Holding | 77 | 122 | - | 6 | 1 | |
| 2. Mohsin Khan | c Jeff Dujon b Courtney Walsh | 17 | 16 | - | 3 | - | |
| 3. Rameez Raja | b Roger Harper | 17 | 25 | - | 2 | - | |
| 4. Javed Miandad | lbw b Roger Harper | 22 | 22 | - | 1 | - | |
| *5. Imran Khan | c Roger Harper b Michael Holding | 45 | 31 | - | 6 | 1 | |
| 6. Saleem Malik | not out | 11 | 27 | - | 1 | - | |
| +7. Saleem Yousuf | not out | 0 | 2 | - | - | - | |
| 8. Wasim Akram | |||||||
| 9. Abdul Qadir | |||||||
| 10. Tauseef Ahmed | |||||||
| 11. Mohsin Kamal |
| FOW | 1-29 (Mohsin Khan), 2-74 (Rameez Raja), 3-113 (Javed Miandad), 4-169 (Imran Khan), 5-218 (Mudassar Nazar). |
| Extras | 3b, 13lb, 8w, 5nb, 0pen) 29 |
| Total | (for 5 wickets, 40 ovs) 218 |
| Bowling | O | M | R | W | Extras |
| Malcolm Marshall | 8 | 0 | 47 | 0 | (0w,0nb) |
| Joel Garner | 6 | 1 | 24 | 0 | (0w,0nb) |
| Courtney Walsh | 8 | 0 | 39 | 1 | (0w,0nb) |
| Michael Holding | 8 | 1 | 39 | 2 | (0w,0nb) |
| Roger Harper | 8 | 2 | 37 | 2 | (0w,0nb) |
| Sir Viv Richards | 2 | 0 | 16 | 0 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Desmond Haynes | c sub b Wasim Akram | 39 | 59 | - | 4 | - | |
| 2. Richie Richardson | lbw b Mohsin Kamal | 5 | 8 | - | 1 | - | |
| 3. Gus Logie | not out | 78 | 107 | - | 11 | - | |
| *4. Sir Viv Richards | not out | 80 | 39 | - | 10 | 4 | |
| +5. Jeff Dujon | |||||||
| 6. Malcolm Marshall | |||||||
| 7. Roger Harper | |||||||
| 8. Michael Holding | |||||||
| 9. Joel Garner | |||||||
| 10. Tony Gray | |||||||
| 11. Courtney Walsh |
| FOW | 1-8 (Sir Viv Richards), 2-105 (Desmond Haynes). |
| Extras | 1b, 8lb, 13w, 0nb, 0pen) 22 |
| Total | (for 2 wickets, 35.3 ovs) 224 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 6 | 1 | 31 | 1 | (0w,0nb) |
| Mohsin Kamal | 5.3 | 1 | 34 | 1 | (0w,0nb) |
| Abdul Qadir | 6 | 1 | 39 | 0 | (0w,0nb) |
| Mudassar Nazar | 5 | 0 | 31 | 0 | (0w,0nb) |
| Tauseef Ahmed | 5 | 1 | 46 | 0 | (0w,0nb) |
| Imran Khan | 8 | 0 | 34 | 0 | (0w,0nb) |
Pakistan: Mudassar Nazar, Mohsin Khan, Rameez Raja, Javed Miandad, Imran Khan, Saleem Malik, Saleem Yousuf, Wasim Akram, Abdul Qadir, Tauseef Ahmed, Mohsin Kamal
West Indies: Desmond Haynes, Richie Richardson, Gus Logie, Sir Viv Richards, Jeff Dujon, Malcolm Marshall, Roger Harper, Michael Holding, Joel Garner, Tony Gray, Courtney Walsh