Pakistan v West Indies @ Sharjah C.A. Stadium
15 November 1985
Toss: Pakistan (bat)
Umpires: HD Bird, DR Shepherd
Match Result: West Indies won by 7 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | c Gus Logie b Michael Holding | 18 | 58 | - | - | - | |
| 2. Mohsin Khan | not out | 86 | 126 | - | 5 | 1 | |
| 3. Qasim Umar | c Sir Viv Richards b Tony Gray | 2 | 18 | - | - | - | |
| 4. Rameez Raja | c & b Joel Garner | 35 | 54 | - | 2 | - | |
| 5. Javed Miandad | b Malcolm Marshall | 16 | 8 | - | 3 | - | |
| *6. Imran Khan | not out | 25 | 9 | - | - | 3 | |
| 7. Saleem Malik | |||||||
| +8. Saleem Yousuf | |||||||
| 9. Wasim Akram | |||||||
| 10. Abdul Qadir | |||||||
| 11. Tauseef Ahmed |
| FOW | 1-50 (Mudassar Nazar), 2-58 (Qasim Umar), 3-142 (Rameez Raja), 4-161 (Javed Miandad). |
| Extras | 1b, 6lb, 4w, 3nb, 0pen) 14 |
| Total | (for 4 wickets, 45 ovs) 196 |
| Bowling | O | M | R | W | Extras |
| Joel Garner | 9 | 1 | 59 | 1 | (0w,0nb) |
| Tony Gray | 8 | 1 | 32 | 1 | (0w,0nb) |
| Michael Holding | 5 | 0 | 17 | 1 | (0w,0nb) |
| Malcolm Marshall | 8 | 1 | 30 | 1 | (0w,0nb) |
| Roger Harper | 9 | 2 | 26 | 0 | (0w,0nb) |
| Sir Viv Richards | 6 | 0 | 25 | 0 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Desmond Haynes | b Wasim Akram | 0 | 4 | - | - | - | |
| 2. Richie Richardson | not out | 99 | 141 | - | 11 | 1 | |
| 3. Larry Gomes | c Saleem Yousuf b Mudassar Nazar | 32 | 68 | - | 3 | - | |
| *4. Sir Viv Richards | c Saleem Yousuf b Imran Khan | 51 | 50 | - | 5 | 1 | |
| 5. Gus Logie | not out | 6 | 6 | - | 1 | - | |
| +6. Jeff Dujon | |||||||
| 7. Malcolm Marshall | |||||||
| 8. Roger Harper | |||||||
| 9. Joel Garner | |||||||
| 10. Michael Holding | |||||||
| 11. Tony Gray |
| FOW | 1-0 (Desmond Haynes), 2-72 (Larry Gomes), 3-177 (Sir Viv Richards). |
| Extras | 0b, 8lb, 0w, 3nb, 0pen) 11 |
| Total | (for 3 wickets, 44.1 ovs) 199 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 8.1 | 1 | 40 | 1 | (0w,0nb) |
| Imran Khan | 9 | 0 | 41 | 1 | (0w,0nb) |
| Mudassar Nazar | 9 | 0 | 32 | 1 | (0w,0nb) |
| Tauseef Ahmed | 9 | 1 | 38 | 0 | (0w,0nb) |
| Abdul Qadir | 9 | 0 | 40 | 0 | (0w,0nb) |
Pakistan: Mudassar Nazar, Mohsin Khan, Qasim Umar, Rameez Raja, Javed Miandad, Imran Khan, Saleem Malik, Saleem Yousuf, Wasim Akram, Abdul Qadir, Tauseef Ahmed
West Indies: Desmond Haynes, Richie Richardson, Larry Gomes, Sir Viv Richards, Gus Logie, Jeff Dujon, Malcolm Marshall, Roger Harper, Joel Garner, Michael Holding, Tony Gray