West Indies v New Zealand @ Queen's Park Oval, Port of Spain, Trinidad
27 March 1985
Toss: West Indies (field)
Umpires: CE Cumberbatch, S Mohammed
Match Result: West Indies won by 6 wickets
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. John Wright | c Jeff Dujon b Winston Davis | 5 | 8 | 8 | 1 | - | |
| 2. Ken Rutherford | c Jeff Dujon b Winston Davis | 2 | 13 | 25 | - | - | |
| 3. Jeff Crowe | c Sir Viv Richards b Winston Davis | 0 | 8 | 9 | - | - | |
| 4. Martin Crowe | not out | 20 | 65 | 73 | 2 | - | |
| 5. Jeremy Coney | not out | 19 | 41 | 66 | 2 | - | |
| *6. Geoff Howarth | |||||||
| +7. Ian Smith | |||||||
| 8. Sir Richard Hadlee | |||||||
| 9. Lance Cairns | |||||||
| 10. Gary Troup | |||||||
| 11. Ewen Chatfield |
| FOW | 1-6 (John Wright), 2-9 (Jeff Crowe), 3-9 (Ken Rutherford). |
| Extras | 0b, 1lb, 1w, 3nb, 0pen) 5 |
| Total | (for 3 wickets, 22 ovs) 51 |
| Bowling | O | M | R | W | Extras |
| Joel Garner | 6 | 2 | 6 | 0 | (0w,0nb) |
| Winston Davis | 6 | 2 | 7 | 3 | (0w,0nb) |
| Michael Holding | 5 | 0 | 16 | 0 | (0w,0nb) |
| Eldine Baptiste | 5 | 0 | 21 | 0 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Desmond Haynes | b Ewen Chatfield | 4 | 5 | 3 | 1 | - | |
| 2. Richie Richardson | c Ian Smith b Gary Troup | 3 | 18 | 34 | - | - | |
| 3. Larry Gomes | c Ian Smith b Gary Troup | 4 | 14 | 18 | - | - | |
| *4. Sir Viv Richards | c Lance Cairns b Ken Rutherford | 27 | 40 | 42 | 2 | - | |
| 5. Gus Logie | not out | 8 | 27 | 32 | 1 | - | |
| +6. Jeff Dujon | not out | 4 | 1 | 1 | 1 | - | |
| 7. Roger Harper | |||||||
| 8. Eldine Baptiste | |||||||
| 9. Michael Holding | |||||||
| 10. Joel Garner | |||||||
| 11. Winston Davis |
| FOW | 1-4 (Desmond Haynes), 2-11 (Larry Gomes), 3-21 (Sir Viv Richards). |
| Extras | 0b, 2lb, 1w, 2nb, 0pen) 5 |
| Total | (for 4 wickets, 17 ovs) 55 |
| Bowling | O | M | R | W | Extras |
| Ewen Chatfield | 6 | 0 | 15 | 1 | (0w,0nb) |
| Gary Troup | 5 | 1 | 22 | 2 | (0w,0nb) |
| Jeremy Coney | 3 | 1 | 4 | 0 | (0w,0nb) |
| Ken Rutherford | 3 | 0 | 12 | 1 | (0w,0nb) |
West Indies: Desmond Haynes, Richie Richardson, Larry Gomes, Sir Viv Richards, Gus Logie, Jeff Dujon, Roger Harper, Eldine Baptiste, Michael Holding, Joel Garner, Winston Davis
New Zealand: John Wright, Ken Rutherford, Jeff Crowe, Martin Crowe, Jeremy Coney, Geoff Howarth, Ian Smith, Sir Richard Hadlee, Lance Cairns, Gary Troup, Ewen Chatfield