England v India @ The Kia Oval, Kennington
9th September 2011
Toss: England (field)
Umpires: M Erasmus, NJ Llong
Third Umpire: BR Doctrove
Match Referee: JJ Crowe
Match Result: England won by 3 wickets
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Parthiv Patel | b James Anderson | 3 | 19 | 28 | - | - | |
| 2. Ajinkya Rahane | c Jonathan Trott b James Anderson | 0 | 3 | 3 | - | - | |
| 3. Rahul Dravid | run out (James Anderson > ) | 2 | 11 | 19 | - | - | |
| 4. Virat Kohli | c Craig Kieswetter b James Anderson | 7 | 18 | 18 | - | - | |
| 5. Suresh Raina | c Craig Kieswetter b Stuart Broad | 21 | 36 | 54 | 1 | 1 | |
| *+6. MS Dhoni | c Alastair Cook b Tim Bresnan | 69 | 103 | 142 | 5 | - | |
| 7. Ravindra Jadeja | c Ian Bell b Jade Dernbach | 78 | 89 | 132 | 10 | - | |
| 8. Ravichandran Ashwin | not out | 36 | 19 | 32 | 5 | - | |
| 9. Praveen Kumar | not out | 1 | 2 | 2 | - | - | |
| 10. Munaf Patel | |||||||
| 11. Rudra Singh |
| FOW | 1-1 (Ajinkya Rahane), 2-9 (Rahul Dravid), 3-13 (Parthiv Patel), 4-25 (Virat Kohli), 5-58 (Suresh Raina), 6-170 (MS Dhoni), 7-229 (Ravindra Jadeja). |
| Extras | 0b, 7lb, 10w, 0nb, 0pen) 17 |
| Total | (for 7 wickets, 50 ovs, 218 mins) 234 |
| Bowling | O | M | R | W | Extras |
| James Anderson | 9 | 1 | 48 | 3 | (2w,0nb) |
| Tim Bresnan | 10 | 2 | 32 | 1 | (1w,0nb) |
| Jade Dernbach | 10 | 1 | 53 | 1 | (3w,0nb) |
| Stuart Broad | 9 | 1 | 47 | 1 | (2w,0nb) |
| Graeme Swann | 10 | 0 | 31 | 0 | (0w,0nb) |
| Ravi Bopara | 2 | 0 | 16 | 0 | (1w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Alastair Cook | lbw b Munaf Patel | 23 | 34 | 42 | 3 | - | |
| +2. Craig Kieswetter | b Ravindra Jadeja | 51 | 46 | 71 | 3 | 3 | |
| 3. Jonathan Trott | b Ravichandran Ashwin | 11 | 25 | 30 | - | - | |
| 4. Ian Bell | run out (MS Dhoni > ) | 23 | 25 | 31 | 2 | - | |
| 5. Ben Stokes | b Ravichandran Ashwin | 20 | 31 | 29 | - | 1 | |
| 6. Ravi Bopara | b Ravichandran Ashwin | 40 | 41 | 52 | 4 | - | |
| 7. Tim Bresnan | b Ravindra Jadeja | 28 | 38 | 34 | 1 | - | |
| 8. Stuart Broad | not out | 5 | 6 | 16 | - | - | |
| 9. Graeme Swann | not out | 9 | 5 | 4 | 1 | - | |
| 10. James Anderson | |||||||
| 11. Jade Dernbach |
| FOW | 1-63 (Alastair Cook), 2-87 (Craig Kieswetter), 3-89 (Jonathan Trott), 4-131 (Ian Bell), 5-133 (Ben Stokes), 6-193 (Tim Bresnan), 7-208 (Ravi Bopara). |
| Extras | 2b, 3lb, 3w, 0nb, 0pen) 8 |
| Total | (for 7 wickets, 41.5 ovs, 155 mins) 218 |
| Bowling | O | M | R | W | Extras |
| Praveen Kumar | 4 | 0 | 20 | 0 | (1w,0nb) |
| Rudra Singh | 6 | 0 | 32 | 0 | (1w,0nb) |
| Munaf Patel | 8.5 | 0 | 63 | 1 | (0w,0nb) |
| Ravindra Jadeja | 9 | 0 | 42 | 2 | (1w,0nb) |
| Ravichandran Ashwin | 9 | 0 | 40 | 3 | (0w,0nb) |
| Suresh Raina | 5 | 0 | 16 | 0 | (0w,0nb) |
England: James Anderson, Graeme Swann, Stuart Broad, Tim Bresnan, Ravi Bopara, Jonathan Trott, Craig Kieswetter, Alastair Cook, Ian Bell, Ben Stokes, Jade Dernbach
India: Rudra Singh, Munaf Patel, Praveen Kumar, Ravichandran Ashwin, Ravindra Jadeja, Ajinkya Rahane, Parthiv Patel, Suresh Raina, MS Dhoni, Rahul Dravid, Virat Kohli