Zimbabwe v India @ Queens Sports Club, Bulawayo
28th May 2010
Toss: India (bat)
Umpires: BG Jerling, RB Tiffin
Third Umpire: CE Mack
Match Referee: JJ Crowe
Match Result: Zimbabwe won by 6 wickets
India
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Dinesh Karthik | c Brendan Taylor b Prosper Utseya | 22 | 39 | 54 | 2 | - | |
| 2. Murali Vijay | run out (Prosper Utseya > Brendan Taylor) | 11 | 24 | 40 | 1 | - | |
| 3. Virat Kohli | run out (Elton Chigumbura > ) | 0 | 0 | 2 | - | - | |
| 4. Rohit Sharma | c Brendan Taylor b Christopher Mpofu | 114 | 119 | 135 | 6 | 4 | |
| *5. Suresh Raina | c Brendan Taylor b Christopher Mpofu | 37 | 53 | 56 | 2 | - | |
| 6. Ravindra Jadeja | not out | 61 | 61 | 79 | 5 | - | |
| 7. Yusuf Pathan | not out | 11 | 5 | 10 | 1 | 1 | |
| 8. Amit Mishra | |||||||
| 9. Ashok Dinda | |||||||
| 10. Vinay Kumar | |||||||
| 11. Umesh Yadav |
| FOW | 1-56 (Murali Vijay), 2-57 (Virat Kohli), 3-61 (Dinesh Karthik), 4-128 (Suresh Raina), 5-260 (Rohit Sharma). |
| Extras | 1b, 1lb, 26w, 1nb, 0pen) 29 |
| Total | (for 5 wickets, 50 ovs) 285 |
| Bowling | O | M | R | W | Extras |
| Christopher Mpofu | 10 | 1 | 63 | 2 | (1w,0nb) |
| Elton Chigumbura | 2 | 0 | 36 | 0 | (6w,1nb) |
| Raymond Price | 10 | 0 | 53 | 0 | (4w,0nb) |
| Prosper Utseya | 10 | 0 | 46 | 1 | (0w,0nb) |
| Greg Lamb | 10 | 0 | 40 | 0 | (0w,0nb) |
| Graeme Cremer | 7 | 0 | 40 | 0 | (1w,0nb) |
| Andy Blignaut | 1 | 0 | 5 | 0 | (0w,0nb) |
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Hamilton Masakadza | b Amit Mishra | 46 | 43 | 52 | 5 | 1 | |
| +2. Brendan Taylor | c Umesh Yadav b Vinay Kumar | 81 | 103 | 123 | 4 | 2 | |
| 3. Greg Lamb | lbw b Ravindra Jadeja | 27 | 43 | 53 | - | - | |
| 4. Craig Ervine | not out | 67 | 60 | 83 | 5 | - | |
| 5. Charles Coventry | b Vinay Kumar | 32 | 25 | 35 | - | 3 | |
| *6. Elton Chigumbura | not out | 24 | 16 | 30 | 4 | - | |
| 7. Andy Blignaut | |||||||
| 8. Graeme Cremer | |||||||
| 9. Prosper Utseya | |||||||
| 10. Raymond Price | |||||||
| 11. Christopher Mpofu |
| FOW | 1-88 (Hamilton Masakadza), 2-151 (Greg Lamb), 3-176 (Brendan Taylor), 4-231 (Charles Coventry). |
| Extras | 0b, 10lb, 2w, 0nb, 0pen) 12 |
| Total | (for 4 wickets, 48.2 ovs, 193 mins) 289 |
| Bowling | O | M | R | W | Extras |
| Ashok Dinda | 7.2 | 0 | 49 | 0 | (0w,0nb) |
| Vinay Kumar | 8 | 0 | 51 | 2 | (1w,0nb) |
| Umesh Yadav | 8 | 0 | 48 | 0 | (0w,0nb) |
| Amit Mishra | 10 | 0 | 47 | 1 | (0w,0nb) |
| Ravindra Jadeja | 10 | 0 | 51 | 1 | (0w,0nb) |
| Yusuf Pathan | 4 | 0 | 28 | 0 | (1w,0nb) |
| Rohit Sharma | 1 | 0 | 5 | 0 | (0w,0nb) |
Zimbabwe: Hamilton Masakadza, Brendan Taylor, Greg Lamb, Craig Ervine, Charles Coventry, Elton Chigumbura, Andy Blignaut, Graeme Cremer, Prosper Utseya, Raymond Price, Christopher Mpofu
India: Dinesh Karthik, Murali Vijay, Virat Kohli, Rohit Sharma, Suresh Raina, Ravindra Jadeja, Yusuf Pathan, Amit Mishra, Ashok Dinda, Vinay Kumar, Umesh Yadav