India v Australia @ M Chinnaswamy Stadium, Bangalore
29 September 2007
Toss: Australia (bat)
Umpires: SA Bucknor, SL Shastri
Third Umpire: sh Saheba
Match Referee: Chris Broad
Match Result: No Result
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| *+1. Adam Gilchrist | c Yuvraj Singh b Zaheer Khan | 12 | 11 | 11 | 2 | - | |
| 2. Matthew Hayden | b Sreesanth | 34 | 39 | 75 | 5 | 1 | |
| 3. Brad Hodge | lbw b Sreesanth | 0 | 5 | 6 | - | - | |
| 4. Michael Clarke | run out (Zaheer Khan > ) | 130 | 132 | 202 | 10 | 3 | |
| 5. Andrew Symonds | lbw b Sreesanth | 7 | 7 | 11 | 1 | - | |
| 6. Brad Haddin | st MS Dhoni b Yuvraj Singh | 69 | 83 | 99 | 7 | 1 | |
| 7. James Hopes | c Sachin Tendulkar b Zaheer Khan | 37 | 25 | 31 | 4 | - | |
| 8. Brett Lee | not out | 0 | - | 1 | - | - | |
| 9. Brad Hogg | |||||||
| 10. Stuart Clark | |||||||
| 11. Mitchell Johnson |
| FOW | 1-14 (Adam Gilchrist), 2-18 (Brad Hodge), 3-78 (Matthew Hayden), 4-90 (Andrew Symonds), 5-234 (Brad Haddin), 6-307 (James Hopes), 7-307 (Michael Clarke). |
| Extras | 4b, 1lb, 11w, 2nb, 0pen) 18 |
| Total | (for 7 wickets, 50 ovs, 221 mins) 307 |
| Bowling | O | M | R | W | Extras |
| Zaheer Khan | 10 | 0 | 64 | 2 | (2w,1nb) |
| Sreesanth | 10 | 0 | 55 | 3 | (6w,1nb) |
| Rudra Singh | 10 | 0 | 67 | 0 | (2w,0nb) |
| Irfan Pathan | 8 | 0 | 38 | 0 | (1w,0nb) |
| Ramesh Powar | 6 | 1 | 50 | 0 | (0w,0nb) |
| Yuvraj Singh | 6 | 0 | 28 | 1 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gautam Gambhir | not out | 4 | 10 | 12 | 1 | 0 | |
| 2. Sachin Tendulkar | lbw b Mitchell Johnson | 0 | 6 | 9 | 0 | 0 | |
| 3. Irfan Pathan | not out | 0 | 0 | 2 | 0 | 0 | |
| 4. Sourav Ganguly | |||||||
| 5. Rahul Dravid | |||||||
| 6. Yuvraj Singh | |||||||
| *+7. MS Dhoni | |||||||
| 8. Ramesh Powar | |||||||
| 9. Rudra Singh | |||||||
| 10. Zaheer Khan | |||||||
| 11. Sreesanth |
| FOW | , 0 (Sreesanth). |
| Extras | 4b, 0lb, 1w, 0nb, 0pen) 5 |
| Total | (for 1 wickets, 2.4 ovs, 12 mins) 9 |
| Bowling | O | M | R | W | Extras |
| Brett Lee | 1.4 | 1 | 4 | 0 | (0w,0nb) |
| Mitchell Johnson | 1 | 0 | 1 | 1 | (1w,0nb) |
India: Gautam Gambhir, Sachin Tendulkar, Irfan Pathan, Sourav Ganguly, Rahul Dravid, Yuvraj Singh, MS Dhoni, Ramesh Powar, Rudra Singh, Zaheer Khan, Sreesanth
Australia: Adam Gilchrist, Matthew Hayden, Brad Hodge, Michael Clarke, Andrew Symonds, Brad Haddin, James Hopes, Brett Lee, Brad Hogg, Stuart Clark, Mitchell Johnson