England v India @ County Ground, Bristol
24 August 2007
Toss: India (bat)
Umpires: B Doctrove, IJ Gould
Third Umpire: Nigel Llong
Match Referee: Roshan Mahanama
Match Result: India won by 9 runs
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sourav Ganguly | c Paul Collingwood b Andrew Flintoff | 39 | 54 | 100 | 5 | 1 | |
| 2. Sachin Tendulkar | c Matt Prior b Andrew Flintoff | 99 | 112 | 158 | 15 | 1 | |
| 3. Yuvraj Singh | c Paul Collingwood b Stuart Broad | 49 | 53 | 94 | 6 | - | |
| *4. Rahul Dravid | not out | 92 | 63 | 88 | 11 | 1 | |
| +5. MS Dhoni | c Christopher Tremlett b James Anderson | 21 | 18 | 31 | 3 | - | |
| 6. Dinesh Karthik | lbw b Andrew Flintoff | 1 | 2 | 5 | - | - | |
| 7. Ajit Agarkar | c Matt Prior b Andrew Flintoff | 1 | 3 | 2 | - | - | |
| 8. Ramesh Powar | c Matt Prior b Andrew Flintoff | 1 | 2 | 2 | - | - | |
| 9. Piyush Chawla | not out | 1 | 1 | 1 | - | - | |
| 10. Rudra Singh | |||||||
| 11. Munaf Patel |
| FOW | 1-113 (Sourav Ganguly), 2-180 (Sachin Tendulkar), 3-243 (Yuvraj Singh), 4-302 (MS Dhoni), 5-310 (Dinesh Karthik), 6-324 (Ajit Agarkar), 7-326 (Ramesh Powar). |
| Extras | 0b, 8lb, 9w, 8nb, 0pen) 25 |
| Total | (for 7 wickets, 50 ovs) 329 |
| Bowling | O | M | R | W | Extras |
| Stuart Broad | 9 | 0 | 54 | 1 | (1w,2nb) |
| James Anderson | 10 | 1 | 56 | 1 | (3w,0nb) |
| Andrew Flintoff | 10 | 0 | 56 | 5 | (1w,3nb) |
| Christopher Tremlett | 9 | 0 | 73 | 0 | (2w,3nb) |
| Dimitri Mascarenhas | 4 | 0 | 31 | 0 | (1w,0nb) |
| Paul Collingwood | 4 | 0 | 24 | 0 | (0w,0nb) |
| Ravinder Bopara | 4 | 0 | 27 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Alastair Cook | c MS Dhoni b Munaf Patel | 36 | 41 | 51 | 8 | - | |
| +2. Matt Prior | c Rahul Dravid b Munaf Patel | 33 | 28 | 49 | 6 | - | |
| 3. Ian Bell | c Munaf Patel b Piyush Chawla | 64 | 96 | 128 | 6 | 1 | |
| 4. Kevin Pietersen | b Piyush Chawla | 25 | 25 | 50 | 3 | - | |
| *5. Paul Collingwood | b Piyush Chawla | 27 | 25 | 24 | 4 | - | |
| 6. Andrew Flintoff | c Ajit Agarkar b Ramesh Powar | 9 | 7 | 5 | 2 | - | |
| 7. Ravinder Bopara | lbw b Munaf Patel | 17 | 20 | 22 | 1 | - | |
| 8. Dimitri Mascarenhas | c Ajit Agarkar b Rudra Singh | 52 | 39 | 45 | 1 | 5 | |
| 9. Stuart Broad | not out | 29 | 24 | 35 | 2 | 2 | |
| 10. Christopher Tremlett | not out | 0 | 1 | 4 | - | - | |
| 11. James Anderson |
| FOW | 1-76 (Matt Prior), 2-76 (Alastair Cook), 3-134 (Kevin Pietersen), 4-176 (Paul Collingwood), 5-185 (Andrew Flintoff), 6-220 (Ravinder Bopara), 7-240 (Ian Bell), 8-299 (Dimitri Mascarenhas). |
| Extras | 1b, 6lb, 15w, 6nb, 0pen) 28 |
| Total | (for 8 wickets, 50 ovs) 320 |
| Bowling | O | M | R | W | Extras |
| Ajit Agarkar | 9 | 1 | 67 | 0 | (3w,1nb) |
| Rudra Singh | 10 | 0 | 56 | 1 | (3w,0nb) |
| Munaf Patel | 8 | 0 | 70 | 3 | (2w,5nb) |
| Sourav Ganguly | 3 | 0 | 17 | 0 | (0w,0nb) |
| Piyush Chawla | 10 | 0 | 60 | 3 | (1w,0nb) |
| Ramesh Powar | 10 | 0 | 43 | 1 | (1w,0nb) |
England: Alastair Cook, Matt Prior, Ian Bell, Kevin Pietersen, Paul Collingwood, Andrew Flintoff, Ravinder Bopara, Dimitri Mascarenhas, Stuart Broad, Christopher Tremlett, James Anderson
India: Sourav Ganguly, Sachin Tendulkar, Yuvraj Singh, Rahul Dravid, MS Dhoni, Dinesh Karthik, Ajit Agarkar, Ramesh Powar, Piyush Chawla, Rudra Singh, Munaf Patel