Bangladesh v India @ Shere Bangla National Stadium, Mirpur
10 May 2007
Toss: Bangladesh (bat)
Umpires: EAR de Silva, Nadir Shah
Third Umpire: AFM Akhtaruddin
Match Referee: RS Mahanama
Match Result: India won by 5 wickets
Bangladesh
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Javed Omar | run out (Zaheer Khan > ) | 80 | 117 | 165 | 7 | 2 | |
| 2. Tamim Iqbal | c Virender Sehwag b Dinesh Mongia | 45 | 53 | 81 | 6 | - | |
| *3. Habibul Bashar | c Gautam Gambhir b Ramesh Powar | 0 | 2 | 2 | - | - | |
| 4. Saqibul Hasan | st MS Dhoni b Dinesh Mongia | 50 | 68 | 90 | 2 | - | |
| 5. Mohammad Ashraful | b Dinesh Mongia | 29 | 22 | 27 | 3 | - | |
| 6. Aftab Ahmed | lbw b Virender Sehwag | 16 | 16 | 20 | 1 | - | |
| 7. Mohammad Rafique | c Dinesh Karthik b Ramesh Powar | 11 | 7 | 6 | - | 1 | |
| +8. Mushfiqur Rahim | not out | 1 | 1 | 3 | - | - | |
| 9. Abdur Razzak | |||||||
| 10. Syed Rasel | |||||||
| 11. Shahadat Hossain |
| FOW | 1-78 (Tamim Iqbal), 2-78 (Habibul Bashar), 3-185 (Javed Omar), 4-200 (Saqibul Hasan), 5-236 (Mohammad Ashraful), 6-240 (Aftab Ahmed), 7-250 (Mohammad Rafique). |
| Extras | 0b, 1lb, 13w, 4nb, 0pen) 18 |
| Total | (for 7 wickets, 47 ovs) 250 |
| Bowling | O | M | R | W | Extras |
| Zaheer Khan | 7 | 1 | 54 | 0 | (2w,4nb) |
| Sreesanth | 5 | 1 | 14 | 0 | (1w,0nb) |
| Munaf Patel | 7 | 1 | 31 | 0 | (2w,0nb) |
| Ramesh Powar | 10 | 0 | 55 | 2 | (0w,0nb) |
| Dinesh Mongia | 10 | 0 | 49 | 3 | (0w,0nb) |
| Virender Sehwag | 8 | 0 | 46 | 1 | (2w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gautam Gambhir | lbw b Syed Rasel | 21 | 17 | 26 | 4 | - | |
| 2. Virender Sehwag | c Saqibul Hasan b Syed Rasel | 30 | 21 | 38 | 7 | - | |
| +3. MS Dhoni | not out | 91 | 106 | 182 | 7 | - | |
| 4. Yuvraj Singh | c Abdur Razzak b Shahadat Hossain | 1 | 9 | 11 | - | - | |
| *5. Rahul Dravid | c Abdur Razzak b Saqibul Hasan | 22 | 39 | 48 | 2 | - | |
| 6. Dinesh Mongia | c Aftab Ahmed b Saqibul Hasan | 17 | 25 | 29 | 2 | - | |
| 7. Dinesh Karthik | not out | 58 | 60 | 79 | 4 | - | |
| 8. Ramesh Powar | |||||||
| 9. Sreesanth | |||||||
| 10. Zaheer Khan | |||||||
| 11. Munaf Patel |
| FOW | 1-35 (Gautam Gambhir), 2-56 (Virender Sehwag), 3-63 (Yuvraj Singh), 4-112 (Rahul Dravid), 5-144 (Dinesh Mongia). |
| Extras | 0b, 4lb, 6w, 1nb, 0pen) 11 |
| Total | (for 5 wickets, 46 ovs) 251 |
| Bowling | O | M | R | W | Extras |
| Syed Rasel | 9 | 0 | 66 | 2 | (0w,0nb) |
| Shahadat Hossain | 7 | 0 | 43 | 1 | (2w,1nb) |
| Abdur Razzak | 9 | 1 | 35 | 0 | (3w,0nb) |
| Mohammad Rafique | 10 | 0 | 47 | 0 | (1w,0nb) |
| Saqibul Hasan | 9 | 0 | 43 | 2 | (0w,0nb) |
| Aftab Ahmed | 2 | 0 | 13 | 0 | (0w,0nb) |
Bangladesh: Javed Omar, Tamim Iqbal, Habibul Bashar, Saqibul Hasan, Mohammad Ashraful, Aftab Ahmed, Mohammad Rafique, Mushfiqur Rahim, Abdur Razzak, Syed Rasel, Shahadat Hossain
India: Gautam Gambhir, Virender Sehwag, MS Dhoni, Yuvraj Singh, Rahul Dravid, Dinesh Mongia, Dinesh Karthik, Ramesh Powar, Sreesanth, Zaheer Khan, Munaf Patel