Pakistan v England @ Gaddafi Stadium, Lahore
9 March 1984
Toss: Pakistan (field)
Umpires: Amanullah Khan, Shakeel Khan
Match Result: Pakistan won by 6 wickets
England
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Graeme Fowler | b Sarfraz Nawaz | 43 | 66 | - | 3 | 1 | |
| 2. Chris Tavare | c Ashraf Ali b Rashid Khan | 4 | 14 | - | - | - | |
| 3. David Gower | c Qasim Umar b Shahid Mahboob | 7 | 9 | - | 1 | - | |
| 4. Allan Lamb | run out | 57 | 78 | - | 3 | - | |
| 5. Derek Randall | run out | 16 | 33 | - | - | - | |
| 6. Ian Botham | not out | 18 | 16 | - | 1 | - | |
| 7. Mike Gatting | b Sarfraz Nawaz | 9 | 10 | - | 1 | - | |
| 8. Graham Dilley | lbw b Sarfraz Nawaz | 1 | 4 | - | - | - | |
| 9. Vic Marks | b Rashid Khan | 2 | 6 | - | - | - | |
| 10. Neil Foster | not out | 6 | 6 | - | - | - | |
| *11. Bob Willis |
| FOW | 1-11 (Chris Tavare), 2-24 (David Gower), 3-94 (Graeme Fowler), 4-134 (Derek Randall), 5-147 (Allan Lamb), 6-160 (Mike Gatting), 7-164 (Graham Dilley), 8-173 (Vic Marks). |
| Extras | 0b, 13lb, 6w, 2nb, 0pen) 21 |
| Total | (for 8 wickets, 40 ovs) 184 |
| Bowling | O | M | R | W | Extras |
| Rashid Khan | 8 | 1 | 28 | 2 | (0w,0nb) |
| Shahid Mahboob | 8 | 2 | 28 | 1 | (0w,0nb) |
| Mudassar Nazar | 8 | 1 | 34 | 0 | (0w,0nb) |
| Sarfraz Nawaz | 8 | 0 | 33 | 3 | (0w,0nb) |
| Wasim Raja | 8 | 0 | 40 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mohsin Khan | b Graham Dilley | 39 | 64 | - | 3 | - | |
| 2. Saadat Ali | run out | 44 | 91 | - | 5 | - | |
| 3. Qasim Umar | c Graeme Fowler b Vic Marks | 11 | 14 | - | 1 | - | |
| *4. Zaheer Abbas | not out | 59 | 37 | - | 6 | - | |
| 5. Saleem Malik | c Chris Tavare b Bob Willis | 11 | 22 | - | 1 | - | |
| 6. Mudassar Nazar | not out | 8 | 12 | - | 1 | - | |
| 7. Wasim Raja | |||||||
| 8. Shahid Mahboob | |||||||
| +9. Ashraf Ali | |||||||
| 10. Sarfraz Nawaz | |||||||
| 11. Rashid Khan |
| FOW | 1-79 (Mohsin Khan), 2-96 (Qasim Umar), 3-120 (Saadat Ali), 4-156 (Saleem Malik). |
| Extras | 1b, 5lb, 1w, 8nb, 0pen) 15 |
| Total | (for 4 wickets, 38.4 ovs) 187 |
| Bowling | O | M | R | W | Extras |
| Bob Willis | 7.4 | 1 | 25 | 1 | (0w,0nb) |
| Graham Dilley | 8 | 0 | 38 | 1 | (0w,0nb) |
| Ian Botham | 7 | 0 | 43 | 0 | (0w,0nb) |
| Vic Marks | 8 | 1 | 32 | 1 | (0w,0nb) |
| Neil Foster | 8 | 0 | 34 | 0 | (0w,0nb) |
Pakistan: Mohsin Khan, Saadat Ali, Qasim Umar, Zaheer Abbas, Saleem Malik, Mudassar Nazar, Wasim Raja, Shahid Mahboob, Ashraf Ali, Sarfraz Nawaz, Rashid Khan
England: Graeme Fowler, Chris Tavare, David Gower, Allan Lamb, Derek Randall, Ian Botham, Mike Gatting, Graham Dilley, Vic Marks, Neil Foster, Bob Willis