Australia v England @ Sydney Cricket Ground
11 February 2007
Toss: England (bat)
Umpires: SJ Davis, IL Howell
Third Umpire: DJ Harper
Match Referee: MJ Procter
Match Result: England won by 34 runs by D/L method
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Ed Joyce | c Brad Hodge b Glenn McGrath | 15 | 27 | 37 | 3 | - | |
| 2. Mal Loye | run out (Matthew Hayden > ) | 45 | 61 | 85 | 8 | 1 | |
| 3. Ian Bell | run out (Mike Hussey > ) | 26 | 45 | 84 | 1 | - | |
| 4. Andrew Strauss | c Adam Gilchrist b Nathan Bracken | 6 | 5 | 6 | - | - | |
| 5. Paul Collingwood | c Adam Gilchrist b Nathan Bracken | 70 | 90 | 119 | 2 | - | |
| *6. Andrew Flintoff | c & b Brett Lee | 42 | 50 | 71 | 3 | - | |
| 7. Jamie Dalrymple | run out (Brad Hodge > Adam Gilchrist) | 5 | 10 | 21 | - | - | |
| +8. Paul Nixon | c Brad Hodge b Glenn McGrath | 6 | 7 | 13 | - | - | |
| 9. Liam Plunkett | not out | 8 | 10 | 9 | - | - | |
| 10. Sajid Mahmood | |||||||
| 11. Monty Panesar |
| FOW | 1-34 (Ed Joyce), 2-79 (Mal Loye), 3-86 (Andrew Strauss), 4-112 (Ian Bell), 5-209 (Andrew Flintoff), 6-231 (Paul Collingwood), 7-233 (Jamie Dalrymple), 8-246 (Paul Nixon). |
| Extras | 5b, 4lb, 9w, 5nb, 0pen) 23 |
| Total | (for 8 wickets, 50 ovs, 226 mins) 246 |
| Bowling | O | M | R | W | Extras |
| Brett Lee | 10 | 0 | 53 | 1 | (2w,5nb) |
| Nathan Bracken | 10 | 1 | 38 | 2 | (0w,0nb) |
| Glenn McGrath | 10 | 0 | 41 | 2 | (0w,0nb) |
| Shane Watson | 8 | 0 | 46 | 0 | (2w,0nb) |
| Mike Hussey | 2 | 0 | 12 | 0 | (2w,0nb) |
| Brad Hogg | 10 | 0 | 47 | 0 | (3w,0nb) |
Australia
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Adam Gilchrist | b Liam Plunkett | 20 | 17 | 36 | 2 | - | |
| 2. Matthew Hayden | c Paul Collingwood b Sajid Mahmood | 5 | 9 | 16 | - | - | |
| *3. Ricky Ponting | c Andrew Strauss b Liam Plunkett | 7 | 6 | 6 | 1 | - | |
| 4. Michael Clarke | c Paul Nixon b Liam Plunkett | 0 | 9 | 17 | - | - | |
| 5. Brad Hodge | c Ian Bell b Jamie Dalrymple | 49 | 46 | 85 | 5 | 1 | |
| 6. Mike Hussey | c Andrew Strauss b Andrew Flintoff | 0 | 10 | 18 | - | - | |
| 7. Shane Watson | c Jamie Dalrymple b Paul Collingwood | 37 | 44 | 37 | 4 | 1 | |
| 8. Brad Hogg | c Andrew Flintoff b Paul Collingwood | 10 | 14 | 17 | 1 | - | |
| 9. Brett Lee | not out | 10 | 7 | 15 | 2 | - | |
| 10. Nathan Bracken | not out | 3 | 3 | 5 | - | - | |
| 11. Glenn McGrath |
| FOW | 1-25 (Matthew Hayden), 2-33 (Ricky Ponting), 3-39 (Adam Gilchrist), 4-40 (Michael Clarke), 5-63 (Mike Hussey), 6-109 (Shane Watson), 7-132 (Brad Hogg), 8-139 (Brad Hodge). |
| Extras | 0b, 2lb, 6w, 3nb, 0pen) 11 |
| Total | (for 8 wickets, 27 ovs, 126 mins) 152 |
| Bowling | O | M | R | W | Extras |
| Liam Plunkett | 6 | 0 | 43 | 3 | (5w,2nb) |
| Sajid Mahmood | 6 | 0 | 31 | 1 | (0w,0nb) |
| Andrew Flintoff | 5 | 1 | 10 | 1 | (0w,1nb) |
| Monty Panesar | 2 | 0 | 15 | 0 | (0w,0nb) |
| Jamie Dalrymple | 4 | 0 | 25 | 1 | (1w,0nb) |
| Paul Collingwood | 4 | 0 | 26 | 2 | (0w,0nb) |
Australia: Adam Gilchrist, Matthew Hayden, Ricky Ponting, Michael Clarke, Brad Hodge, Mike Hussey, Shane Watson, Brad Hogg, Brett Lee, Nathan Bracken, Glenn McGrath
England: Ed Joyce, Mal Loye, Ian Bell, Andrew Strauss, Paul Collingwood, Andrew Flintoff, Jamie Dalrymple, Paul Nixon, Liam Plunkett, Sajid Mahmood, Monty Panesar