Pakistan v West Indies @ W.A.C.A. Ground, Perth
4 February 1984
Toss: Pakistan (bat)
Umpires: RA French, SG Randell
Match Result: West Indies won by 7 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mudassar Nazar | c Malcolm Marshall b Eldine Baptiste | 54 | 117 | 140 | 3 | - | |
| 2. Mansoor Akhtar | c Joel Garner b Winston Davis | 3 | 23 | 19 | - | - | |
| 3. Mohsin Khan | b Roger Harper | 32 | 74 | 85 | 3 | 1 | |
| *4. Javed Miandad | b Roger Harper | 26 | 23 | 32 | 3 | - | |
| 5. Qasim Umar | c Sir Viv Richards b Winston Davis | 16 | 30 | 36 | - | - | |
| 6. Saleem Malik | b Joel Garner | 14 | 17 | 29 | - | - | |
| 7. Ijaz Faqih | b Joel Garner | 0 | 1 | 4 | - | - | |
| 8. Abdul Qadir | not out | 6 | 9 | 16 | - | - | |
| 9. Rashid Khan | not out | 10 | 14 | 13 | - | - | |
| 10. Azeem Hafeez | |||||||
| +11. Ashraf Ali |
| FOW | 1-13 (Mansoor Akhtar), 2-88 (Mohsin Khan), 3-129 (Mudassar Nazar), 4-135 (Javed Miandad), 5-159 (Saleem Malik), 6-163 (Ijaz Faqih), 7-164 (Qasim Umar). |
| Extras | 7b, 7lb, 6w, 1nb, 0pen) 21 |
| Total | (for 7 wickets, 50 ovs) 182 |
| Bowling | O | M | R | W | Extras |
| Joel Garner | 9 | 3 | 12 | 2 | (0w,0nb) |
| Winston Davis | 10 | 0 | 34 | 2 | (0w,0nb) |
| Eldine Baptiste | 10 | 0 | 36 | 1 | (0w,0nb) |
| Malcolm Marshall | 6 | 0 | 20 | 0 | (0w,0nb) |
| Roger Harper | 10 | 0 | 42 | 2 | (0w,0nb) |
| Sir Viv Richards | 5 | 0 | 24 | 0 | (0w,0nb) |
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Desmond Haynes | not out | 78 | 140 | 175 | 8 | - | |
| 2. Richard Gabriel | c Ashraf Ali b Mudassar Nazar | 29 | 32 | 32 | 5 | - | |
| 3. Richie Richardson | c & b Mudassar Nazar | 7 | 42 | 43 | 1 | - | |
| *4. Sir Viv Richards | c Saleem Malik b Ijaz Faqih | 40 | 47 | 71 | 5 | - | |
| 5. Gus Logie | not out | 14 | 14 | 23 | 2 | - | |
| +6. Jeff Dujon | |||||||
| 7. Malcolm Marshall | |||||||
| 8. Eldine Baptiste | |||||||
| 9. Roger Harper | |||||||
| 10. Winston Davis | |||||||
| 11. Joel Garner |
| FOW | 1-38 (Richard Gabriel), 2-58 (Sir Viv Richards). |
| Extras | 0b, 10lb, 5w, 0nb, 0pen) 15 |
| Total | (for 3 wickets, 45 ovs) 183 |
| Bowling | O | M | R | W | Extras |
| Rashid Khan | 10 | 1 | 25 | 0 | (0w,0nb) |
| Azeem Hafeez | 6 | 0 | 51 | 0 | (0w,0nb) |
| Mudassar Nazar | 10 | 1 | 33 | 2 | (0w,0nb) |
| Abdul Qadir | 10 | 3 | 19 | 0 | (0w,0nb) |
| Ijaz Faqih | 9 | 0 | 44 | 1 | (0w,0nb) |
| Mansoor Akhtar | 0 | 0 | 1 | 0 | (0w,0nb) |
Pakistan: Mudassar Nazar, Mansoor Akhtar, Mohsin Khan, Javed Miandad, Qasim Umar, Saleem Malik, Ijaz Faqih, Abdul Qadir, Rashid Khan, Azeem Hafeez, Ashraf Ali
West Indies: Desmond Haynes, Richard Gabriel, Richie Richardson, Sir Viv Richards, Gus Logie, Jeff Dujon, Malcolm Marshall, Eldine Baptiste, Roger Harper, Winston Davis, Joel Garner