Pakistan v Sri Lanka @ National Stadium, Karachi
6 October 2004
Toss: Sri Lanka (bat)
Umpires: Asad Rauf, MR Benson
Third Umpire: Nadeem Ghauri
Match Referee: JJ Crowe
Match Result: Pakistan won by 8 wickets
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Avishka Gunawardene | b Naved-ul-Hasan | 1 | 3 | - | - | - | |
| 2. Sanath Jayasuriya | run out (Shoaib Malik > ) | 53 | 85 | - | 5 | 1 | |
| *3. Marvan Atapattu | c Inzamam-ul-Haq b Shoaib Malik | 46 | 75 | - | 3 | - | |
| +4. Kumar Sangakkara | b Mohammad Sami | 38 | 52 | - | 2 | - | |
| 5. Mahela Jayawardene | b Shoaib Malik | 18 | 25 | - | 1 | - | |
| 6. Tillakaratne Dilshan | c Younis Khan b Shoaib Malik | 4 | 15 | - | - | - | |
| 7. Upul Chandana | b Shahid Afridi | 9 | 18 | - | 1 | - | |
| 8. Chaminda Vaas | b Shoaib Akhtar | 11 | 13 | - | - | - | |
| 9. Farveez Maharoof | b Mohammad Sami | 15 | 14 | - | - | 1 | |
| 10. Kaushal Lokuarachchi | not out | 4 | 4 | - | - | - | |
| 11. Nuwan Zoysa |
| FOW | 1-4 (Avishka Gunawardene), 2-113 (Sanath Jayasuriya), 3-129 (Marvan Atapattu), 4-165 (Mahela Jayawardene), 5-177 (Tillakaratne Dilshan), 6-194 (Kumar Sangakkara), 7-196 (Upul Chandana), 8-222 (Farveez Maharoof), 9-232 (Chaminda Vaas). |
| Extras | 4b, 11lb, 14w, 4nb, 0pen) 33 |
| Total | (for 9 wickets, 50 ovs) 232 |
| Bowling | O | M | R | W | Extras |
| Mohammad Sami | 10 | 1 | 41 | 2 | (2w,0nb) |
| Naved-ul-Hasan | 7 | 0 | 30 | 1 | (0w,0nb) |
| Shoaib Akhtar | 8 | 0 | 46 | 1 | (2w,3nb) |
| Shahid Afridi | 10 | 0 | 42 | 1 | (2w,0nb) |
| Abdul Razzaq | 5 | 0 | 26 | 0 | (0w,1nb) |
| Shoaib Malik | 10 | 0 | 32 | 3 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Salman Butt | c Marvan Atapattu b Nuwan Zoysa | 17 | 39 | - | 1 | - | |
| 2. Yasir Hameed | lbw b Chaminda Vaas | 13 | 29 | - | 1 | - | |
| 3. Shoaib Malik | not out | 86 | 103 | - | 3 | 1 | |
| 4. Mohammad Yousuf | not out | 107 | 121 | - | 7 | 1 | |
| 5. Shoaib Akhtar | |||||||
| +6. Younis Khan | |||||||
| *7. Inzamam-ul-Haq | |||||||
| 8. Shahid Afridi | |||||||
| 9. Naved-ul-Hasan | |||||||
| 10. Mohammad Sami | |||||||
| 11. Abdul Razzaq |
| FOW | 1-33 (Yasir Hameed), 2-33 (Salman Butt). |
| Extras | 0b, 6lb, 4w, 0nb, 0pen) 10 |
| Total | (for 2 wickets, 48.4 ovs) 233 |
| Bowling | O | M | R | W | Extras |
| Chaminda Vaas | 10 | 0 | 24 | 1 | (0w,0nb) |
| Nuwan Zoysa | 8 | 0 | 31 | 1 | (2w,0nb) |
| Farveez Maharoof | 7.4 | 0 | 41 | 0 | (1w,0nb) |
| Kaushal Lokuarachchi | 6 | 0 | 36 | 0 | (0w,0nb) |
| Sanath Jayasuriya | 7 | 0 | 40 | 0 | (0w,0nb) |
| Upul Chandana | 4 | 0 | 31 | 0 | (0w,0nb) |
| Tillakaratne Dilshan | 6 | 0 | 24 | 0 | (0w,0nb) |
Pakistan: Salman Butt, Yasir Hameed, Shoaib Malik, Mohammad Yousuf, Shoaib Akhtar, Younis Khan, Inzamam-ul-Haq, Shahid Afridi, Naved-ul-Hasan, Mohammad Sami, Abdul Razzaq
Sri Lanka: Avishka Gunawardene, Sanath Jayasuriya, Marvan Atapattu, Kumar Sangakkara, Mahela Jayawardene, Tillakaratne Dilshan, Upul Chandana, Chaminda Vaas, Farveez Maharoof, Kaushal Lokuarachchi, Nuwan Zoysa