Sri Lanka v India @ R.Premadasa Stadium, Khettarama, Colombo
29 September 2002
Toss: Sri Lanka (bat)
Umpires: SA Bucknor, DR Shepherd
Third Umpire: DJ Harper
Match Referee: CH Lloyd
Match Result: No result
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Sanath Jayasuriya | c Harbhajan Singh b Ajit Agarkar | 74 | 89 | 126 | 7 | - | |
| 2. Marvan Atapattu | c Ajit Agarkar b Harbhajan Singh | 34 | 46 | 61 | 5 | - | |
| +3. Kumar Sangakkara | c Virender Sehwag b Harbhajan Singh | 54 | 89 | 122 | 2 | - | |
| 4. Aravinda de Silva | c Rahul Dravid b Harbhajan Singh | 18 | 25 | 29 | - | - | |
| 5. Mahela Jayawardene | c & b Sachin Tendulkar | 13 | 20 | 33 | - | - | |
| 6. Russel Arnold | not out | 18 | 18 | 26 | 1 | - | |
| 7. Chaminda Vaas | not out | 11 | 13 | 19 | - | - | |
| 8. Muttiah Muralitharan | |||||||
| 9. Kumar Dharmasena | |||||||
| 10. Dilhara Fernando | |||||||
| 11. Pulasthi Gunaratne |
| FOW | 1-65 (Marvan Atapattu), 2-155 (Sanath Jayasuriya), 3-185 (Aravinda de Silva), 4-207 (Kumar Sangakkara), 5-212 (Mahela Jayawardene). |
| Extras | 6b, 8lb, 8w, 0nb, 0pen) 22 |
| Total | (for 5 wickets, 50 ovs, 210 mins) 244 |
| Bowling | O | M | R | W | Extras |
| Zaheer Khan | 10 | 0 | 43 | 0 | (2w,0nb) |
| Javagal Srinath | 8 | 0 | 55 | 0 | (4w,0nb) |
| Ajit Agarkar | 6 | 0 | 37 | 1 | (1w,0nb) |
| Harbhajan Singh | 10 | 1 | 27 | 3 | (0w,0nb) |
| Virender Sehwag | 10 | 0 | 32 | 0 | (0w,0nb) |
| Sachin Tendulkar | 6 | 0 | 36 | 1 | (1w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Dinesh Mongia | not out | 1 | 7 | 8 | - | - | |
| 2. Virender Sehwag | not out | 13 | 5 | 8 | 3 | - | |
| *3. Sourav Ganguly | |||||||
| 4. Sachin Tendulkar | |||||||
| +5. Rahul Dravid | |||||||
| 6. Yuvraj Singh | |||||||
| 7. Mohammad Kaif | |||||||
| 8. Harbhajan Singh | |||||||
| 9. Zaheer Khan | |||||||
| 10. Ajit Agarkar | |||||||
| 11. Javagal Srinath |
| FOW | . |
| Extras | 0b, 0lb, 0w, 0nb, 0pen) 0 |
| Total | (for 0 wickets, 2 ovs, 8 mins) 14 |
| Bowling | O | M | R | W | Extras |
| Chaminda Vaas | 1 | 1 | 0 | 0 | (0w,0nb) |
| Pulasthi Gunaratne | 1 | 0 | 14 | 0 | (0w,0nb) |
Sri Lanka: Sanath Jayasuriya, Marvan Atapattu, Kumar Sangakkara, Aravinda de Silva, Mahela Jayawardene, Russel Arnold, Chaminda Vaas, Muttiah Muralitharan, Kumar Dharmasena, Dilhara Fernando, Pulasthi Gunaratne
India: Dinesh Mongia, Virender Sehwag, Sourav Ganguly, Sachin Tendulkar, Rahul Dravid, Yuvraj Singh, Mohammad Kaif, Harbhajan Singh, Zaheer Khan, Ajit Agarkar, Javagal Srinath