New Zealand v South Africa @ W.A.C.A. Ground, Perth
1 February 2002
Toss: New Zealand (field)
Umpires: DB Hair, DJ Harper
Third Umpire: RL Parry
Match Referee: Hanumant Singh
Match Result: South Africa won by 67 runs
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Herschelle Gibbs | c Stephen Fleming b Dion Nash | 8 | 21 | 26 | - | - | |
| 2. Gary Kirsten | c Lou Vincent b James Franklin | 0 | 8 | 12 | - | - | |
| 3. Jacques Kallis | b Dion Nash | 11 | 30 | 43 | 1 | - | |
| 4. Neil McKenzie | b Dion Nash | 3 | 3 | 9 | - | - | |
| 5. Jonty Rhodes | not out | 107 | 135 | 168 | 9 | - | |
| +6. Mark Boucher | c Nathan Astle b Chris Harris | 58 | 74 | 111 | 4 | - | |
| *7. Shaun Pollock | not out | 69 | 34 | 35 | 1 | 6 | |
| 8. Nicky Boje | |||||||
| 9. Justin Kemp | |||||||
| 10. Allan Donald | |||||||
| 11. Makhaya Ntini |
| FOW | 1-10 (Gary Kirsten), 2-14 (Herschelle Gibbs), 3-23 (Neil McKenzie), 4-35 (Jacques Kallis), 5-173 (Mark Boucher). |
| Extras | 0b, 5lb, 4w, 5nb, 0pen) 14 |
| Total | (for 5 wickets, 50 ovs, 208 mins) 270 |
| Bowling | O | M | R | W | Extras |
| James Franklin | 10 | 0 | 65 | 1 | (2w,3nb) |
| Dion Nash | 10 | 0 | 37 | 3 | (1w,1nb) |
| Andre Adams | 10 | 0 | 57 | 0 | (0w,1nb) |
| Scott Styris | 8 | 0 | 43 | 0 | (0w,0nb) |
| Daniel Vettori | 4 | 0 | 21 | 0 | (0w,0nb) |
| Craig McMillan | 3 | 0 | 15 | 0 | (0w,0nb) |
| Chris Harris | 5 | 0 | 27 | 1 | (0w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Lou Vincent | c Mark Boucher b Allan Donald | 22 | 43 | 58 | 3 | - | |
| 2. Nathan Astle | c Jacques Kallis b Makhaya Ntini | 0 | 3 | 5 | - | - | |
| 3. Andre Adams | c Mark Boucher b Makhaya Ntini | 10 | 11 | 17 | 2 | - | |
| *4. Stephen Fleming | c Mark Boucher b Jacques Kallis | 27 | 37 | 51 | 3 | - | |
| 5. Craig McMillan | c Gary Kirsten b Shaun Pollock | 46 | 41 | 54 | 5 | 1 | |
| 6. Scott Styris | c Justin Kemp b Shaun Pollock | 12 | 27 | 46 | - | - | |
| 7. Chris Harris | lbw b Nicky Boje | 0 | 11 | 12 | - | - | |
| 8. Dion Nash | c Herschelle Gibbs b Allan Donald | 12 | 24 | 47 | - | - | |
| +9. Adam Parore | not out | 36 | 67 | 86 | 2 | - | |
| 10. Daniel Vettori | not out | 20 | 39 | 50 | - | - | |
| 11. James Franklin |
| FOW | 1-4 (Nathan Astle), 2-22 (Andre Adams), 3-61 (Lou Vincent), 4-72 (Stephen Fleming), 5-129 (Craig McMillan), 6-130 (Scott Styris), 7-130 (Chris Harris), 8-156 (Dion Nash). |
| Extras | 0b, 9lb, 5w, 4nb, 0pen) 18 |
| Total | (for 8 wickets, 50 ovs, 216 mins) 203 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 10 | 1 | 55 | 2 | (0w,3nb) |
| Makhaya Ntini | 10 | 1 | 23 | 2 | (0w,0nb) |
| Jacques Kallis | 10 | 1 | 44 | 1 | (3w,0nb) |
| Allan Donald | 10 | 2 | 35 | 2 | (0w,0nb) |
| Justin Kemp | 2 | 0 | 18 | 0 | (2w,0nb) |
| Nicky Boje | 8 | 0 | 19 | 1 | (0w,0nb) |
New Zealand: Lou Vincent, Nathan Astle, Andre Adams, Stephen Fleming, Craig McMillan, Scott Styris, Chris Harris, Dion Nash, Adam Parore, Daniel Vettori, James Franklin
South Africa: Herschelle Gibbs, Gary Kirsten, Jacques Kallis, Neil McKenzie, Jonty Rhodes, Mark Boucher, Shaun Pollock, Nicky Boje, Justin Kemp, Allan Donald, Makhaya Ntini