Zimbabwe v South Africa @ Harare Sports Club
30 September 2001
Toss: Zimbabwe (bat)
Umpires: MA Esat, GR Evans
Third Umpire: QJ Goosen
Match Referee: Naushad Ali
Match Result: South Africa won by 6 wickets
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Alistair Campbell | b Claude Henderson | 40 | 77 | 97 | 4 | - | |
| 2. Hamilton Masakadza | lbw b Justin Kemp | 5 | 12 | 13 | 1 | - | |
| 3. Stuart Carlisle | c Lance Klusener b Justin Ontong | 51 | 100 | 125 | 4 | - | |
| +4. Andy Flower | c Herschelle Gibbs b Claude Henderson | 4 | 7 | 13 | - | - | |
| 5. Dion Ebrahim | run out (Boeta Dippenaar > ) | 41 | 69 | 67 | 1 | - | |
| 6. Grant Flower | c Boeta Dippenaar b Lance Klusener | 28 | 31 | 51 | 2 | - | |
| *7. Guy Whittall | not out | 5 | 6 | 10 | - | - | |
| 8. Paul Strang | |||||||
| 9. Mluleki Nkala | |||||||
| 10. Travis Friend | |||||||
| 11. Gary Brent |
| FOW | 1-7 (Hamilton Masakadza), 2-74 (Alistair Campbell), 3-92 (Andy Flower), 4-118 (Stuart Carlisle), 5-172 (Dion Ebrahim), 6-184 (Grant Flower). |
| Extras | 0b, 5lb, 3w, 2nb, 0pen) 10 |
| Total | (for 6 wickets, 50 ovs, 189 mins) 184 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 10 | 2 | 29 | 0 | (0w,2nb) |
| Justin Kemp | 9 | 2 | 30 | 1 | (0w,0nb) |
| Jacques Kallis | 4 | 0 | 18 | 0 | (1w,0nb) |
| Lance Klusener | 9 | 0 | 35 | 1 | (1w,0nb) |
| Claude Henderson | 10 | 1 | 34 | 2 | (0w,0nb) |
| Justin Ontong | 8 | 1 | 33 | 1 | (1w,0nb) |
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Boeta Dippenaar | lbw b Gary Brent | 22 | 36 | 56 | 2 | - | |
| 2. Herschelle Gibbs | lbw b Mluleki Nkala | 39 | 31 | 40 | 9 | - | |
| 3. Justin Kemp | lbw b Mluleki Nkala | 1 | 13 | 11 | - | - | |
| 4. Neil McKenzie | not out | 69 | 86 | 110 | 10 | - | |
| 5. Justin Ontong | c & b Grant Flower | 32 | 57 | 72 | 2 | 1 | |
| +6. Mark Boucher | not out | 15 | 22 | 35 | - | - | |
| *7. Shaun Pollock | |||||||
| 8. Lance Klusener | |||||||
| 9. Claude Henderson | |||||||
| 10. Jacques Kallis | |||||||
| 11. Jonty Rhodes |
| FOW | 1-64 (Herschelle Gibbs), 2-67 (Justin Kemp), 3-67 (Boeta Dippenaar), 4-131 (Justin Ontong). |
| Extras | 0b, 3lb, 7w, 0nb, 0pen) 10 |
| Total | (for 4 wickets, 41 ovs, 165 mins) 188 |
| Bowling | O | M | R | W | Extras |
| Travis Friend | 6 | 1 | 38 | 0 | (4w,0nb) |
| Gary Brent | 10 | 4 | 22 | 1 | (2w,0nb) |
| Mluleki Nkala | 9 | 1 | 46 | 2 | (1w,0nb) |
| Guy Whittall | 6 | 1 | 27 | 0 | (0w,0nb) |
| Paul Strang | 6 | 0 | 35 | 0 | (0w,0nb) |
| Grant Flower | 4 | 0 | 17 | 1 | (0w,0nb) |
Zimbabwe: Alistair Campbell, Hamilton Masakadza, Stuart Carlisle, Andy Flower, Dion Ebrahim, Grant Flower, Guy Whittall, Paul Strang, Mluleki Nkala, Travis Friend, Gary Brent
South Africa: Boeta Dippenaar, Herschelle Gibbs, Justin Kemp, Neil McKenzie, Justin Ontong, Mark Boucher, Shaun Pollock, Lance Klusener, Claude Henderson, Jacques Kallis, Jonty Rhodes