West Indies v South Africa @ Antigua Recreation Ground, St John's, Antigua
2 May 2001
Toss: South Africa (field)
Umpires: CE Mack, BEW Morgan
Third Umpire: PC Whyte
Match Referee: JR Reid
Match Result: South Africa won by 8 wickets
West Indies
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Leon Garrick | run out (Jacques Kallis > Roger Telemachus) | 16 | 61 | 79 | 1 | - | |
| 2. Chris Gayle | c Shaun Pollock b Lance Klusener | 50 | 72 | 109 | 7 | - | |
| 3. Brian Lara | c Shaun Pollock b Lance Klusener | 13 | 38 | 46 | - | - | |
| 4. Shivnarine Chanderpaul | run out (Boeta Dippenaar > Mark Boucher) | 60 | 54 | 73 | 2 | 3 | |
| *5. Carl Hooper | c Justin Ontong b Shaun Pollock | 48 | 46 | 72 | 4 | 1 | |
| +6. Ridley Jacobs | not out | 13 | 16 | 32 | - | - | |
| 7. Marlon Samuels | run out (Jonty Rhodes > ) | 3 | 4 | 5 | - | - | |
| 8. Neil McGarrell | b Jacques Kallis | 3 | 7 | 7 | - | - | |
| 9. Nixon McLean | c Herschelle Gibbs b Jacques Kallis | 0 | 1 | 1 | - | - | |
| 10. Mervyn Dillon | not out | 1 | 3 | 4 | - | - | |
| 11. Cameron Cuffy |
| FOW | 1-63 (Leon Garrick), 2-80 (Chris Gayle), 3-104 (Brian Lara), 4-190 (Shivnarine Chanderpaul), 5-208 (Carl Hooper), 6-214 (Marlon Samuels), 7-218 (Neil McGarrell), 8-218 (Nixon McLean). |
| Extras | 1b, 4lb, 5w, 3nb, 0pen) 13 |
| Total | (for 8 wickets, 50 ovs, 214 mins) 220 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 10 | 1 | 34 | 1 | (1w,0nb) |
| Roger Telemachus | 9 | 0 | 50 | 0 | (1w,0nb) |
| Allan Donald | 10 | 1 | 40 | 0 | (1w,0nb) |
| Jacques Kallis | 10 | 1 | 38 | 2 | (1w,1nb) |
| Lance Klusener | 5 | 0 | 28 | 2 | (1w,2nb) |
| Justin Ontong | 6 | 0 | 25 | 0 | (0w,0nb) |
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Herschelle Gibbs | st Ridley Jacobs b Neil McGarrell | 104 | 141 | 154 | 8 | 3 | |
| 2. Gary Kirsten | b Cameron Cuffy | 5 | 8 | 15 | 1 | - | |
| 3. Jacques Kallis | not out | 78 | 112 | 164 | 5 | 2 | |
| 4. Jonty Rhodes | not out | 21 | 23 | 25 | 2 | - | |
| 5. Boeta Dippenaar | |||||||
| 6. Lance Klusener | |||||||
| +7. Mark Boucher | |||||||
| *8. Shaun Pollock | |||||||
| 9. Justin Ontong | |||||||
| 10. Roger Telemachus | |||||||
| 11. Allan Donald |
| FOW | 1-11 (Gary Kirsten), 2-190 (Herschelle Gibbs). |
| Extras | 0b, 2lb, 2w, 9nb, 0pen) 13 |
| Total | (for 2 wickets, 45.5 ovs, 179 mins) 221 |
| Bowling | O | M | R | W | Extras |
| Mervyn Dillon | 6.5 | 0 | 39 | 0 | (1w,3nb) |
| Cameron Cuffy | 10 | 1 | 27 | 1 | (0w,1nb) |
| Nixon McLean | 4 | 0 | 40 | 0 | (0w,4nb) |
| Neil McGarrell | 10 | 0 | 34 | 1 | (0w,0nb) |
| Carl Hooper | 10 | 1 | 42 | 0 | (1w,0nb) |
| Marlon Samuels | 3 | 0 | 22 | 0 | (0w,0nb) |
| Chris Gayle | 2 | 0 | 15 | 0 | (0w,1nb) |
West Indies: Leon Garrick, Chris Gayle, Brian Lara, Shivnarine Chanderpaul, Carl Hooper, Ridley Jacobs, Marlon Samuels, Neil McGarrell, Nixon McLean, Mervyn Dillon, Cameron Cuffy
South Africa: Herschelle Gibbs, Gary Kirsten, Jacques Kallis, Jonty Rhodes, Boeta Dippenaar, Lance Klusener, Mark Boucher, Shaun Pollock, Justin Ontong, Roger Telemachus, Allan Donald