Pakistan v India @ Municipal Stadium, Gujranwala
3 December 1982
Toss: India (field)
Umpires: Amanullah Khan, Shakeel Khan
Match Result: Pakistan won by 14 runs
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Mohsin Khan | b Madan Lal | 5 | 10 | - | 1 | - | |
| 2. Mudassar Nazar | run out | 20 | 26 | - | 2 | - | |
| 3. Zaheer Abbas | c Kapil Dev b Madan Lal | 10 | 10 | - | 1 | - | |
| 4. Javed Miandad | not out | 106 | 106 | - | 12 | 1 | |
| *5. Imran Khan | b Kapil Dev | 49 | 59 | - | 3 | 1 | |
| 6. Mansoor Akhtar | not out | 21 | 29 | - | 2 | - | |
| 7. Wasim Raja | |||||||
| 8. Ijaz Faqih | |||||||
| 9. Tahir Naqqash | |||||||
| +10. Wasim Bari | |||||||
| 11. Jalal-ud-Din |
| FOW | 1-5 (Mohsin Khan), 2-25 (Zaheer Abbas), 3-49 (Mudassar Nazar), 4-160 (Imran Khan). |
| Extras | 1b, 6lb, 6w, 0nb, 0pen) 13 |
| Total | (for 4 wickets, 40 ovs) 224 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 8 | 1 | 42 | 1 | (0w,0nb) |
| Madan Lal | 8 | 0 | 39 | 2 | (0w,0nb) |
| Mohinder Amarnath | 8 | 1 | 20 | 0 | (0w,0nb) |
| Balwinder Sandhu | 8 | 0 | 55 | 0 | (0w,0nb) |
| Ravi Shastri | 6 | 0 | 41 | 0 | (0w,0nb) |
| Sandeep Patil | 2 | 0 | 14 | 0 | (0w,0nb) |
India
| Runs | Balls | Mins | 4s | 6s | |||
| *1. Sunny Gavaskar | lbw b Imran Khan | 1 | 5 | - | - | - | |
| 2. Kris Srikkanth | c Wasim Bari b Imran Khan | 6 | 15 | - | 1 | - | |
| 3. Dilip Vengsarkar | run out | 39 | 47 | - | 5 | - | |
| 4. Mohinder Amarnath | c Tahir Naqqash b Jalal-ud-Din | 51 | 62 | - | - | - | |
| 5. Sandeep Patil | c Mohsin Khan b Mudassar Nazar | 4 | 9 | - | - | - | |
| 6. Kapil Dev | c Mansoor Akhtar b Jalal-ud-Din | 15 | 12 | - | - | 1 | |
| 7. Yashpal Sharma | not out | 56 | 52 | - | 4 | 2 | |
| +8. Syed Kirmani | not out | 27 | 41 | - | 1 | - | |
| 9. Madan Lal | |||||||
| 10. Ravi Shastri | |||||||
| 11. Balwinder Sandhu |
| FOW | 1-2 (Sunny Gavaskar), 2-13 (Kris Srikkanth), 3-84 (Dilip Vengsarkar), 4-100 (Sandeep Patil), 5-120 (Kapil Dev), 6-121 (Mohinder Amarnath). |
| Extras | 1b, 3lb, 5w, 2nb, 0pen) 11 |
| Total | (for 6 wickets, 40 ovs) 210 |
| Bowling | O | M | R | W | Extras |
| Imran Khan | 8 | 0 | 38 | 2 | (0w,0nb) |
| Jalal-ud-Din | 8 | 2 | 36 | 2 | (0w,0nb) |
| Tahir Naqqash | 8 | 0 | 31 | 0 | (0w,0nb) |
| Ijaz Faqih | 8 | 0 | 38 | 0 | (0w,0nb) |
| Mudassar Nazar | 7 | 0 | 50 | 1 | (0w,0nb) |
| Zaheer Abbas | 1 | 0 | 6 | 0 | (0w,0nb) |
Pakistan: Mohsin Khan, Mudassar Nazar, Zaheer Abbas, Javed Miandad, Imran Khan, Mansoor Akhtar, Wasim Raja, Ijaz Faqih, Tahir Naqqash, Wasim Bari, Jalal-ud-Din
India: Sunny Gavaskar, Kris Srikkanth, Dilip Vengsarkar, Mohinder Amarnath, Sandeep Patil, Kapil Dev, Yashpal Sharma, Syed Kirmani, Madan Lal, Ravi Shastri, Balwinder Sandhu