New Zealand v South Africa @ Edgbaston, Birmingham
10 June 1999
Toss: South Africa (bat)
Umpires: ID Robinson, S Venkataraghavan
Third Umpire: P Willey
Match Referee: CW Smith
Match Result: South Africa won by 74 runs
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gary Kirsten | c Dion Nash b Nathan Astle | 82 | 121 | 139 | 6 | 1 | |
| 2. Herschelle Gibbs | b Geoff Allott | 91 | 118 | 171 | 6 | 1 | |
| 3. Lance Klusener | b Gavin Larsen | 4 | 5 | 6 | 1 | - | |
| 4. Jacques Kallis | not out | 53 | 36 | 50 | 1 | 3 | |
| 5. Daryll Cullinan | c & b Chris Cairns | 0 | 2 | 2 | - | - | |
| *6. Hansie Cronje | run out (Dion Nash > ) | 39 | 22 | 20 | 2 | 2 | |
| 7. Jonty Rhodes | not out | 0 | 0 | 2 | - | - | |
| 8. Shaun Pollock | |||||||
| +9. Mark Boucher | |||||||
| 10. Steve Elworthy | |||||||
| 11. Allan Donald |
| FOW | 1-176 (Gary Kirsten), 2-187 (Lance Klusener), 3-228 (Herschelle Gibbs), 4-229 (Daryll Cullinan), 5-283 (Hansie Cronje). |
| Extras | 0b, 11lb, 3w, 4nb, 0pen) 18 |
| Total | (for 5 wickets, 50 ovs) 287 |
| Bowling | O | M | R | W | Extras |
| Geoff Allott | 10 | 0 | 42 | 1 | (1w,1nb) |
| Dion Nash | 8 | 0 | 44 | 0 | (1w,0nb) |
| Chris Cairns | 7 | 0 | 55 | 1 | (0w,3nb) |
| Gavin Larsen | 9 | 0 | 47 | 1 | (0w,0nb) |
| Chris Harris | 10 | 0 | 59 | 0 | (0w,0nb) |
| Nathan Astle | 6 | 0 | 29 | 1 | (1w,0nb) |
New Zealand
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Matt Horne | c Shaun Pollock b Jacques Kallis | 12 | 20 | 23 | 3 | - | |
| 2. Nathan Astle | c Daryll Cullinan b Jacques Kallis | 9 | 32 | 50 | 1 | - | |
| 3. Craig McMillan | c Herschelle Gibbs b Hansie Cronje | 23 | 54 | 91 | 1 | - | |
| *4. Stephen Fleming | c Shaun Pollock b Hansie Cronje | 42 | 64 | 80 | 6 | - | |
| 5. Roger Twose | c Hansie Cronje b Lance Klusener | 35 | 40 | 69 | 3 | 1 | |
| 6. Chris Cairns | b Lance Klusener | 17 | 16 | 21 | 1 | 1 | |
| +7. Adam Parore | run out (Gary Kirsten > Mark Boucher) | 3 | 5 | 5 | - | - | |
| 8. Chris Harris | not out | 27 | 38 | 60 | 1 | - | |
| 9. Dion Nash | b Shaun Pollock | 9 | 22 | 20 | 1 | - | |
| 10. Gavin Larsen | not out | 13 | 13 | 13 | 1 | - | |
| 11. Geoff Allott |
| FOW | 1-20 (Matt Horne), 2-34 (Nathan Astle), 3-93 (Craig McMillan), 4-107 (Stephen Fleming), 5-144 (Chris Cairns), 6-148 (Adam Parore), 7-171 (Roger Twose), 8-194 (Dion Nash). |
| Extras | 0b, 9lb, 11w, 3nb, 0pen) 23 |
| Total | (for 8 wickets, 50 ovs) 213 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 10 | 1 | 29 | 1 | (0w,0nb) |
| Jacques Kallis | 6 | 2 | 15 | 2 | (4w,0nb) |
| Steve Elworthy | 8 | 0 | 35 | 0 | (2w,1nb) |
| Allan Donald | 10 | 0 | 42 | 0 | (1w,1nb) |
| Lance Klusener | 9 | 0 | 46 | 2 | (3w,1nb) |
| Hansie Cronje | 7 | 0 | 37 | 2 | (1w,0nb) |
New Zealand: Matt Horne, Nathan Astle, Craig McMillan, Stephen Fleming, Roger Twose, Chris Cairns, Adam Parore, Chris Harris, Dion Nash, Gavin Larsen, Geoff Allott
South Africa: Gary Kirsten, Herschelle Gibbs, Lance Klusener, Jacques Kallis, Daryll Cullinan, Hansie Cronje, Jonty Rhodes, Shaun Pollock, Mark Boucher, Steve Elworthy, Allan Donald